|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2011 | at Cal State Dominguez | 1-2 | L | 0-1-0 | 0-0-0 | 80 | [#] | |||
| Sep 03, 2011 | at Cal State L.A. | 0-3 | L | 0-2-0 | 0-0-0 | 140 | [#1] | |||
| Sep 09, 2011 | DIXIE STATE | 0-1 | L | 0-3-0 | 0-0-0 | 260 | [#0] | |||
| Sep 11, 2011 | ADAMS STATE | 1-1 | T | O2 | 0-3-1 | 0-0-0 | 188 | [#1] | ||
| * | Sep 16, 2011 | #13 COLORADO MINES | 2-3 | L | 0-4-1 | 0-1-0 | 277 | [#1] | ||
| * | Sep 18, 2011 | METRO STATE | 0-1 | L | 0-5-1 | 0-2-0 | 199 | [#1] | ||
| * | Sep 21, 2011 | at #3 Fort Lewis | 0-3 | L | 0-6-1 | 0-3-0 | 276 | [#0] | ||
| * | Sep 23, 2011 | UC-COLORADO SPRINGS | 0-1 | L | 0-7-1 | 0-4-0 | 207 | [#0] | ||
| * | Sep 25, 2011 | ADAMS STATE | W | 5-1 | 1-7-1 | 1-4-0 | 202 | [#0] | ||
| * | Sep 30, 2011 | at Colorado Christian | W | 2-0 | 2-7-1 | 2-4-0 | 53 | [#0] | ||
| * | Oct 02, 2011 | at #20 Colorado Mines | 2-4 | L | 2-8-1 | 2-5-0 | 149 | [#0] | ||
| * | Oct 07, 2011 | at Regis University | 0-4 | L | 2-9-1 | 2-6-0 | 223 | [#0] | ||
| * | Oct 09, 2011 | at #14 Metro State | W | 2-1 | OT | 3-9-1 | 3-6-0 | 563 | [#1] | |
| * | Oct 12, 2011 | #1 FORT LEWIS | 0-1 | L | 3-10-1 | 3-7-0 | 243 | [#1] | ||
| * | Oct 16, 2011 | at CSU-Pueblo | W | 1-0 | OT | 4-10-1 | 4-7-0 | 94 | [#1] | |
| * | Oct 21, 2011 | at UC-Colorado Springs | W | 2-0 | 5-10-1 | 5-7-0 | 172 | [#1] | ||
| * | Oct 28, 2011 | CSU-PUEBLO | 2-3 | L | 5-11-1 | 5-8-0 | 204 | [#1] | ||
| * | Oct 30, 2011 | #22 REGIS UNIVERSITY | 0-1 | L | 5-12-1 | 5-9-0 | 210 | [#1] |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 5-9 |
| Home | 1-7-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3740 | 208 |
| Home | 9 | 1990 | 221 |
| Away | 9 | 1750 | 194 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-12-1 Conf: 5-9-0 Home: 1-7-1 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-197 | 30-241 |
| Goals scored per game | 1.11 | 1.67 |
| Shot pct. | .102 | .124 |
| Shots on goal-Attempts | 76-197 | 112-241 |
| SOG pct. | .386 | .465 |
| Shots/Game | 10.9 | 13.4 |
| Assists | 16 | 27 |
| GOAL BREAKDOWN | ||
| Total Goals | 20 | 30 |
| Penalty | 1 | 4 |
| Unassisted | 6 | 7 |
| Overtime | 2 | 0 |
| Goals scored average | 1.09 | 1.64 |
| CORNER KICKS | 86 | 76 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 35 | 26 |
| PENALTIES | ||
| Fouls | 165 | 219 |
| Yellow cards | 26 | 29 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1990 | 1750 |
| Dates/Avg Per Date | 9/221 | 9/194 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-12-1 Conf: 5-9-0 Home: 1-7-1 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Danny Molineaux | 17-13 | 1131 | 7 | 1 | 15 | 36 | .194 | 19 | .528 | 1-0 | 2 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| 19 | Stevie Palma | 17-17 | 1047 | 3 | 3 | 9 | 26 | .115 | 7 | .269 | 1-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
| 16 | Jeremy Gwerder | 16-14 | 1093 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 17 | Mouhamad Gaye | 11-6 | 370 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Brandon Burton | 18-9 | 1003 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Alan Hernandez | 18-8 | 789 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Stan Schrock | 15-14 | 906 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Tim Hofer | 17-1 | 360 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Phil Neuwirth | 13-12 | 977 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Steven Bagheri | 12-0 | 318 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 9 | AJ Marquez | 12-6 | 576 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Marco Escobar | 16-13 | 1044 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Vaccaro | 9-4 | 323 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Foster | 16-3 | 578 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Michael Bagheri | 7-6 | 419 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Labor | 15-6 | 543 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bashiru Ali | 18-18 | 1529 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Kappes | 17-8 | 961 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marco Angelo | 1-1 | 60 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivan Goldberg | 6-1 | 170 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Jex | 15-8 | 802 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Eaton | 5-0 | 118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jay Cort | 14-12 | 916 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Micah Conrads | 12-11 | 980 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Caleb Ealey | 8-7 | 622 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 20 | 16 | 56 | 197 | .102 | 76 | .386 | 26-1 | 5 | 1-2 | 6 | 2 | 0 | 4 | 165 | |
| Opponents........... | 18 | - | 30 | 27 | 87 | 241 | .124 | 112 | .465 | 29-1 | 12 | 4-4 | 12 | 0 | 0 | 5 | 219 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Micah Conrads | 12-11 | 981:09 | 16 | 1.47 | 54 | .771 | 3 | 6 | 1 | 2.0 | 150 |
| 0 | Caleb Ealey | 8-7 | 666:42 | 14 | 1.89 | 27 | .659 | 2 | 5 | 0 | 1.0 | 86 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1647:51 | 30 | 1.64 | 82 | .732 | 5 | 11 | 1 | 3 | 236 | |
| Opponents........... | 18 | 1647:51 | 20 | 1.09 | 56 | .737 | 11 | 5 | 1 | 8 | 195 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-1 | 1-7-1 | 4-5 | 0-0 |
| CONFERENCE | 5-9 | 1-6 | 4-3 | 0-0 |
| NON-CONFERENCE | 0-3-1 | 0-1-1 | 0-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Cal State Dominguez L 1-2 80 Sep 03 at Cal State L.A. L 0-3 140 Sep 09 DIXIE STATE L 0-1 260 Sep 11 ADAMS STATE T O2 1-1 188 *Sep 16 #13 COLORADO MINES L 2-3 277 *Sep 18 METRO STATE L 0-1 199 *Sep 21 at #3 Fort Lewis L 0-3 276 *Sep 23 UC-COLORADO SPRINGS L 0-1 207 *Sep 25 ADAMS STATE W 5-1 202 *Sep 30 at Colorado Christian W 2-0 53 *Oct 02 at #20 Colorado Mines L 2-4 149 *Oct 07 at Regis University L 0-4 223 *Oct 09 at #14 Metro State W OT 2-1 563 *Oct 12 #1 FORT LEWIS L 0-1 243 *Oct 16 at CSU-Pueblo W OT 1-0 94 *Oct 21 at UC-Colorado Springs W 2-0 172 *Oct 28 CSU-PUEBLO L 2-3 204 *Oct 30 #22 REGIS UNIVERSITY L 0-1 210 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-197 | 30-241 |
| Goals scored per game | 1.11 | 1.67 |
| Shot pct. | .102 | .124 |
| Shots on goal-Attempts | 76-197 | 112-241 |
| SOG pct. | .386 | .465 |
| Shots/Game | 10.9 | 13.4 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 4 |
| Unassisted | 6 | 7 |
| Overtime | 2 | 0 |
| CORNER KICKS | 86 | 76 |
| PENALTY KICKS | 1-2 | 4-4 |
| OFFSIDES | 35 | 26 |
| PENALTIES | ||
| Fouls | 165 | 219 |
| Yellow cards | 26 | 29 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1990 | 1750 |
| Dates/Avg Per Date | 9/221 | 9/194 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Danny Molineaux | 17-13 | 1131 | 7 | 1 | 15 | 36 | .194 | 19 | .528 | 1-0 | 2 | 1-1 | 2 | 0 | 0 | 1 | 1 |
| 19 | Stevie Palma | 17-17 | 1047 | 3 | 3 | 9 | 26 | .115 | 7 | .269 | 1-0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 2 |
| 16 | Jeremy Gwerder | 16-14 | 1093 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 17 | Mouhamad Gaye | 11-6 | 370 | 2 | 0 | 4 | 19 | .105 | 8 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Brandon Burton | 18-9 | 1003 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Alan Hernandez | 18-8 | 789 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Stan Schrock | 15-14 | 906 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Tim Hofer | 17-1 | 360 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| 11 | Phil Neuwirth | 13-12 | 977 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Steven Bagheri | 12-0 | 318 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 9 | AJ Marquez | 12-6 | 576 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Marco Escobar | 16-13 | 1044 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Vaccaro | 9-4 | 323 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Foster | 16-3 | 578 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Michael Bagheri | 7-6 | 419 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nick Labor | 15-6 | 543 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Bashiru Ali | 18-18 | 1529 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Kappes | 17-8 | 961 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marco Angelo | 1-1 | 60 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivan Goldberg | 6-1 | 170 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Austin Jex | 15-8 | 802 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Eaton | 5-0 | 118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jay Cort | 14-12 | 916 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Micah Conrads | 12-11 | 980 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 0 | Caleb Ealey | 8-7 | 622 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 20 | 16 | 56 | 197 | .102 | 76 | .386 | 26-1 | 5 | 1-2 | 6 | 2 | 0 | 4 | 165 | |
| Opponents........... | 18 | - | 30 | 27 | 87 | 241 | .124 | 112 | .465 | 29-1 | 12 | 4-4 | 12 | 0 | 0 | 5 | 219 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Micah Conrads | 12-11 | 981:09 | 16 | 1.47 | 54 | .771 | 3 | 6 | 1 | 2.0 | 150 |
| 0 | Caleb Ealey | 8-7 | 666:42 | 14 | 1.89 | 27 | .659 | 2 | 5 | 0 | 1.0 | 86 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1647:51 | 30 | 1.64 | 82 | .732 | 5 | 11 | 1 | 3 | 236 | |
| Opponents........... | 18 | 1647:51 | 20 | 1.09 | 56 | .737 | 11 | 5 | 1 | 8 | 195 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 11 | 7 | 2 | 0 | 20 |
| Opponents | 14 | 16 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 91 | 96 | 7 | 3 | 197 |
| Opponents | 117 | 120 | 3 | 1 | 241 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 38 | 42 | 1 | 1 | 82 |
| Opponents | 24 | 27 | 3 | 2 | 56 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 47 | 36 | 3 | 0 | 86 |
| Opponents | 34 | 41 | 1 | 0 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 71 | 92 | 1 | 1 | 165 |
| Opponents | 104 | 112 | 2 | 1 | 219 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-1 Conf: 5-9-0 Home: 1-7-1 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Danny Molineaux 17-13 7 1 15 36 .194 19 .528 1-0 2 1 13-9 7 1 15 29 .241 16 .552 0-0 2 1
19 Stevie Palma 17-17 3 3 9 26 .115 7 .269 1-0 0 0 13-13 2 2 6 19 .105 3 .158 0-0 0 0
16 Jeremy Gwerder 16-14 1 3 5 11 .091 4 .364 1-0 0 0 12-10 1 2 4 10 .100 4 .400 1-0 0 0
17 Mouhamad Gaye 11-6 2 0 4 19 .105 8 .421 0-0 0 0 7-4 2 0 4 16 .125 6 .375 0-0 0 0
2 Brandon Burton 18-9 1 2 4 16 .062 6 .375 0-0 1 0 14-9 1 2 4 14 .071 5 .357 0-0 1 0
35 Alan Hernandez 18-8 1 1 3 13 .077 3 .231 0-0 0 0 14-7 1 1 3 9 .111 3 .333 0-0 0 0
12 Stan Schrock 15-14 1 1 3 8 .125 2 .250 0-0 0 0 14-13 1 1 3 7 .143 2 .286 0-0 0 0
27 Tim Hofer 17-1 1 1 3 4 .250 1 .250 0-0 1 0 13-0 1 1 3 4 .250 1 .250 0-0 1 0
11 Phil Neuwirth 13-12 1 0 2 12 .083 7 .583 3-0 0 0 9-8 0 0 0 8 .000 3 .375 2-0 0 0
20 Steven Bagheri 12-0 1 0 2 4 .250 3 .750 0-0 0 0 8-0 1 0 2 3 .333 2 .667 0-0 0 0
9 AJ Marquez 12-6 1 0 2 1 1.000 1 1.000 2-0 1 0 11-6 1 0 2 1 1.000 1 1.000 2-0 1 0
5 Marco Escobar 16-13 0 1 1 9 .000 3 .333 2-0 0 0 12-9 0 0 0 8 .000 3 .375 2-0 0 0
8 John Vaccaro 9-4 0 1 1 4 .000 2 .500 2-0 0 0 7-3 0 1 1 3 .000 1 .333 1-0 0 0
28 Sean Foster 16-3 0 1 1 2 .000 2 1.000 2-0 0 0 13-3 0 1 1 0 .000 0 .000 2-0 0 0
13 Michael Bagheri 7-6 0 1 1 2 .000 1 .500 1-0 0 0 4-3 0 1 1 1 .000 0 .000 0-0 0 0
6 Nick Labor 15-6 0 0 0 8 .000 1 .125 0-0 0 0 12-6 0 0 0 6 .000 0 .000 0-0 0 0
15 Bashiru Ali 18-18 0 0 0 7 .000 1 .143 2-0 0 0 14-14 0 0 0 7 .000 1 .143 2-0 0 0
18 Matt Kappes 17-8 0 0 0 5 .000 0 .000 1-0 0 0 14-6 0 0 0 5 .000 0 .000 1-0 0 0
10 Marco Angelo 1-1 0 0 0 4 .000 2 .500 0-0 0 0 1-1 0 0 0 4 .000 2 .500 0-0 0 0
7 Ivan Goldberg 6-1 0 0 0 3 .000 1 .333 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
33 Austin Jex 15-8 0 0 0 2 .000 2 1.000 1-0 0 0 11-5 0 0 0 2 .000 2 1.000 1-0 0 0
23 Michael Eaton 5-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
3 Jay Cort 14-12 0 0 0 0 .000 0 .000 3-1 0 0 12-11 0 0 0 0 .000 0 .000 3-1 0 0
1 Micah Conrads 12-11 0 0 0 0 .000 0 .000 0-0 0 0 9-8 0 0 0 0 .000 0 .000 0-0 0 0
0 Caleb Ealey 8-7 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 20 16 56 197 .102 76 .386 26-1 5 1 14 18 13 49 158 .114 56 .354 20-1 5 1
Opponents........... 0 30 27 87 241 .124 112 .465 29-1 12 4 14 23 20 66 202 .114 90 .446 21-1 9 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Micah Conrads 12-11 981:09 16 1.47 54 .771 3 6 1 2.0 9-8 736:09 10 1.22 46 .821 3 5 0 2.0
0 Caleb Ealey 8-7 666:42 14 1.89 27 .659 2 5 0 1.0 6-6 531:42 13 2.20 21 .618 2 4 0 1.0
Total............... 18 1647:51 30 1.64 82 .732 5 11 1 3 14 1267:51 23 1.63 67 .744 5 9 0 3
Opponents........... 18 1647:51 20 1.09 56 .737 11 5 1 8 14 1267:51 18 1.28 38 .679 9 5 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Colorado Mesa....... 91 96 7 3 - 197 Colorado Mesa....... 75 79 4 - 158
Opponents........... 117 120 3 1 - 241 Opponents........... 96 104 2 - 202
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Colorado Mesa....... 11 7 2 0 - 20 Colorado Mesa....... 9 7 2 - 18
Opponents........... 14 16 0 0 - 30 Opponents........... 9 14 0 - 23
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Colorado Mesa....... 38 42 1 1 - 82 Colorado Mesa....... 30 37 0 - 67
Opponents........... 24 27 3 2 - 56 Opponents........... 18 19 1 - 38
ATTENDANCE SUMMARY CMU OPP ATTENDANCE SUMMARY CMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1990 1750 Total.................... 1542 1530
Dates/Avg Per Date....... 9/221 9/194 Dates/Avg Per Date....... 7/220 7/219
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Mesa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Danny Molineaux at UC-Colorado Springs (Oct 21) | |||
| 4 | Danny Molineaux vs Adams State (Sep 25) | ||||
| 4 | Mouhamad Gaye vs Adams State (Sep 25) | ||||
| GOALS | 2 | Danny Molineaux at UC-Colorado Springs (Oct 21) | |||
| 2 | Danny Molineaux vs Adams State (Sep 25) | ||||
| 2 | Mouhamad Gaye vs Adams State (Sep 25) | ||||
| ASSISTS | 1 | Danny Molineaux vs CSU-Pueblo (Oct 28) | |||
| 1 | Brandon Burton at UC-Colorado Springs (Oct 21) | ||||
| 1 | Jeremy Gwerder at Metro State (Oct 09) | ||||
| 1 | Stevie Palma at Colorado Mines (Oct 02) | ||||
| 1 | Jeremy Gwerder at Colorado Christian (Sep 30) | ||||
| 1 | Michael Bagheri vs Adams State (Sep 25) | ||||
| 1 | Brandon Burton vs Adams State (Sep 25) | ||||
| 1 | Alan Hernandez vs Adams State (Sep 25) | ||||
| 1 | Sean Foster vs Adams State (Sep 25) | ||||
| 1 | Tim Hofer vs Adams State (Sep 25) | ||||
| 1 | John Vaccaro vs Colorado Mines (Sep 16) | ||||
| 1 | Stevie Palma vs Colorado Mines (Sep 16) | ||||
| 1 | Stan Schrock vs Colorado Mines (Sep 16) | ||||
| 1 | Marco Escobar vs Adams State (Sep 11) | ||||
| 1 | Stevie Palma at Cal State Dominguez (Sep 01) | ||||
| 1 | Jeremy Gwerder at Cal State Dominguez (Sep 01) | ||||
| SHOTS | 7 | Danny Molineaux vs CSU-Pueblo (Oct 28) | |||
| 6 | Mouhamad Gaye at Colorado Christian (Sep 30) | ||||
| 6 | Danny Molineaux vs Adams State (Sep 25) | ||||
| 6 | Stevie Palma vs Adams State (Sep 11) | ||||
| SHOTS ON GOAL | 4 | Danny Molineaux vs CSU-Pueblo (Oct 28) | |||
| 4 | Danny Molineaux vs Adams State (Sep 25) | ||||
| 4 | Stevie Palma vs Adams State (Sep 11) | ||||
| SAVES | 10 | Micah Conrads vs Regis University (Oct 30) | |||
| 7 | Caleb Ealey vs UC-Colorado Springs (Sep 23) | ||||
| 7 | Micah Conrads vs Colorado Mines (Sep 16) |
High/Low Analysis |
| Colorado Mesa - TEAM GAME HIGHS |
| POINTS | 15 | vs Adams State (Sep 25) | ||
| 7 | vs Colorado Mines (Sep 16) | |||
| GOALS | 5 | vs Adams State (Sep 25) | ||
| 2 | vs CSU-Pueblo (Oct 28) | |||
| 2 | at UC-Colorado Springs (Oct 21) | |||
| 2 | at Metro State (Oct 09) | |||
| 2 | at Colorado Mines (Oct 02) | |||
| 2 | at Colorado Christian (Sep 30) | |||
| 2 | vs Colorado Mines (Sep 16) | |||
| ASSISTS | 5 | vs Adams State (Sep 25) | ||
| 3 | vs Colorado Mines (Sep 16) | |||
| SHOTS | 21 | at Colorado Christian (Sep 30) | ||
| 21 | vs Adams State (Sep 25) | |||
| SHOTS ON GOAL | 13 | vs Adams State (Sep 11) | ||
| 10 | vs Adams State (Sep 25) | |||
| SAVES | 10 | vs Regis University (Oct 30) | ||
| 7 | vs UC-Colorado Springs (Sep 23) | |||
| 7 | vs Colorado Mines (Sep 16) | |||
| CORNER KICKS | 11 | vs Adams State (Sep 11) | ||
| 8 | at Metro State (Oct 09) | |||
| 8 | at Colorado Christian (Sep 30) | |||
