The Automated ScoreBook For Soccer

Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Adams State 17 196 168 26 76 1-1 24-1
CSU-Pueblo 20 270 162 42 93 2-2 31-0
Colorado Christian 18 176 199 20 52 1-1 21-1
Colorado Mesa 21 288 242 55 95 4-3 35-3
Colorado Mines 22 455 236 62 158 9-7 26-0
Fort Lewis 20 346 219 52 93 4-2 26-2
MSU Denver 19 345 226 59 139 5-5 29-2
Regis 16 243 205 38 84 5-2 23-1
South Dakota Mines 18 129 160 33 39 1-1 28-1
UCCS 18 287 174 39 114 4-3 25-3
Westminster 16 113 224 20 48 1-1 24-1
 
SHOTS GP No. Avg/G
1. Colorado Mines 22 455 20.68
2. Fort Lewis 20 346 17.30
3. MSU Denver 19 345 18.16
4. Colorado Mesa 21 288 13.71
5. UCCS 18 287 15.94
6. CSU-Pueblo 20 270 13.50
7. Regis 16 243 15.19
8. Adams State 17 196 11.53
9. Colorado Christian 18 176 9.78
10. South Dakota Mines 18 129 7.17
11. Westminster 16 113 7.06
 
POINTS GP No. Avg/G
1. Colorado Mines 22 166 7.55
2. Colorado Mesa 21 119 5.67
3. Fort Lewis 20 113 5.65
4. CSU-Pueblo 20 107 5.35
5. MSU Denver 19 102 5.37
6. UCCS 18 84 4.67
7. Regis 16 75 4.69
8. South Dakota Mines 18 39 2.17
9. Westminster 16 28 1.75
10. Colorado Christian 18 26 1.44
11. Adams State 17 22 1.29
 
GOALS GP No. Avg/G
1. Colorado Mines 22 61 2.77
2. Colorado Mesa 21 44 2.10
3. Fort Lewis 20 40 2.00
4. CSU-Pueblo 20 39 1.95
5. MSU Denver 19 35 1.84
6. UCCS 18 30 1.67
7. Regis 16 27 1.69
8. South Dakota Mines 18 15 0.83
9. Westminster 16 11 0.69
10. Colorado Christian 18 10 0.56
11. Adams State 17 9 0.53
 
GOALS PER GAME GP No. Avg/G
1. Colorado Mines 22 61 2.77
2. Colorado Mesa 21 44 2.10
3. Fort Lewis 20 40 2.00
4. CSU-Pueblo 20 39 1.95
5. MSU Denver 19 35 1.84
6. Regis 16 27 1.69
7. UCCS 18 30 1.67
8. South Dakota Mines 18 15 0.83
9. Westminster 16 11 0.69
10. Colorado Christian 18 10 0.56
11. Adams State 17 9 0.53
 
ASSISTS GP No. Avg/G
1. Colorado Mines 22 44 2.00
2. Fort Lewis 20 33 1.65
3. MSU Denver 19 32 1.68
4. Colorado Mesa 21 31 1.48
5. CSU-Pueblo 20 29 1.45
6. UCCS 18 24 1.33
7. Regis 16 21 1.31
8. South Dakota Mines 18 9 0.50
9. Westminster 16 6 0.38
Colorado Christian 18 6 0.33
11. Adams State 17 4 0.24
 
ASSISTS PER GAME GP No. Avg/G
1. Colorado Mines 22 44 2.00
2. MSU Denver 19 32 1.68
3. Fort Lewis 20 33 1.65
4. Colorado Mesa 21 31 1.48
5. CSU-Pueblo 20 29 1.45
6. UCCS 18 24 1.33
7. Regis 16 21 1.31
8. South Dakota Mines 18 9 0.50
9. Westminster 16 6 0.38
10. Colorado Christian 18 6 0.33
11. Adams State 17 4 0.24
 
GOALS ALLOWED GP No. Avg/G
1. Colorado Mesa 21 18 0.86
UCCS 18 18 1.00
3. Colorado Mines 22 19 0.86
4. MSU Denver 19 22 1.16
5. Regis 16 23 1.44
6. Fort Lewis 20 26 1.30
7. CSU-Pueblo 20 31 1.55
8. Adams State 17 38 2.24
9. Westminster 16 42 2.62
10. South Dakota Mines 18 50 2.78
11. Colorado Christian 18 63 3.50
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Colorado Mines 22 19 2079:29 0.82
2. Colorado Mesa 21 18 1925:24 0.84
3. UCCS 18 18 1634:40 0.99
4. MSU Denver 19 22 1772:51 1.12
5. Fort Lewis 20 26 1845:43 1.27
6. Regis 16 23 1470:30 1.41
7. CSU-Pueblo 20 31 1768:18 1.58
8. Adams State 17 38 1535:00 2.23
9. Westminster 16 42 1467:13 2.58
10. South Dakota Mines 18 50 1656:13 2.72
11. Colorado Christian 18 63 1584:02 3.58
 
SAVES GP Saves Avg/G
1. Colorado Christian 18 142 7.89
2. South Dakota Mines 18 109 6.06
3. CSU-Pueblo 20 98 4.90
Westminster 16 98 6.12
5. Fort Lewis 20 95 4.75
6. Colorado Mines 22 90 4.09
7. Adams State 17 89 5.24
8. Colorado Mesa 21 80 3.81
9. Regis 16 75 4.69
10. UCCS 18 66 3.67
MSU Denver 19 66 3.47
 
SHUTOUTS GP No. Avg/G
1. Colorado Mesa 21 12 0.57
2. Colorado Mines 22 10 0.45
3. UCCS 18 7 0.39
Fort Lewis 20 7 0.35
5. MSU Denver 19 5 0.26
CSU-Pueblo 20 5 0.25
7. Regis 16 2 0.12
South Dakota Mines 18 2 0.11
Colorado Christian 18 2 0.11
10. Westminster 16 1 0.06
Adams State 17 1 0.06
 
FOULS GP No. Avg/G
1. Colorado Mesa 21 242 11.52
2. Colorado Mines 22 236 10.73
3. MSU Denver 19 226 11.89
4. Westminster 16 224 14.00
5. Fort Lewis 20 219 10.95
6. Regis 16 205 12.81
7. Colorado Christian 18 199 11.06
8. UCCS 18 174 9.67
9. Adams State 17 168 9.88
10. CSU-Pueblo 20 162 8.10
11. South Dakota Mines 18 160 8.89
 
CORNERS GP No. Avg/G
1. Colorado Mines 22 158 7.18
2. MSU Denver 19 139 7.32
3. UCCS 18 114 6.33
4. Colorado Mesa 21 95 4.52
5. Fort Lewis 20 93 4.65
CSU-Pueblo 20 93 4.65
7. Regis 16 84 5.25
8. Adams State 17 76 4.47
9. Colorado Christian 18 52 2.89
10. Westminster 16 48 3.00
11. South Dakota Mines 18 39 2.17
 
OFFSIDES GP No. Avg/G
1. Colorado Mines 22 62 2.82
2. MSU Denver 19 59 3.11
3. Colorado Mesa 21 55 2.62
4. Fort Lewis 20 52 2.60
5. CSU-Pueblo 20 42 2.10
6. UCCS 18 39 2.17
7. Regis 16 38 2.38
8. South Dakota Mines 18 33 1.83
9. Adams State 17 26 1.53
10. Westminster 16 20 1.25
Colorado Christian 18 20 1.11
 
YELLOW CARDS GP No. Avg/G
1. Colorado Mesa 21 35 1.67
2. CSU-Pueblo 20 31 1.55
3. MSU Denver 19 29 1.53
4. South Dakota Mines 18 28 1.56
5. Colorado Mines 22 26 1.18
Fort Lewis 20 26 1.30
7. UCCS 18 25 1.39
8. Westminster 16 24 1.50
Adams State 17 24 1.41
10. Regis 16 23 1.44
11. Colorado Christian 18 21 1.17
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Colorado Mines 9-0-1 .950 31 3   18-1-3 .886 61 19
Colorado Mesa 9-2-0 .818 23 6   14-5-2 .714 44 18
MSU Denver 7-2-0 .778 14 7   13-4-2 .737 35 22
UCCS 7-2-0 .778 15 7   13-5-0 .722 30 18
Fort Lewis 6-3-1 .650 20 13   12-6-2 .650 40 26
CSU-Pueblo 5-5-0 .500 21 17   11-9-0 .550 39 31
Adams State 2-5-2 .333 7 16   2-13-2 .176 9 38
Regis 3-7-0 .300 16 14   6-10-0 .375 27 23
South Dakota Mines 2-9-0 .182 12 31   2-15-1 .139 15 50
Westminster 1-8-1 .150 6 27   2-13-1 .156 11 42
Colorado Christian 1-9-1 .136 6 30   1-16-1 .083 10 63
 
Current unbeaten streak No. Record in streak
South Dakota Mines 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Adams State 17 9-38 0.53-2.24 -1.71 1-1 196 89 70.1 76
CSU-Pueblo 20 39-31 1.95-1.55 +0.40 2-2 270 98 76.0 93
Colorado Christian 18 10-63 0.56-3.50 -2.94 1-1 176 142 69.3 52
Colorado Mesa 21 44-18 2.10-0.86 +1.24 3-4 288 80 81.6 95
Colorado Mines 22 61-19 2.77-0.86 +1.91 7-9 455 90 82.6 158
Fort Lewis 20 40-26 2.00-1.30 +0.70 2-4 346 95 78.5 93
MSU Denver 19 35-22 1.84-1.16 +0.68 5-5 345 66 75.0 139
Regis 16 27-23 1.69-1.44 +0.25 2-5 243 75 76.5 84
South Dakota Mines 18 15-50 0.83-2.78 -1.94 1-1 129 109 68.6 39
UCCS 18 30-18 1.67-1.00 +0.67 3-4 287 66 78.6 114
Westminster 16 11-42 0.69-2.62 -1.94 1-1 113 98 70.0 48
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Adams State 8-507 63   7-1509 216   2-108 54   17-2124 125
CSU-Pueblo 9-957 106   10-1896 190   1-137 137   20-2990 150
Colorado Christian 9-497 55   9-1669 185   0-0 0   18-2166 120
Colorado Mesa 9-2476 275   11-3944 359   1-137 137   21-6557 312
Colorado Mines 12-3421 285   9-2687 299   1-329 329   22-6437 293
Fort Lewis 9-2609 290   11-2752 250   0-0 0   20-5361 268
MSU Denver 10-1655 166   8-1460 182   1-58 58   19-3173 167
Regis 9-1740 193   7-1171 167   0-0 0   16-2911 182
South Dakota Mines 7-1360 194   8-2076 260   3-130 43   18-3566 198
UCCS 10-3328 333   7-1266 181   1-52 52   18-4646 258
Westminster 9-1020 113   7-1337 191   0-0 0   16-2357 147
Totals 101-19570 194   94-21767 232   10-951 95   205-42288 206  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Matt Marchena-CSUPM 20 78 3.90
2. Yannis Becker-FLCM 20 73 3.65
3. Richard Garvey-CSMM 22 71 3.23
4. Nikolaus Grotz-CSMM 22 70 3.18
5. Joe Haines-CSMM 22 66 3.00
6. Danny Arrubla-MSUDM 19 64 3.37
7. Roy Abergil-CMUM 21 60 2.86
8. Josh Belfrage-MSUDM 19 56 2.95
9. John Haist-CSMM 22 53 2.41
10. Tamino Kroeger-FLCM 15 47 3.13
 
SHOTS PER GAME GP No. Avg/G
1. Matt Marchena-CSUPM 20 78 3.90
2. Yannis Becker-FLCM 20 73 3.65
3. Danny Arrubla-MSUDM 19 64 3.37
4. Richard Garvey-CSMM 22 71 3.23
5. Nikolaus Grotz-CSMM 22 70 3.18
6. Tamino Kroeger-FLCM 15 47 3.13
7. Joe Haines-CSMM 22 66 3.00
8. Josh Belfrage-MSUDM 19 56 2.95
9. Roy Abergil-CMUM 21 60 2.86
10. Ethan Jackson-ASUM 12 32 2.67
 
POINTS GP Goals Assists Points Avg/G
1. Nikolaus Grotz-CSMM 22 11 15 37 1.68
2. Roy Abergil-CMUM 21 14 0 28 1.33
3. Richard Garvey-CSMM 22 13 1 27 1.23
4. Matt Marchena-CSUPM 20 12 2 26 1.30
John Haist-CSMM 22 12 2 26 1.18
6. Yannis Becker-FLCM 20 7 8 22 1.10
7. Tamino Kroeger-FLCM 15 10 1 21 1.40
8. Josh Belfrage-MSUDM 19 8 4 20 1.05
9. Zak Lawrence-FLCM 20 6 7 19 0.95
10. J.R. Calhoun-UCCSM 18 7 3 17 0.94
Moshe Perez-CMUM 20 6 5 17 0.85
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Nikolaus Grotz-CSMM 22 11 15 37 1.68
2. Tamino Kroeger-FLCM 15 10 1 21 1.40
3. Roy Abergil-CMUM 21 14 0 28 1.33
4. Matt Marchena-CSUPM 20 12 2 26 1.30
5. Richard Garvey-CSMM 22 13 1 27 1.23
6. John Haist-CSMM 22 12 2 26 1.18
7. Yannis Becker-FLCM 20 7 8 22 1.10
8. Josh Belfrage-MSUDM 19 8 4 20 1.05
9. Sebastian Hertzberg-UCCSM 12 4 4 12 1.00
10. Zak Lawrence-FLCM 20 6 7 19 0.95
 
GOALS GP No. Avg/G
1. Roy Abergil-CMUM 21 14 0.67
2. Richard Garvey-CSMM 22 13 0.59
3. Matt Marchena-CSUPM 20 12 0.60
John Haist-CSMM 22 12 0.55
5. Nikolaus Grotz-CSMM 22 11 0.50
6. Tamino Kroeger-FLCM 15 10 0.67
7. Josh Belfrage-MSUDM 19 8 0.42
8. J.R. Calhoun-UCCSM 18 7 0.39
Yannis Becker-FLCM 20 7 0.35
10. Dustin Berg-MSUDM 8 6 0.75
Sam Glawe-CSUPM 19 6 0.32
Jeff Gillis-MSUDM 19 6 0.32
Zak Lawrence-FLCM 20 6 0.30
Moshe Perez-CMUM 20 6 0.30
 
GOALS PER GAME GP No. Avg/G
1. Roy Abergil-CMUM 21 14 0.67
Tamino Kroeger-FLCM 15 10 0.67
3. Matt Marchena-CSUPM 20 12 0.60
4. Richard Garvey-CSMM 22 13 0.59
5. John Haist-CSMM 22 12 0.55
6. Nikolaus Grotz-CSMM 22 11 0.50
7. Josh Belfrage-MSUDM 19 8 0.42
8. J.R. Calhoun-UCCSM 18 7 0.39
9. Sawyer Lincoln-RUMSOC15 14 5 0.36
10. Yannis Becker-FLCM 20 7 0.35
 
ASSISTS GP No. Avg/G
1. Nikolaus Grotz-CSMM 22 15 0.68
2. Yannis Becker-FLCM 20 8 0.40
3. Zak Lawrence-FLCM 20 7 0.35
4. Danny Arrubla-MSUDM 19 6 0.32
5. Luis Schraidt-CMUM 19 5 0.26
Connor Marth-CSUPM 19 5 0.26
Moshe Perez-CMUM 20 5 0.25
Kevin Del Mazo-CMUM 21 5 0.24
Andres Delgadillo-CMUM 21 5 0.24
Joe Haines-CSMM 22 5 0.23
 
ASSISTS PER GAME GP No. Avg/G
1. Nikolaus Grotz-CSMM 22 15 0.68
2. Yannis Becker-FLCM 20 8 0.40
3. Zak Lawrence-FLCM 20 7 0.35
4. Sebastian Hertzberg-UCCSM 12 4 0.33
5. Danny Arrubla-MSUDM 19 6 0.32
6. Luis Schraidt-CMUM 19 5 0.26
Connor Marth-CSUPM 19 5 0.26
8. Moshe Perez-CMUM 20 5 0.25
Eduardo Belmar-RUMSOC15 16 4 0.25
10. Kevin Del Mazo-CMUM 21 5 0.24
Andres Delgadillo-CMUM 21 5 0.24
 
GAME-WINNING GOALS GP No. Avg/G
1. Richard Garvey-CSMM 22 7 0.32
2. Jeff Gillis-MSUDM 19 5 0.26
Roy Abergil-CMUM 21 5 0.24
Nikolaus Grotz-CSMM 22 5 0.23
5. Yannis Becker-FLCM 20 4 0.20
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Briley Guarneri-CMUM 18 14 1655:24 0.76
2. Collin Hall-CSMM 22 18 2034:08 0.80
3. Hayden Rus-MSUDM 18 15 1637:51 0.82
4. David Meyer-UCCSM 11 10 913:53 0.98
5. Peter Vogrin-UCCSM 9 8 704:47 1.02
6. Elliot CHadderton-FLCM 17 21 1504:41 1.26
7. Christian Nicolosi-RUMSOC15 16 23 1425:30 1.45
8. Sam Haseltine-CSUPM 19 28 1641:52 1.53
9. Austin Baumeister-ASUM 17 37 1443:20 2.31
10. Taylor Ruff-WCM 10 26 927:13 2.52
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Briley Guarneri-CMUM 18 78 14 .848
2. Collin Hall-CSMM 22 86 18 .827
3. David Meyer-UCCSM 11 45 10 .818
4. Hayden Rus-MSUDM 18 60 15 .800
5. Elliot CHadderton-FLCM 17 77 21 .786
6. Sam Haseltine-CSUPM 19 91 28 .765
7. Christian Nicolosi-RUMSOC15 16 74 23 .763
8. Taylor Ruff-WCM 10 62 26 .705
9. Peter Vogrin-UCCSM 9 19 8 .704
10. Austin Baumeister-ASUM 17 80 37 .684
 
SAVES GP No. Avg/G
1. Brandon Eide-CCUM 17 115 6.76
2. Sam Haseltine-CSUPM 19 91 4.79
3. Collin Hall-CSMM 22 86 3.91
4. Austin Baumeister-ASUM 17 80 4.71
5. Briley Guarneri-CMUM 18 78 4.33
6. Elliot CHadderton-FLCM 17 77 4.53
7. Christian Nicolosi-RUMSOC15 16 74 4.62
8. Seifert,Jack-SDSMT 12 71 5.92
9. Taylor Ruff-WCM 10 62 6.20
10. Hayden Rus-MSUDM 18 60 3.33
 
SAVES PER GAME GP No. Avg/G
1. Brandon Eide-CCUM 17 115 6.76
2. Taylor Ruff-WCM 10 62 6.20
3. Seifert,Jack-SDSMT 12 71 5.92
4. Sean Lyne-WCM 6 33 5.50
5. Sam Haseltine-CSUPM 19 91 4.79
6. Austin Baumeister-ASUM 17 80 4.71
7. Christian Nicolosi-RUMSOC15 16 74 4.62
8. Elliot CHadderton-FLCM 17 77 4.53
9. Briley Guarneri-CMUM 18 78 4.33
10. David Meyer-UCCSM 11 45 4.09
 
SHUTOUTS GP Shutouts Sho/G
1. Briley Guarneri-CMUM 18 11 0.61
2. Collin Hall-CSMM 22 8 0.36
3. Elliot CHadderton-FLCM 17 7 0.41
4. Hayden Rus-MSUDM 18 5 0.28
5. Sam Haseltine-CSUPM 19 4 0.21
6. David Meyer-UCCSM 11 3 0.27
7. Christian Nicolosi-RUMSOC15 16 2 0.12
Seifert,Jack-SDSMT 12 2 0.17
Peter Vogrin-UCCSM 9 2 0.22
10. Austin Baumeister-ASUM 17 1 0.06
Jacob Sievers-CMUM 1 1 1.00
Sean Lyne-WCM 6 1 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Briley Guarneri-CMUM 18 11 0.61
2. Elliot CHadderton-FLCM 17 7 0.41
3. Collin Hall-CSMM 22 8 0.36
4. Hayden Rus-MSUDM 18 5 0.28
5. David Meyer-UCCSM 11 3 0.27
6. Peter Vogrin-UCCSM 9 2 0.22
7. Sam Haseltine-CSUPM 19 4 0.21
8. Seifert,Jack-SDSMT 12 2 0.17
Sean Lyne-WCM 6 1 0.17
10. Christian Nicolosi-RUMSOC15 16 2 0.12
 
Team Identification Team ID
Adams State ASUM
CSU-Pueblo CSUPM
Colorado Christian CCUM
Colorado Mesa CMUM
Colorado Mines CSMM
Fort Lewis FLCM
MSU Denver MSUDM
Regis RUMSOC15
South Dakota Mines SDSMT
UCCS UCCSM
Westminster WCM