The Automated ScoreBook For Soccer

Conference-Only Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Adams State 9 118 97 17 31 1-1 13-1
CSU-Pueblo 10 139 80 29 52 1-1 12-0
Colorado Christian 11 116 135 14 26 1-1 16-1
Colorado Mesa 11 176 119 30 54 4-3 17-2
Colorado Mines 10 209 100 26 67 4-3 7-0
Fort Lewis 10 181 111 28 44 2-1 14-0
MSU Denver 9 154 103 32 64 1-1 11-0
Regis 10 151 114 27 49 4-1 11-1
South Dakota Mines 11 76 87 8 24 1-1 22-1
UCCS 9 137 90 23 54 3-2 13-2
Westminster 10 80 133 12 32 0-0 15-1
 
SHOTS GP No. Avg/G
1. Colorado Mines 10 209 20.90
2. Fort Lewis 10 181 18.10
3. Colorado Mesa 11 176 16.00
4. MSU Denver 9 154 17.11
5. Regis 10 151 15.10
6. CSU-Pueblo 10 139 13.90
7. UCCS 9 137 15.22
8. Adams State 9 118 13.11
9. Colorado Christian 11 116 10.55
10. Westminster 10 80 8.00
11. South Dakota Mines 11 76 6.91
 
POINTS GP No. Avg/G
1. Colorado Mines 10 89 8.90
2. Colorado Mesa 11 60 5.45
3. Fort Lewis 10 57 5.70
CSU-Pueblo 10 57 5.70
5. MSU Denver 9 45 5.00
6. Regis 10 44 4.40
7. UCCS 9 41 4.56
8. South Dakota Mines 11 31 2.82
9. Westminster 10 17 1.70
Adams State 9 17 1.89
11. Colorado Christian 11 14 1.27
 
GOALS GP No. Avg/G
1. Colorado Mines 10 31 3.10
2. Colorado Mesa 11 23 2.09
3. CSU-Pueblo 10 21 2.10
4. Fort Lewis 10 20 2.00
5. Regis 10 16 1.60
6. UCCS 9 15 1.67
7. MSU Denver 9 14 1.56
8. South Dakota Mines 11 12 1.09
9. Adams State 9 7 0.78
10. Colorado Christian 11 6 0.55
Westminster 10 6 0.60
 
GOALS PER GAME GP No. Avg/G
1. Colorado Mines 10 31 3.10
2. CSU-Pueblo 10 21 2.10
3. Colorado Mesa 11 23 2.09
4. Fort Lewis 10 20 2.00
5. UCCS 9 15 1.67
6. Regis 10 16 1.60
7. MSU Denver 9 14 1.56
8. South Dakota Mines 11 12 1.09
9. Adams State 9 7 0.78
10. Westminster 10 6 0.60
11. Colorado Christian 11 6 0.55
 
ASSISTS GP No. Avg/G
1. Colorado Mines 10 27 2.70
2. Fort Lewis 10 17 1.70
MSU Denver 9 17 1.89
4. CSU-Pueblo 10 15 1.50
5. Colorado Mesa 11 14 1.27
6. Regis 10 12 1.20
7. UCCS 9 11 1.22
8. South Dakota Mines 11 7 0.64
9. Westminster 10 5 0.50
10. Adams State 9 3 0.33
11. Colorado Christian 11 2 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Colorado Mines 10 27 2.70
2. MSU Denver 9 17 1.89
3. Fort Lewis 10 17 1.70
4. CSU-Pueblo 10 15 1.50
5. Colorado Mesa 11 14 1.27
6. UCCS 9 11 1.22
7. Regis 10 12 1.20
8. South Dakota Mines 11 7 0.64
9. Westminster 10 5 0.50
10. Adams State 9 3 0.33
11. Colorado Christian 11 2 0.18
 
GOALS ALLOWED GP No. Avg/G
1. Colorado Mines 10 3 0.30
2. Colorado Mesa 11 6 0.55
3. MSU Denver 9 7 0.78
UCCS 9 7 0.78
5. Fort Lewis 10 13 1.30
6. Regis 10 14 1.40
7. Adams State 9 16 1.78
8. CSU-Pueblo 10 17 1.70
9. Westminster 10 27 2.70
10. Colorado Christian 11 30 2.73
11. South Dakota Mines 11 31 2.82
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Colorado Mines 10 3 923:35 0.29
2. Colorado Mesa 11 6 990:00 0.55
3. MSU Denver 9 7 832:51 0.76
4. UCCS 9 7 829:16 0.76
5. Fort Lewis 10 13 925:43 1.26
6. Regis 10 14 900:00 1.40
7. Adams State 9 16 850:00 1.69
8. CSU-Pueblo 10 17 889:34 1.72
9. Westminster 10 27 920:00 2.64
10. Colorado Christian 11 30 965:00 2.80
11. South Dakota Mines 11 31 995:43 2.80
 
SAVES GP Saves Avg/G
1. Colorado Christian 11 94 8.55
2. South Dakota Mines 11 71 6.45
3. Westminster 10 61 6.10
4. Fort Lewis 10 47 4.70
5. CSU-Pueblo 10 44 4.40
6. UCCS 9 41 4.56
7. Regis 10 39 3.90
8. Adams State 9 38 4.22
9. Colorado Mines 10 35 3.50
10. MSU Denver 9 28 3.11
Colorado Mesa 11 28 2.55
 
SHUTOUTS GP No. Avg/G
1. Colorado Mines 10 7 0.70
Colorado Mesa 11 7 0.64
3. MSU Denver 9 4 0.44
UCCS 9 4 0.44
5. Fort Lewis 10 3 0.30
6. CSU-Pueblo 10 2 0.20
Regis 10 2 0.20
South Dakota Mines 11 2 0.18
Colorado Christian 11 2 0.18
10. Adams State 9 1 0.11
Westminster 10 1 0.10
 
FOULS GP No. Avg/G
1. Colorado Christian 11 135 12.27
2. Westminster 10 133 13.30
3. Colorado Mesa 11 119 10.82
4. Regis 10 114 11.40
5. Fort Lewis 10 111 11.10
6. MSU Denver 9 103 11.44
7. Colorado Mines 10 100 10.00
8. Adams State 9 97 10.78
9. UCCS 9 90 10.00
10. South Dakota Mines 11 87 7.91
11. CSU-Pueblo 10 80 8.00
 
CORNERS GP No. Avg/G
1. Colorado Mines 10 67 6.70
2. MSU Denver 9 64 7.11
3. UCCS 9 54 6.00
Colorado Mesa 11 54 4.91
5. CSU-Pueblo 10 52 5.20
6. Regis 10 49 4.90
7. Fort Lewis 10 44 4.40
8. Westminster 10 32 3.20
9. Adams State 9 31 3.44
10. Colorado Christian 11 26 2.36
11. South Dakota Mines 11 24 2.18
 
OFFSIDES GP No. Avg/G
1. MSU Denver 9 32 3.56
2. Colorado Mesa 11 30 2.73
3. CSU-Pueblo 10 29 2.90
4. Fort Lewis 10 28 2.80
5. Regis 10 27 2.70
6. Colorado Mines 10 26 2.60
7. UCCS 9 23 2.56
8. Adams State 9 17 1.89
9. Colorado Christian 11 14 1.27
10. Westminster 10 12 1.20
11. South Dakota Mines 11 8 0.73
 
YELLOW CARDS GP No. Avg/G
1. South Dakota Mines 11 22 2.00
2. Colorado Mesa 11 17 1.55
3. Colorado Christian 11 16 1.45
4. Westminster 10 15 1.50
5. Fort Lewis 10 14 1.40
6. Adams State 9 13 1.44
UCCS 9 13 1.44
8. CSU-Pueblo 10 12 1.20
9. Regis 10 11 1.10
MSU Denver 9 11 1.22
11. Colorado Mines 10 7 0.70
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Colorado Mines 9-0-1 .950 31 3   9-0-1 .950 31 3
Colorado Mesa 9-2-0 .818 23 6   9-2-0 .818 23 6
UCCS 7-2-0 .778 15 7   7-2-0 .778 15 7
MSU Denver 7-2-0 .778 14 7   7-2-0 .778 14 7
Fort Lewis 6-3-1 .650 20 13   6-3-1 .650 20 13
CSU-Pueblo 5-5-0 .500 21 17   5-5-0 .500 21 17
Adams State 2-5-2 .333 7 16   2-5-2 .333 7 16
Regis 3-7-0 .300 16 14   3-7-0 .300 16 14
South Dakota Mines 2-9-0 .182 12 31   2-9-0 .182 12 31
Westminster 1-8-1 .150 6 27   1-8-1 .150 6 27
Colorado Christian 1-9-1 .136 6 30   1-9-1 .136 6 30
 
Current unbeaten streak No. Record in streak
Colorado Mines 10 9-0-1
MSU Denver 4 4-0-0
Colorado Mesa 4 4-0-0
CSU-Pueblo 2 2-0-0
South Dakota Mines 1 1-0-0
Adams State 1 1-0-0
UCCS 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Adams State 9 7-16 0.78-1.78 -1.00 1-1 118 38 70.4 31
CSU-Pueblo 10 21-17 2.10-1.70 +0.40 1-1 139 44 72.1 52
Colorado Christian 11 6-30 0.55-2.73 -2.18 1-1 116 94 75.8 26
Colorado Mesa 11 23-6 2.09-0.55 +1.55 3-4 176 28 82.4 54
Colorado Mines 10 31-3 3.10-0.30 +2.80 3-4 209 35 92.1 67
Fort Lewis 10 20-13 2.00-1.30 +0.70 1-2 181 47 78.3 44
MSU Denver 9 14-7 1.56-0.78 +0.78 1-1 154 28 80.0 64
Regis 10 16-14 1.60-1.40 +0.20 1-4 151 39 73.6 49
South Dakota Mines 11 12-31 1.09-2.82 -1.73 1-1 76 71 69.6 24
UCCS 9 15-7 1.67-0.78 +0.89 2-3 137 41 85.4 54
Westminster 10 6-27 0.60-2.70 -2.10 0-0 80 61 69.3 32
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Adams State 3-223 74   6-1043 174   0-0 0   9-1266 141
CSU-Pueblo 5-631 126   5-760 152   0-0 0   10-1391 139
Colorado Christian 6-350 58   5-869 174   0-0 0   11-1219 111
Colorado Mesa 6-1587 264   5-695 139   0-0 0   11-2282 207
Colorado Mines 5-739 148   5-1043 209   0-0 0   10-1782 178
Fort Lewis 5-1367 273   5-830 166   0-0 0   10-2197 220
MSU Denver 5-1022 204   4-734 184   0-0 0   9-1756 195
Regis 5-972 194   5-798 160   0-0 0   10-1770 177
South Dakota Mines 5-1020 204   6-1809 302   0-0 0   11-2829 257
UCCS 5-1802 360   4-728 182   0-0 0   9-2530 281
Westminster 5-588 118   5-992 198   0-0 0   10-1580 158
Totals 55-10301 187   55-10301 187   0-0 0   110-20602 187  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Matt Marchena-CSUPM 10 41 4.10
2. Yannis Becker-FLCM 10 39 3.90
Roy Abergil-CMUM 11 39 3.55
4. Richard Garvey-CSMM 10 35 3.50
5. John Haist-CSMM 10 31 3.10
6. Josh Belfrage-MSUDM 9 30 3.33
7. Nikolaus Grotz-CSMM 10 28 2.80
8. Blake Goodale-CCUM 11 27 2.45
9. Arturo Vega-MSUDM 9 24 2.67
10. Tamino Kroeger-FLCM 8 23 2.88
Sawyer Lincoln-RUMSOC15 9 23 2.56
Joe Haines-CSMM 10 23 2.30
Oscar Odriozola-CMUM 11 23 2.09
 
SHOTS PER GAME GP No. Avg/G
1. Matt Marchena-CSUPM 10 41 4.10
2. Yannis Becker-FLCM 10 39 3.90
3. Roy Abergil-CMUM 11 39 3.55
4. Richard Garvey-CSMM 10 35 3.50
5. Josh Belfrage-MSUDM 9 30 3.33
6. Ethan Jackson-ASUM 5 16 3.20
7. John Haist-CSMM 10 31 3.10
8. Tamino Kroeger-FLCM 8 23 2.88
9. Nikolaus Grotz-CSMM 10 28 2.80
10. Arturo Vega-MSUDM 9 24 2.67
 
POINTS GP Goals Assists Points Avg/G
1. John Haist-CSMM 10 8 1 17 1.70
Matt Marchena-CSUPM 10 8 1 17 1.70
Richard Garvey-CSMM 10 8 1 17 1.70
4. Tamino Kroeger-FLCM 8 6 1 13 1.62
5. Roy Abergil-CMUM 11 6 0 12 1.09
6. Nikolaus Grotz-CSMM 10 2 7 11 1.10
Zak Lawrence-FLCM 10 4 3 11 1.10
Sam Glawe-CSUPM 10 4 3 11 1.10
9. Moshe Perez-CMUM 11 4 2 10 0.91
10. Josh Belfrage-MSUDM 9 3 3 9 1.00
Sawyer Lincoln-RUMSOC15 9 4 1 9 1.00
Eduardo Belmar-RUMSOC15 10 4 1 9 0.90
Joe Haines-CSMM 10 3 3 9 0.90
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Richard Garvey-CSMM 10 8 1 17 1.70
Matt Marchena-CSUPM 10 8 1 17 1.70
John Haist-CSMM 10 8 1 17 1.70
4. Tamino Kroeger-FLCM 8 6 1 13 1.62
5. Nikolaus Grotz-CSMM 10 2 7 11 1.10
Sam Glawe-CSUPM 10 4 3 11 1.10
Zak Lawrence-FLCM 10 4 3 11 1.10
8. Roy Abergil-CMUM 11 6 0 12 1.09
9. Sawyer Lincoln-RUMSOC15 9 4 1 9 1.00
Josh Belfrage-MSUDM 9 3 3 9 1.00
 
GOALS GP No. Avg/G
1. Matt Marchena-CSUPM 10 8 0.80
Richard Garvey-CSMM 10 8 0.80
John Haist-CSMM 10 8 0.80
4. Tamino Kroeger-FLCM 8 6 0.75
Roy Abergil-CMUM 11 6 0.55
6. Sawyer Lincoln-RUMSOC15 9 4 0.44
Sam Glawe-CSUPM 10 4 0.40
Eduardo Belmar-RUMSOC15 10 4 0.40
Zak Lawrence-FLCM 10 4 0.40
Moshe Perez-CMUM 11 4 0.36
 
GOALS PER GAME GP No. Avg/G
1. John Haist-CSMM 10 8 0.80
Matt Marchena-CSUPM 10 8 0.80
Richard Garvey-CSMM 10 8 0.80
4. Tamino Kroeger-FLCM 8 6 0.75
5. Roy Abergil-CMUM 11 6 0.55
6. Sawyer Lincoln-RUMSOC15 9 4 0.44
7. Zak Lawrence-FLCM 10 4 0.40
Sam Glawe-CSUPM 10 4 0.40
Eduardo Belmar-RUMSOC15 10 4 0.40
10. Jonnathan Rodriguez-WCM 8 3 0.38
 
ASSISTS GP No. Avg/G
1. Nikolaus Grotz-CSMM 10 7 0.70
2. Danny Arrubla-MSUDM 9 5 0.56
3. Jackson Shelledy-CSMM 9 4 0.44
Yannis Becker-FLCM 10 4 0.40
Andres Delgadillo-CMUM 11 4 0.36
6. Josh Belfrage-MSUDM 9 3 0.33
Joe Haines-CSMM 10 3 0.30
Zak Lawrence-FLCM 10 3 0.30
Sam Glawe-CSUPM 10 3 0.30
Bryce Townsend-CSMM 10 3 0.30
Connor Marth-CSUPM 10 3 0.30
Kevin Del Mazo-CMUM 11 3 0.27
 
ASSISTS PER GAME GP No. Avg/G
1. Nikolaus Grotz-CSMM 10 7 0.70
2. Danny Arrubla-MSUDM 9 5 0.56
3. Jackson Shelledy-CSMM 9 4 0.44
4. Yannis Becker-FLCM 10 4 0.40
5. Andres Delgadillo-CMUM 11 4 0.36
6. Josh Belfrage-MSUDM 9 3 0.33
7. Joe Haines-CSMM 10 3 0.30
Sam Glawe-CSUPM 10 3 0.30
Bryce Townsend-CSMM 10 3 0.30
Zak Lawrence-FLCM 10 3 0.30
Connor Marth-CSUPM 10 3 0.30
 
GAME-WINNING GOALS GP No. Avg/G
1. Richard Garvey-CSMM 10 4 0.40
2. Jeff Gillis-MSUDM 9 3 0.33
Roy Abergil-CMUM 11 3 0.27
4. Zach Egeler-UCCSM 6 2 0.33
Tamino Kroeger-FLCM 8 2 0.25
J.R. Calhoun-UCCSM 9 2 0.22
Josh Belfrage-MSUDM 9 2 0.22
Nikolaus Grotz-CSMM 10 2 0.20
Sam Glawe-CSUPM 10 2 0.20
Moshe Perez-CMUM 11 2 0.18
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Collin Hall-CSMM 10 2 878:14 0.20
2. Briley Guarneri-CMUM 9 2 810:00 0.22
3. Hayden Rus-MSUDM 9 5 787:51 0.57
4. David Meyer-UCCSM 7 6 604:16 0.89
5. Elliot CHadderton-FLCM 9 12 835:43 1.29
6. Christian Nicolosi-RUMSOC15 10 14 900:00 1.40
7. Sam Haseltine-CSUPM 10 15 853:08 1.58
8. Austin Baumeister-ASUM 9 16 850:00 1.69
9. Sean Lyne-WCM 4 10 360:00 2.50
10. Taylor Ruff-WCM 6 17 560:00 2.73
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Collin Hall-CSMM 10 32 2 .941
2. Briley Guarneri-CMUM 9 27 2 .931
3. David Meyer-UCCSM 7 35 6 .854
4. Hayden Rus-MSUDM 9 27 5 .844
5. Elliot CHadderton-FLCM 9 40 12 .769
6. Sam Haseltine-CSUPM 10 42 15 .737
7. Christian Nicolosi-RUMSOC15 10 39 14 .736
8. Brandon Eide-CCUM 10 67 25 .728
9. Seifert,Jack-SDSMT 7 47 20 .701
10. Austin Baumeister-ASUM 9 37 16 .698
 
SAVES GP No. Avg/G
1. Brandon Eide-CCUM 10 67 6.70
2. Seifert,Jack-SDSMT 7 47 6.71
3. Sam Haseltine-CSUPM 10 42 4.20
4. Elliot CHadderton-FLCM 9 40 4.44
5. Christian Nicolosi-RUMSOC15 10 39 3.90
6. Taylor Ruff-WCM 6 38 6.33
7. Austin Baumeister-ASUM 9 37 4.11
8. David Meyer-UCCSM 7 35 5.00
9. Collin Hall-CSMM 10 32 3.20
10. Hayden Rus-MSUDM 9 27 3.00
Briley Guarneri-CMUM 9 27 3.00
 
SAVES PER GAME GP No. Avg/G
1. Seifert,Jack-SDSMT 7 47 6.71
2. Brandon Eide-CCUM 10 67 6.70
3. Taylor Ruff-WCM 6 38 6.33
4. Sean Lyne-WCM 4 22 5.50
5. David Meyer-UCCSM 7 35 5.00
6. Elliot CHadderton-FLCM 9 40 4.44
7. Sam Haseltine-CSUPM 10 42 4.20
8. Austin Baumeister-ASUM 9 37 4.11
9. Christian Nicolosi-RUMSOC15 10 39 3.90
10. Collin Hall-CSMM 10 32 3.20
 
SHUTOUTS GP Shutouts Sho/G
1. Briley Guarneri-CMUM 9 7 0.78
2. Collin Hall-CSMM 10 5 0.50
3. Hayden Rus-MSUDM 9 4 0.44
4. Elliot CHadderton-FLCM 9 3 0.33
David Meyer-UCCSM 7 3 0.43
6. Christian Nicolosi-RUMSOC15 10 2 0.20
Seifert,Jack-SDSMT 7 2 0.29
8. Austin Baumeister-ASUM 9 1 0.11
Sean Lyne-WCM 4 1 0.25
Sam Haseltine-CSUPM 10 1 0.10
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Briley Guarneri-CMUM 9 7 0.78
2. Collin Hall-CSMM 10 5 0.50
3. Hayden Rus-MSUDM 9 4 0.44
4. David Meyer-UCCSM 7 3 0.43
5. Elliot CHadderton-FLCM 9 3 0.33
6. Seifert,Jack-SDSMT 7 2 0.29
7. Sean Lyne-WCM 4 1 0.25
8. Christian Nicolosi-RUMSOC15 10 2 0.20
9. Austin Baumeister-ASUM 9 1 0.11
10. Sam Haseltine-CSUPM 10 1 0.10
 
Team Identification Team ID
Adams State ASUM
CSU-Pueblo CSUPM
Colorado Christian CCUM
Colorado Mesa CMUM
Colorado Mines CSMM
Fort Lewis FLCM
MSU Denver MSUDM
Regis RUMSOC15
South Dakota Mines SDSMT
UCCS UCCSM
Westminster WCM