|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2016 | EASTERN NEW MEXICO | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 562 | |||
| Sep 04, 2016 | FORT LEWIS | W | 5-1 | 1-0-1 | 0-0-0 | 350 | ||||
| Sep 09, 2016 | at STMU | 1-1 | T | O2 | 1-0-2 | 0-0-0 | 319 | |||
| Sep 11, 2016 | vs #7 Saint Edwards | 1-2 | L | 1-1-2 | 0-0-0 | 78 | ||||
| * | Sep 16, 2016 | at MSU Denver | 0-0 | T | O2 | 1-1-3 | 0-0-1 | 77 | ||
| * | Sep 18, 2016 | at UCCS | W | 3-0 | 2-1-3 | 1-0-1 | 243 | |||
| * | Sep 23, 2016 | at Westminster | W | 3-2 | 3-1-3 | 2-0-1 | 119 | |||
| * | Sep 25, 2016 | SOUTH DAKOTA MINES | W | 4-2 | 4-1-3 | 3-0-1 | 530 | |||
| * | Sep 30, 2016 | at Fort Lewis | W | 1-0 | 5-1-3 | 4-0-1 | 163 | |||
| * | Oct 02, 2016 | ADAMS STATE | W | 2-0 | 6-1-3 | 5-0-1 | 360 | |||
| * | Oct 07, 2016 | COLORADO MINES | W | 2-0 | 7-1-3 | 6-0-1 | 779 | |||
| * | Oct 09, 2016 | COLORADO CHRISTIAN | W | 3-1 | 8-1-3 | 7-0-1 | 246 | |||
| * | Oct 12, 2016 | WESTMINSTER | W | 3-0 | 9-1-3 | 8-0-1 | 287 | |||
| * | Oct 14, 2016 | at CSU Pueblo | W | 4-0 | 10-1-3 | 9-0-1 | 261 | |||
| * | Oct 21, 2016 | MSU DENVER | W | 3-0 | 11-1-3 | 10-0-1 | 367 | |||
| * | Oct 23, 2016 | UCCS | W | 2-1 | 12-1-3 | 11-0-1 | 456 | |||
| * | Oct 28, 2016 | at #7 Regis | W | 3-2 | O2 | 13-1-3 | 12-0-1 | |||
| * | Oct 30, 2016 | at South Dakota Mines | 0-0 | T | O2 | 13-1-4 | 12-0-2 | 243 | ||
| Nov 04, 2016 | MSU DENVER | 1-1 | T | O2 | 13-1-5 | 12-0-2 | 645 | |||
| Nov 06, 2016 | REGIS | W | 1-0 | 14-1-5 | 12-0-2 | 792 | ||||
| @ | Nov 13, 2016 | at #11 Midwestern State | 0-1 | L | 14-2-5 | 12-0-2 | 729 |
| Team Record | W-L-T |
| Overall | 14-2-5 |
| Conference | 12-0-2 |
| Home | 9-0-2 |
| Away | 5-1-3 |
| Neutral | 0-1 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 21 | 7606 | 362 |
| Home | 11 | 5374 | 489 |
| Away | 9 | 2154 | 239 |
| Neutral | 1 | 78 | 78 |
Overall Team Statistics |
| Overall: 14-2-5 Conf: 12-0-2 Home: 9-0-2 Away: 5-1-3 Neut: 0-1-0 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-347 | 14-196 |
| Goals scored per game | 2.00 | 0.67 |
| Shot pct. | .121 | .071 |
| Shots on goal-Attempts | 178-347 | 74-196 |
| SOG pct. | .513 | .378 |
| Shots/Game | 16.5 | 9.3 |
| Assists | 29 | 9 |
| CORNER KICKS | 128 | 77 |
| PENALTY KICKS | 4-4 | 4-4 |
| PENALTIES | ||
| Yellow cards | 43 | 48 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 5374 | 2154 |
| Dates/Avg Per Date | 11/489 | 9/239 |
| Neutral Site #/Avg | 1/78 |
|
Overall Individual Statistics |
| Overall: 14-2-5 Conf: 12-0-2 Home: 9-0-2 Away: 5-1-3 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Roy Abergil | 21-20 | 23 | 1 | 47 | 82 | .280 | 53 | .646 | 6 | 4-4 |
| 8 | Moshe Perez | 20-19 | 3 | 10 | 16 | 60 | .050 | 32 | .533 | 0 | 0-0 |
| 10 | Luis Schraidt | 21-20 | 3 | 3 | 9 | 44 | .068 | 18 | .409 | 0 | 0-0 |
| 12 | Malik Mennana | 21-16 | 3 | 5 | 11 | 30 | .100 | 17 | .567 | 2 | 0-0 |
| 11 | Kevin Del Mazo | 18-16 | 1 | 6 | 8 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| 5 | Slater Elkind | 21-21 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| 14 | Roberto Diaz | 20-16 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2 | 0-0 |
| 7 | Trentin Atkin | 19-10 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 22 | Matthew Miller | 21-5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 4 | James Mcghee | 16-15 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 25 | Andres Delgadilo | 20-12 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 16 | Alec Dinsmore | 8-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 28 | Wil Mercier | 16-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 6 | Nick Pena | 21-17 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2 | Dustin Wagner | 12-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Eric Burton | 13-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Keevah McCarty | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Geoffrey Chappaz | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Derek Poehlmann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Juan Morillon | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Sadaam Yousufzai | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Cody Calcagno | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Niall Shaffery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Zachary Fronapfel | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Daniel Arellano | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Briley Guarneri | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 42 | 29 | 113 | 347 | .121 | 178 | .513 | 14 | 4-4 | |
| Opponents........... | 21 | 14 | 9 | 37 | 196 | .071 | 74 | .378 | 2 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Briley Guarneri | 21-21 | 2007:24 | 14 | 0.63 | 60 | .811 | 14 | 2 | 5 | 11/0 |
| Total............... | 21 | 2007:24 | 14 | 0.63 | 60 | .811 | 14 | 2 | 5 | 11 | |
| Opponents........... | 21 | 2007:24 | 42 | 1.88 | 136 | .764 | 2 | 14 | 5 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-2-5 | 9-0-2 | 5-1-3 | 0-1 |
| CONFERENCE | 12-0-2 | 7-0 | 5-0-2 | 0-0 |
| NON-CONFERENCE | 2-2-3 | 2-0-2 | 0-1-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 EASTERN NEW MEXICO T O2 0-0 562 Sep 04 FORT LEWIS W 5-1 350 Sep 09 at STMU T O2 1-1 319 Sep 11 vs #7 Saint Edwards L 1-2 78 *Sep 16 at MSU Denver T O2 0-0 77 *Sep 18 at UCCS W 3-0 243 *Sep 23 at Westminster W 3-2 119 *Sep 25 SOUTH DAKOTA MINES W 4-2 530 *Sep 30 at Fort Lewis W 1-0 163 *Oct 02 ADAMS STATE W 2-0 360 *Oct 07 COLORADO MINES W 2-0 779 *Oct 09 COLORADO CHRISTIAN W 3-1 246 *Oct 12 WESTMINSTER W 3-0 287 *Oct 14 at CSU Pueblo W 4-0 261 *Oct 21 MSU DENVER W 3-0 367 *Oct 23 UCCS W 2-1 456 *Oct 28 at #7 Regis W O2 3-2 - *Oct 30 at South Dakota Mines T O2 0-0 243 Nov 04 MSU DENVER T O2 1-1 645 Nov 06 REGIS W 1-0 792 @Nov 13 at #11 Midwestern State L 0-1 729 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-347 | 14-196 |
| Goals scored per game | 2.00 | 0.67 |
| Shot pct. | .121 | .071 |
| Shots on goal-Attempts | 178-347 | 74-196 |
| SOG pct. | .513 | .378 |
| Shots/Game | 16.5 | 9.3 |
| CORNER KICKS | 128 | 77 |
| PENALTY KICKS | 4-4 | 4-4 |
| PENALTIES | ||
| Yellow cards | 43 | 48 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 5374 | 2154 |
| Dates/Avg Per Date | 11/489 | 9/239 |
| Neutral Site #/Avg | 1/78 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Roy Abergil | 21-20 | 23 | 1 | 47 | 82 | .280 | 53 | .646 | 6 | 4-4 |
| 8 | Moshe Perez | 20-19 | 3 | 10 | 16 | 60 | .050 | 32 | .533 | 0 | 0-0 |
| 10 | Luis Schraidt | 21-20 | 3 | 3 | 9 | 44 | .068 | 18 | .409 | 0 | 0-0 |
| 12 | Malik Mennana | 21-16 | 3 | 5 | 11 | 30 | .100 | 17 | .567 | 2 | 0-0 |
| 11 | Kevin Del Mazo | 18-16 | 1 | 6 | 8 | 21 | .048 | 10 | .476 | 0 | 0-0 |
| 5 | Slater Elkind | 21-21 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| 14 | Roberto Diaz | 20-16 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 2 | 0-0 |
| 7 | Trentin Atkin | 19-10 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 22 | Matthew Miller | 21-5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| 4 | James Mcghee | 16-15 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 25 | Andres Delgadilo | 20-12 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 1 | 0-0 |
| 16 | Alec Dinsmore | 8-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 28 | Wil Mercier | 16-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0-0 |
| 6 | Nick Pena | 21-17 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 2 | Dustin Wagner | 12-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 18 | Eric Burton | 13-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Keevah McCarty | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Geoffrey Chappaz | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Niall Shaffery | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Zachary Fronapfel | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Daniel Arellano | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Briley Guarneri | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Cody Calcagno | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Juan Morillon | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Derek Poehlmann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Sadaam Yousufzai | 8-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 42 | 29 | 113 | 347 | .121 | 178 | .513 | 14 | 4-4 | |
| Opponents........... | 21 | 14 | 9 | 37 | 196 | .071 | 74 | .378 | 2 | 4-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Briley Guarneri | 21-21 | 2007:24 | 14 | 0.63 | 60 | .811 | 14 | 2 | 5 | 11/0 |
| Total............... | 21 | 2007:24 | 14 | 0.63 | 60 | .811 | 14 | 2 | 5 | 11 | |
| Opponents........... | 21 | 2007:24 | 42 | 1.88 | 136 | .764 | 2 | 14 | 5 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 17 | 24 | 0 | 1 | 42 |
| Opponents | 5 | 9 | 0 | 0 | 14 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 159 | 167 | 9 | 12 | 347 |
| Opponents | 87 | 99 | 4 | 6 | 196 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 36 | 23 | 0 | 1 | 60 |
| Opponents | 58 | 71 | 3 | 4 | 136 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 55 | 59 | 3 | 11 | 128 |
| Opponents | 38 | 34 | 2 | 3 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Colorado Mesa | 104 | 111 | 6 | 7 | 228 |
| Opponents | 116 | 118 | 4 | 8 | 246 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-2-5 Conf: 12-0-2 Home: 9-0-2 Away: 5-1-3 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Roy Abergil 21-20 23 1 47 82 .280 53 .646 6 4 14-14 19 1 39 58 .328 37 .638 6 4
8 Moshe Perez 20-19 3 10 16 60 .050 32 .533 0 0 13-12 3 9 15 35 .086 21 .600 0 0
10 Luis Schraidt 21-20 3 3 9 44 .068 18 .409 0 0 14-13 2 3 7 32 .062 14 .438 0 0
12 Malik Mennana 21-16 3 5 11 30 .100 17 .567 2 0 14-11 3 3 9 22 .136 14 .636 2 0
11 Kevin Del Mazo 18-16 1 6 8 21 .048 10 .476 0 0 12-12 0 5 5 15 .000 6 .400 0 0
5 Slater Elkind 21-21 2 1 5 17 .118 7 .412 1 0 14-14 2 1 5 13 .154 6 .462 1 0
14 Roberto Diaz 20-16 2 1 5 15 .133 8 .533 2 0 14-12 1 0 2 10 .100 6 .600 1 0
7 Trentin Atkin 19-10 3 0 6 15 .200 7 .467 1 0 12-5 1 0 2 7 .143 4 .571 0 0
22 Matthew Miller 21-5 0 0 0 12 .000 2 .167 0 0 14-3 0 0 0 8 .000 2 .250 0 0
4 James Mcghee 16-15 0 0 0 10 .000 6 .600 0 0 11-11 0 0 0 9 .000 6 .667 0 0
25 Andres Delgadilo 20-12 1 0 2 9 .111 7 .778 1 0 14-9 1 0 2 7 .143 6 .857 1 0
16 Alec Dinsmore 8-0 0 0 0 9 .000 4 .444 0 0 6-0 0 0 0 7 .000 3 .429 0 0
28 Wil Mercier 16-1 1 1 3 8 .125 3 .375 1 0 13-1 1 1 3 7 .143 3 .429 1 0
6 Nick Pena 21-17 0 1 1 8 .000 2 .250 0 0 14-11 0 1 1 5 .000 1 .200 0 0
2 Dustin Wagner 12-10 0 0 0 3 .000 2 .667 0 0 8-6 0 0 0 2 .000 2 1.000 0 0
18 Eric Burton 13-3 0 0 0 2 .000 0 .000 0 0 9-2 0 0 0 2 .000 0 .000 0 0
24 Geoffrey Chappaz 5-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
17 Keevah McCarty 7-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
1 Briley Guarneri 21-21 0 0 0 0 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
20 Sadaam Yousufzai 8-3 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
26 Niall Shaffery 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
30 Derek Poehlmann 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Daniel Arellano 13-4 0 0 0 0 .000 0 .000 0 0 6-1 0 0 0 0 .000 0 .000 0 0
23 Juan Morillon 10-1 0 0 0 0 .000 0 .000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
13 Zachary Fronapfel 8-1 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
15 Cody Calcagno 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 42 29 113 347 .121 178 .513 14 4 14 33 24 90 241 .137 131 .544 12 4
Opponents........... 0 14 9 37 196 .071 74 .378 2 4 14 8 3 19 132 .061 52 .394 0 4
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Briley Guarneri 21-21 2007:24 14 0.63 60 .811 14 2 5 11 14-14 1317:24 8 0.55 44 .846 12 0 2 9
Total............... 21 2007:24 14 0.63 60 .811 14 2 5 11 14 1317:24 8 0.55 44 .846 12 0 2 9
Opponents........... 21 2007:24 42 1.88 136 .764 2 14 5 4 14 1317:24 33 2.25 98 .748 0 12 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mesa....... 159 167 9 12 - 347 Colorado Mesa....... 115 117 3 6 - 241
Opponents........... 87 99 4 6 - 196 Opponents........... 54 75 2 1 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mesa....... 17 24 0 1 - 42 Colorado Mesa....... 11 21 0 1 - 33
Opponents........... 5 9 0 0 - 14 Opponents........... 2 6 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Colorado Mesa....... 36 23 0 1 - 60 Colorado Mesa....... 23 20 0 1 - 44
Opponents........... 58 71 3 4 - 136 Opponents........... 49 47 1 1 - 98
ATTENDANCE SUMMARY CMU OPP ATTENDANCE SUMMARY CMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 5374 2154 Total.................... 3025 1106
Dates/Avg Per Date....... 11/489 9/239 Dates/Avg Per Date....... 7/432 7/158
Neutral Site #/Avg....... 1/78 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Mesa - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Roy Abergil vs MSU Denver (Oct 21) | |||
| 4 | Roy Abergil at CSU Pueblo (Oct 14) | ||||
| 4 | Roy Abergil vs Westminster (Oct 12) | ||||
| 4 | Roy Abergil vs Colorado Christian (Oct 09) | ||||
| 4 | Roy Abergil vs Adams State (Oct 02) | ||||
| 4 | Roy Abergil vs South Dakota Mines (Sep 25) | ||||
| 4 | Roy Abergil at Westminster (Sep 23) | ||||
| 4 | Roy Abergil at UCCS (Sep 18) | ||||
| 4 | Trentin Atkin vs Fort Lewis (Sep 04) | ||||
| 4 | Roy Abergil vs Fort Lewis (Sep 04) | ||||
| GOALS | 2 | Roy Abergil vs MSU Denver (Oct 21) | |||
| 2 | Roy Abergil at CSU Pueblo (Oct 14) | ||||
| 2 | Roy Abergil vs Westminster (Oct 12) | ||||
| 2 | Roy Abergil vs Colorado Christian (Oct 09) | ||||
| 2 | Roy Abergil vs Adams State (Oct 02) | ||||
| 2 | Roy Abergil vs South Dakota Mines (Sep 25) | ||||
| 2 | Roy Abergil at Westminster (Sep 23) | ||||
| 2 | Roy Abergil at UCCS (Sep 18) | ||||
| 2 | Roy Abergil vs Fort Lewis (Sep 04) | ||||
| 2 | Trentin Atkin vs Fort Lewis (Sep 04) | ||||
| ASSISTS | 2 | Moshe Perez vs MSU Denver (Oct 21) | |||
| 2 | Moshe Perez vs South Dakota Mines (Sep 25) | ||||
| SHOTS | 10 | Roy Abergil vs Colorado Christian (Oct 09) | |||
| 7 | Roy Abergil vs Adams State (Oct 02) | ||||
| 7 | Roy Abergil vs Eastern New Mexico (Sep 01) | ||||
| SHOTS ON GOAL | 6 | Roy Abergil vs Eastern New Mexico (Sep 01) | |||
| 5 | Roy Abergil at South Dakota Mines (Oct 30) | ||||
| 5 | Roy Abergil vs Colorado Christian (Oct 09) | ||||
| SAVES | 7 | Briley Guarneri vs Adams State (Oct 02) | |||
| 6 | Briley Guarneri at Regis (Oct 28) |
High/Low Analysis |
| Colorado Mesa - TEAM GAME HIGHS |
| POINTS | 13 | vs Fort Lewis (Sep 04) | ||
| 12 | vs South Dakota Mines (Sep 25) | |||
| GOALS | 5 | vs Fort Lewis (Sep 04) | ||
| 4 | at CSU Pueblo (Oct 14) | |||
| 4 | vs South Dakota Mines (Sep 25) | |||
| ASSISTS | 4 | vs South Dakota Mines (Sep 25) | ||
| 3 | vs Colorado Mines (Oct 07) | |||
| 3 | at Westminster (Sep 23) | |||
| 3 | vs Fort Lewis (Sep 04) | |||
| SHOTS | 28 | vs Colorado Christian (Oct 09) | ||
| 27 | at South Dakota Mines (Oct 30) | |||
| SHOTS ON GOAL | 15 | at South Dakota Mines (Oct 30) | ||
| 14 | vs Westminster (Oct 12) | |||
| 14 | vs Colorado Christian (Oct 09) | |||
| SAVES | 7 | vs Adams State (Oct 02) | ||
| 6 | at Regis (Oct 28) | |||
| CORNER KICKS | 11 | vs Colorado Christian (Oct 09) | ||
| 11 | vs Eastern New Mexico (Sep 01) | |||
| FOULS | 16 | vs Saint Edwards (Sep 11) | ||
| 15 | at South Dakota Mines (Oct 30) | |||
| 15 | vs Eastern New Mexico (Sep 01) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Saint Edwards (Sep 11) | ||
| 5 | at Regis (Oct 28) | |||
| GOALS | 2 | at Regis (Oct 28) | ||
| 2 | vs South Dakota Mines (Sep 25) | |||
| 2 | at Westminster (Sep 23) | |||
| 2 | vs Saint Edwards (Sep 11) | |||
| ASSISTS | 3 | vs Saint Edwards (Sep 11) | ||
| 1 | at Midwestern State (Nov 13) | |||
| 1 | vs MSU Denver (Nov 04) | |||
| 1 | at Regis (Oct 28) | |||
| 1 | vs UCCS (Oct 23) | |||
| 1 | vs Colorado Christian (Oct 09) | |||
| 1 | at STMU (Sep 09) | |||
| SHOTS | 17 | at Regis (Oct 28) | ||
| 16 | at Fort Lewis (Sep 30) | |||
| 16 | at UCCS (Sep 18) | |||
| SHOTS ON GOAL | 8 | at Regis (Oct 28) | ||
| 7 | vs Adams State (Oct 02) | |||
| SAVES | 15 | at South Dakota Mines (Oct 30) | ||
| 11 | vs Westminster (Oct 12) | |||
| 11 | vs Colorado Christian (Oct 09) | |||
| CORNER KICKS | 7 | vs MSU Denver (Oct 21) | ||
| 7 | at CSU Pueblo (Oct 14) | |||
| 7 | vs Fort Lewis (Sep 04) | |||
| FOULS | 24 | vs Saint Edwards (Sep 11) | ||
| 20 | vs MSU Denver (Nov 04) |
| Colorado Mesa - GAME LOWS |
| POINTS | 0 | vs Eastern New Mexico (Sep 01) | ||
| 0 | at MSU Denver (Sep 16) | |||
| 0 | at South Dakota Mines (Oct 30) | |||
| 0 | at Midwestern State (Nov 13) | |||
| GOALS | 0 | vs Eastern New Mexico (Sep 01) | ||
| 0 | at MSU Denver (Sep 16) | |||
| 0 | at South Dakota Mines (Oct 30) | |||
| 0 | at Midwestern State (Nov 13) | |||
| ASSISTS | 0 | vs Eastern New Mexico (Sep 01) | ||
| 0 | at MSU Denver (Sep 16) | |||
| 0 | at South Dakota Mines (Oct 30) | |||
| 0 | vs MSU Denver (Nov 04) | |||
| 0 | vs Regis (Nov 06) | |||
| 0 | at Midwestern State (Nov 13) | |||
| SHOTS | 8 | vs Saint Edwards (Sep 11) | ||
| 9 | at UCCS (Sep 18) | |||
| 9 | at Westminster (Sep 23) | |||
| 9 | vs UCCS (Oct 23) | |||
| SHOTS ON GOAL | 3 | vs Saint Edwards (Sep 11) | ||
| 3 | vs Colorado Mines (Oct 07) | |||
| 3 | vs Regis (Nov 06) | |||
| SAVES | 0 | at Westminster (Sep 23) | ||
| 0 | vs Colorado Christian (Oct 09) | |||
| 0 | vs MSU Denver (Nov 04) | |||
| CORNER KICKS | 1 | vs UCCS (Oct 23) | ||
| 2 | vs Saint Edwards (Sep 11) | |||
| 2 | at CSU Pueblo (Oct 14) | |||
| FOULS | 4 | vs UCCS (Oct 23) | ||
| 5 | at CSU Pueblo (Oct 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern New Mexico (Sep 01) | ||
| 0 | at MSU Denver (Sep 16) | |||
| 0 | at UCCS (Sep 18) | |||
| 0 | at Fort Lewis (Sep 30) | |||
| 0 | vs Adams State (Oct 02) | |||
| 0 | vs Colorado Mines (Oct 07) | |||
| 0 | vs Westminster (Oct 12) | |||
| 0 | at CSU Pueblo (Oct 14) | |||
| 0 | vs MSU Denver (Oct 21) | |||
| 0 | at South Dakota Mines (Oct 30) | |||
| 0 | vs Regis (Nov 06) | |||
| GOALS | 0 | vs Eastern New Mexico (Sep 01) | ||
| 0 | at MSU Denver (Sep 16) | |||
| 0 | at UCCS (Sep 18) | |||
| 0 | at Fort Lewis (Sep 30) | |||
| 0 | vs Adams State (Oct 02) | |||
| 0 | vs Colorado Mines (Oct 07) | |||
| 0 | vs Westminster (Oct 12) | |||
| 0 | at CSU Pueblo (Oct 14) | |||
| 0 | vs MSU Denver (Oct 21) | |||
| 0 | at South Dakota Mines (Oct 30) | |||
| 0 | vs Regis (Nov 06) | |||
| ASSISTS | 0 | vs Eastern New Mexico (Sep 01) | ||
