|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2017 | at Midwestern State | 0-3 | L | 0-1-0 | 0-0-0 | 1085 | ||||
| Sep 03, 2017 | vs Texas A&M Intl. | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 50 | |||
| Sep 08, 2017 | ST. MARY'S | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 205 | |||
| Sep 10, 2017 | #7 ST. EDWARD'S | 0-1 | L | 0-2-2 | 0-0-0 | 226 | ||||
| * | Sep 15, 2017 | at UCCS | 1-1 | T | O2 | 0-2-3 | 0-0-1 | 276 | ||
| * | Sep 17, 2017 | at CSU-Pueblo | W | 4-0 | 1-2-3 | 1-0-1 | 121 | |||
| * | Sep 22, 2017 | WESTMINSTER | W | 2-1 | 2-2-3 | 2-0-1 | 336 | |||
| * | Sep 24, 2017 | #10 COLORADO MESA | 1-1 | T | O2 | 2-2-4 | 2-0-2 | 514 | ||
| * | Sep 29, 2017 | at Adams State | 1-2 | L | 2-3-4 | 2-1-2 | 38 | |||
| * | Oct 01, 2017 | UCCS | W | 1-0 | 3-3-4 | 3-1-2 | 375 | |||
| * | Oct 06, 2017 | at MSU Denver | W | 3-0 | 4-3-4 | 4-1-2 | 159 | |||
| * | Oct 08, 2017 | COLORADO CHRISTIAN | W | 2-1 | 5-3-4 | 5-1-2 | 289 | |||
| * | Oct 13, 2017 | at Regis | W | 2-1 | 6-3-4 | 6-1-2 | 160 | |||
| * | Oct 15, 2017 | at #15 Colorado Mines | 0-1 | L | 6-4-4 | 6-2-2 | 230 | |||
| * | Oct 20, 2017 | REGIS | W | 1-0 | 7-4-4 | 7-2-2 | 313 | |||
| * | Oct 22, 2017 | #15 COLORADO MINES | 1-2 | L | O2 | 7-5-4 | 7-3-2 | 533 | ||
| * | Oct 25, 2017 | ADAMS STATE | W | 2-1 | 8-5-4 | 8-3-2 | 223 | |||
| * | Oct 27, 2017 | at South Dakota Mines | W | 3-1 | 9-5-4 | 9-3-2 | 109 | |||
| Oct 31, 2017 | REGIS | W | 3-0 | 10-5-4 | 9-3-2 | 184 | ||||
| Nov 03, 2017 | vs #19 Colorado Mesa | 0-1 | L | OT | 10-6-4 | 9-3-2 | 367 |
| Team Record | W-L-T |
| Overall | 10-6-4 |
| Conference | 9-3-2 |
| Home | 6-2-2 |
| Away | 4-3-1 |
| Neutral | 0-1-1 |
| Overtime | 0-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5793 | 290 |
| Home | 10 | 3198 | 320 |
| Away | 8 | 2178 | 272 |
| Neutral | 2 | 417 | 208 |
Overall Team Statistics |
| Overall: 10-6-4 Conf: 9-3-2 Home: 6-2-2 Away: 4-3-1 Neut: 0-1-1 |
| TEAM STATISTICS | FLC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-246 | 18-283 |
| Goals scored per game | 1.40 | 0.90 |
| Shot pct. | .114 | .064 |
| Shots on goal-Attempts | 109-246 | 126-283 |
| SOG pct. | .443 | .445 |
| Shots/Game | 12.3 | 14.1 |
| Assists | 17 | 9 |
| CORNER KICKS | 88 | 108 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 38 | 38 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 3198 | 2178 |
| Dates/Avg Per Date | 10/320 | 8/272 |
| Neutral Site #/Avg | 2/208 |
|
Overall Individual Statistics |
| Overall: 10-6-4 Conf: 9-3-2 Home: 6-2-2 Away: 4-3-1 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Churchill Onumonu | 20-15 | 3 | 0 | 6 | 41 | .073 | 16 | .390 | 2 | 1-1 |
| 21 | Ryan Lee | 19-8 | 6 | 3 | 15 | 33 | .182 | 19 | .576 | 2 | 0-0 |
| 12 | Hakeem Rabiu | 17-5 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0 | 0-0 |
| 4 | Landon Gibson | 19-16 | 4 | 0 | 8 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| 22 | Max Fuentes | 20-12 | 3 | 2 | 8 | 21 | .143 | 6 | .286 | 0 | 0-0 |
| 24 | Raul Pescador | 17-15 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 2 | 0-0 |
| 6 | Nicolas Perez | 19-19 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 1-1 |
| 9 | Salifu Jatta | 17-4 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 5 | Coleman Kane | 13-7 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 7 | Ty Lang | 19-19 | 1 | 4 | 6 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 25 | Marshall Metzger | 19-19 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| 19 | Steen Shober | 20-20 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11 | Robbby Baca | 17-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 3 | Jean Meibohm | 20-20 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 16 | Nathan Roberts | 19-12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 2 | Sean Cleary | 11-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | Danny Baca | 19-5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 15 | Devon Baird | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 23 | Dylan Elder | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 18 | M Hernandez-Hipolito | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | AJ Haskell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Santiago Cortes Luna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cole Stevenson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 28 | 17 | 73 | 246 | .114 | 109 | .443 | 10 | 2-2 | |
| Opponents........... | 20 | 18 | 9 | 45 | 283 | .064 | 126 | .445 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Peter Byrne | 20-20 | 1909:11 | 18 | 0.85 | 108 | .857 | 10 | 6 | 4 | 6/0 |
| Total............... | 20 | 1909:11 | 18 | 0.85 | 108 | .857 | 10 | 6 | 4 | 6 | |
| Opponents........... | 20 | 1909:11 | 28 | 1.32 | 81 | .743 | 6 | 10 | 4 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6-4 | 6-2-2 | 4-3-1 | 0-1-1 |
| CONFERENCE | 9-3-2 | 5-1-1 | 4-2-1 | 0-0 |
| NON-CONFERENCE | 1-3-2 | 1-1-1 | 0-1 | 0-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at Midwestern State L 0-3 1085 Sep 03 vs Texas A&M Intl. T O2 0-0 50 Sep 08 ST. MARY'S T O2 1-1 205 Sep 10 #7 ST. EDWARD'S L 0-1 226 *Sep 15 at UCCS T O2 1-1 276 *Sep 17 at CSU-Pueblo W 4-0 121 *Sep 22 WESTMINSTER W 2-1 336 *Sep 24 #10 COLORADO MESA T O2 1-1 514 *Sep 29 at Adams State L 1-2 38 *Oct 01 UCCS W 1-0 375 *Oct 06 at MSU Denver W 3-0 159 *Oct 08 COLORADO CHRISTIAN W 2-1 289 *Oct 13 at Regis W 2-1 160 *Oct 15 at #15 Colorado Mines L 0-1 230 *Oct 20 REGIS W 1-0 313 *Oct 22 #15 COLORADO MINES LO2 1-2 533 *Oct 25 ADAMS STATE W 2-1 223 *Oct 27 at South Dakota Mines W 3-1 109 Oct 31 REGIS W 3-0 184 Nov 03 vs #19 Colorado Mesa LOT 0-1 367 |
| TEAM STATISTICS | FLC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 28-246 | 18-283 |
| Goals scored per game | 1.40 | 0.90 |
| Shot pct. | .114 | .064 |
| Shots on goal-Attempts | 109-246 | 126-283 |
| SOG pct. | .443 | .445 |
| Shots/Game | 12.3 | 14.1 |
| CORNER KICKS | 88 | 108 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 38 | 38 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 3198 | 2178 |
| Dates/Avg Per Date | 10/320 | 8/272 |
| Neutral Site #/Avg | 2/208 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Churchill Onumonu | 20-15 | 3 | 0 | 6 | 41 | .073 | 16 | .390 | 2 | 1-1 |
| 21 | Ryan Lee | 19-8 | 6 | 3 | 15 | 33 | .182 | 19 | .576 | 2 | 0-0 |
| 12 | Hakeem Rabiu | 17-5 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0 | 0-0 |
| 4 | Landon Gibson | 19-16 | 4 | 0 | 8 | 23 | .174 | 9 | .391 | 1 | 0-0 |
| 22 | Max Fuentes | 20-12 | 3 | 2 | 8 | 21 | .143 | 6 | .286 | 0 | 0-0 |
| 24 | Raul Pescador | 17-15 | 3 | 2 | 8 | 18 | .167 | 13 | .722 | 2 | 0-0 |
| 6 | Nicolas Perez | 19-19 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 2 | 1-1 |
| 9 | Salifu Jatta | 17-4 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| 5 | Coleman Kane | 13-7 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 7 | Ty Lang | 19-19 | 1 | 4 | 6 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 25 | Marshall Metzger | 19-19 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 1 | 0-0 |
| 19 | Steen Shober | 20-20 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 11 | Robbby Baca | 17-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 3 | Jean Meibohm | 20-20 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 |
| 16 | Nathan Roberts | 19-12 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 2 | Sean Cleary | 11-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 13 | Danny Baca | 19-5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | Dylan Elder | 7-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 15 | Devon Baird | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 17 | Cole Stevenson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Santiago Cortes Luna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | AJ Haskell | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | M Hernandez-Hipolito | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 28 | 17 | 73 | 246 | .114 | 109 | .443 | 10 | 2-2 | |
| Opponents........... | 20 | 18 | 9 | 45 | 283 | .064 | 126 | .445 | 6 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Peter Byrne | 20-20 | 1909:11 | 18 | 0.85 | 108 | .857 | 10 | 6 | 4 | 6/0 |
| Total............... | 20 | 1909:11 | 18 | 0.85 | 108 | .857 | 10 | 6 | 4 | 6 | |
| Opponents........... | 20 | 1909:11 | 28 | 1.32 | 81 | .743 | 6 | 10 | 4 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Lewis | 12 | 16 | 0 | 0 | 28 |
| Opponents | 5 | 11 | 1 | 1 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Lewis | 118 | 113 | 8 | 7 | 246 |
| Opponents | 103 | 155 | 11 | 14 | 283 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Lewis | 42 | 54 | 4 | 8 | 108 |
| Opponents | 37 | 36 | 6 | 2 | 81 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Lewis | 36 | 49 | 2 | 1 | 88 |
| Opponents | 34 | 65 | 5 | 4 | 108 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Lewis | 119 | 119 | 8 | 4 | 250 |
| Opponents | 110 | 115 | 8 | 4 | 237 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-6-4 Conf: 9-3-2 Home: 6-2-2 Away: 4-3-1 Neut: 0-1-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Churchill Onumonu 20-15 3 0 6 41 .073 16 .390 2 1 14-9 3 0 6 26 .115 12 .462 2 1
21 Ryan Lee 19-8 6 3 15 33 .182 19 .576 2 0 13-8 6 2 14 30 .200 18 .600 2 0
12 Hakeem Rabiu 17-5 1 1 3 25 .040 12 .480 0 0 11-3 1 0 2 17 .059 7 .412 0 0
4 Landon Gibson 19-16 4 0 8 23 .174 9 .391 1 0 13-12 3 0 6 18 .167 7 .389 1 0
22 Max Fuentes 20-12 3 2 8 21 .143 6 .286 0 0 14-6 2 2 6 17 .118 5 .294 0 0
24 Raul Pescador 17-15 3 2 8 18 .167 13 .722 2 0 13-11 2 2 6 12 .167 8 .667 1 0
6 Nicolas Perez 19-19 2 0 4 18 .111 8 .444 2 1 13-13 2 0 4 13 .154 6 .462 2 1
9 Salifu Jatta 17-4 1 1 3 17 .059 8 .471 0 0 11-1 1 1 3 13 .077 5 .385 0 0
5 Coleman Kane 13-7 0 1 1 10 .000 1 .100 0 0 10-7 0 1 1 8 .000 1 .125 0 0
7 Ty Lang 19-19 1 4 6 8 .125 3 .375 0 0 13-13 0 4 4 4 .000 1 .250 0 0
25 Marshall Metzger 19-19 1 0 2 8 .125 1 .125 1 0 13-13 1 0 2 7 .143 1 .143 1 0
19 Steen Shober 20-20 0 0 0 7 .000 2 .286 0 0 14-14 0 0 0 4 .000 2 .500 0 0
11 Robbby Baca 17-1 0 0 0 4 .000 3 .750 0 0 11-1 0 0 0 3 .000 2 .667 0 0
3 Jean Meibohm 20-20 1 1 3 4 .250 1 .250 0 0 14-14 1 1 3 2 .500 1 .500 0 0
16 Nathan Roberts 19-12 1 0 2 3 .333 1 .333 0 0 14-12 1 0 2 3 .333 1 .333 0 0
2 Sean Cleary 11-3 0 0 0 2 .000 2 1.000 0 0 6-1 0 0 0 1 .000 1 1.000 0 0
13 Danny Baca 19-5 0 1 1 2 .000 1 .500 0 0 14-2 0 0 0 0 .000 0 .000 0 0
23 Dylan Elder 7-0 0 1 1 1 .000 1 1.000 0 0 5-0 0 1 1 1 .000 1 1.000 0 0
15 Devon Baird 9-0 0 0 0 1 .000 1 1.000 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
18 M Hernandez-Hipolito 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
17 Cole Stevenson 5-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
8 Santiago Cortes Luna 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 AJ Haskell 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 28 17 73 246 .114 109 .443 10 2 14 24 14 62 180 .133 81 .450 9 2
Opponents........... 0 18 9 45 283 .064 126 .445 6 0 14 12 3 27 183 .066 84 .459 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Peter Byrne 20-20 1909:11 18 0.85 108 .857 10 6 4 6 14-14 1316:11 12 0.82 72 .857 9 3 2 4
Total............... 20 1909:11 18 0.85 108 .857 10 6 4 6 14 1316:11 12 0.82 72 .857 9 3 2 4
Opponents........... 20 1909:11 28 1.32 81 .743 6 10 4 5 14 1316:11 24 1.64 57 .704 3 9 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Lewis.......... 118 113 8 7 - 246 Fort Lewis.......... 88 80 6 6 - 180
Opponents........... 103 155 11 14 - 283 Opponents........... 64 104 6 9 - 183
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Lewis.......... 12 16 0 0 - 28 Fort Lewis.......... 11 13 0 0 - 24
Opponents........... 5 11 1 1 - 18 Opponents........... 3 8 0 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Lewis.......... 42 54 4 8 - 108 Fort Lewis.......... 28 35 2 7 - 72
Opponents........... 37 36 6 2 - 81 Opponents........... 25 26 5 1 - 57
ATTENDANCE SUMMARY FLC OPP ATTENDANCE SUMMARY FLC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3198 2178 Total.................... 2583 1093
Dates/Avg Per Date....... 10/320 8/272 Dates/Avg Per Date....... 7/369 7/156
Neutral Site #/Avg....... 2/208 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Fort Lewis - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Max Fuentes vs Regis (Oct 31) | |||
| 2 | Landon Gibson vs Regis (Oct 31) | ||||
| 2 | Raul Pescador vs Regis (Oct 31) | ||||
| 2 | Ty Lang at South Dakota Mines (Oct 27) | ||||
| 2 | Ryan Lee at South Dakota Mines (Oct 27) | ||||
| 2 | Marshall Metzger at South Dakota Mines (Oct 27) | ||||
| 2 | Max Fuentes at South Dakota Mines (Oct 27) | ||||
| 2 | Jean Meibohm vs Adams State (Oct 25) | ||||
| 2 | Nicolas Perez vs Adams State (Oct 25) | ||||
| 2 | Hakeem Rabiu vs Colorado Mines (Oct 22) | ||||
| 2 | Raul Pescador vs Regis (Oct 20) | ||||
| 2 | Raul Pescador at Regis (Oct 13) | ||||
| 2 | Churchill Onumonu at Regis (Oct 13) | ||||
| 2 | Nicolas Perez vs Colorado Christian (Oct 08) | ||||
| 2 | Ryan Lee vs Colorado Christian (Oct 08) | ||||
| 2 | Churchill Onumonu at MSU Denver (Oct 06) | ||||
| 2 | Ryan Lee at MSU Denver (Oct 06) | ||||
| 2 | Landon Gibson vs UCCS (Oct 01) | ||||
| 2 | Ryan Lee at Adams State (Sep 29) | ||||
| 2 | Salifu Jatta vs Colorado Mesa (Sep 24) | ||||
| 2 | Ryan Lee vs Westminster (Sep 22) | ||||
| 2 | Landon Gibson vs Westminster (Sep 22) | ||||
| 2 | Nathan Roberts at CSU-Pueblo (Sep 17) | ||||
| 2 | Churchill Onumonu at CSU-Pueblo (Sep 17) | ||||
| 2 | Max Fuentes at CSU-Pueblo (Sep 17) | ||||
| 2 | Ryan Lee at CSU-Pueblo (Sep 17) | ||||
| 2 | Landon Gibson at UCCS (Sep 15) | ||||
| 2 | Ty Lang vs St. Mary's (Sep 08) | ||||
| GOALS | 1 | Raul Pescador vs Regis (Oct 31) | |||
| 1 | Landon Gibson vs Regis (Oct 31) | ||||
| 1 | Max Fuentes vs Regis (Oct 31) | ||||
| 1 | Marshall Metzger at South Dakota Mines (Oct 27) | ||||
| 1 | Max Fuentes at South Dakota Mines (Oct 27) | ||||
| 1 | Ryan Lee at South Dakota Mines (Oct 27) | ||||
| 1 | Nicolas Perez vs Adams State (Oct 25) | ||||
| 1 | Jean Meibohm vs Adams State (Oct 25) | ||||
| 1 | Hakeem Rabiu vs Colorado Mines (Oct 22) | ||||
| 1 | Raul Pescador vs Regis (Oct 20) | ||||
| 1 | Churchill Onumonu at Regis (Oct 13) | ||||
| 1 | Raul Pescador at Regis (Oct 13) | ||||
| 1 | Nicolas Perez vs Colorado Christian (Oct 08) | ||||
| 1 | Ryan Lee vs Colorado Christian (Oct 08) | ||||
| 1 | Ryan Lee at MSU Denver (Oct 06) | ||||
| 1 | Churchill Onumonu at MSU Denver (Oct 06) | ||||
| 1 | Landon Gibson vs UCCS (Oct 01) | ||||
| 1 | Ryan Lee at Adams State (Sep 29) | ||||
| 1 | Salifu Jatta vs Colorado Mesa (Sep 24) | ||||
| 1 | Landon Gibson vs Westminster (Sep 22) | ||||
| 1 | Ryan Lee vs Westminster (Sep 22) | ||||
| 1 | Nathan Roberts at CSU-Pueblo (Sep 17) | ||||
| 1 | Ryan Lee at CSU-Pueblo (Sep 17) | ||||
| 1 | Max Fuentes at CSU-Pueblo (Sep 17) | ||||
| 1 | Churchill Onumonu at CSU-Pueblo (Sep 17) | ||||
| 1 | Landon Gibson at UCCS (Sep 15) | ||||
| 1 | Ty Lang vs St. Mary's (Sep 08) | ||||
| ASSISTS | 2 | Ty Lang at South Dakota Mines (Oct 27) | |||
| 1 | Ryan Lee vs Regis (Oct 31) | ||||
| 1 | Hakeem Rabiu vs Regis (Oct 31) | ||||
| 1 | Dylan Elder at South Dakota Mines (Oct 27) | ||||
| 1 | Max Fuentes vs Adams State (Oct 25) | ||||
| 1 | Ryan Lee vs Colorado Mines (Oct 22) | ||||
| 1 | Max Fuentes vs Regis (Oct 20) | ||||
| 1 | Coleman Kane at Regis (Oct 13) | ||||
| 1 | Ty Lang vs Colorado Christian (Oct 08) | ||||
| 1 | Raul Pescador at MSU Denver (Oct 06) | ||||
| 1 | Ryan Lee vs UCCS (Oct 01) | ||||
| 1 | Raul Pescador at Adams State (Sep 29) | ||||
| 1 | Salifu Jatta vs Westminster (Sep 22) | ||||
| 1 | Jean Meibohm vs Westminster (Sep 22) | ||||
| 1 | Ty Lang at CSU-Pueblo (Sep 17) | ||||
| 1 | Danny Baca vs St. Mary's (Sep 08) | ||||
| SHOTS | 7 | Salifu Jatta at Adams State (Sep 29) | |||
| 5 | Hakeem Rabiu vs Adams State (Oct 25) | ||||
| 5 | Hakeem Rabiu vs Colorado Mines (Oct 22) | ||||
| 5 | Churchill Onumonu at MSU Denver (Oct 06) | ||||
| 5 | Ryan Lee at MSU Denver (Oct 06) | ||||
| 5 | Churchill Onumonu vs St. Edward's (Sep 10) | ||||
| 5 | Churchill Onumonu vs St. Mary's (Sep 08) | ||||
| SHOTS ON GOAL | 3 | Hakeem Rabiu vs Colorado Mines (Oct 22) | |||
| 3 | Churchill Onumonu at MSU Denver (Oct 06) | ||||
| 3 | Ryan Lee at MSU Denver (Oct 06) | ||||
| 3 | Ryan Lee at UCCS (Sep 15) | ||||
| SAVES | 12 | Peter Byrne vs St. Mary's (Sep 08) | |||
| 9 | Peter Byrne vs Regis (Oct 31) | ||||
| 9 | Peter Byrne vs Regis (Oct 20) | ||||
| 9 | Peter Byrne vs Texas A&M Intl. (Sep 03) |
High/Low Analysis |
| Fort Lewis - TEAM GAME HIGHS |
| POINTS | 9 | at South Dakota Mines (Oct 27) | ||
| 9 | at CSU-Pueblo (Sep 17) | |||
| GOALS | 4 | at CSU-Pueblo (Sep 17) | ||
| 3 | vs Regis (Oct 31) | |||
| 3 | at South Dakota Mines (Oct 27) | |||
| 3 | at MSU Denver (Oct 06) | |||
| ASSISTS | 3 | at South Dakota Mines (Oct 27) | ||
| 2 | vs Regis (Oct 31) | |||
| 2 | vs Westminster (Sep 22) | |||
| SHOTS | 24 | at MSU Denver (Oct 06) | ||
| 18 | vs Colorado Mines (Oct 22) | |||
| SHOTS ON GOAL | 10 | vs Colorado Mines (Oct 22) | ||
| 10 | at MSU Denver (Oct 06) | |||
| SAVES | 12 | vs St. Mary's (Sep 08) | ||
| 9 | vs Regis (Oct 31) | |||
| 9 | vs Regis (Oct 20) | |||
| 9 | vs Texas A&M Intl. (Sep 03) | |||
| CORNER KICKS | 10 | at South Dakota Mines (Oct 27) | ||
| 10 | at UCCS (Sep 15) | |||
| FOULS | 23 | vs Texas A&M Intl. (Sep 03) | ||
| 18 | at Colorado Mines (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Midwestern State (Sep 01) | ||
| 5 | vs Colorado Mines (Oct 22) | |||
| GOALS | 3 | at Midwestern State (Sep 01) | ||
| 2 | vs Colorado Mines (Oct 22) | |||
| 2 | at Adams State (Sep 29) | |||
| ASSISTS | 4 | at Midwestern State (Sep 01) | ||
| 1 | vs Colorado Mesa (Nov 03) | |||
| 1 | vs Colorado Mines (Oct 22) | |||
| 1 | at Regis (Oct 13) | |||
| 1 | vs Westminster (Sep 22) | |||
| 1 | vs St. Mary's (Sep 08) | |||
| SHOTS | 22 | vs Regis (Oct 31) | ||
| 22 | vs St. Mary's (Sep 08) | |||
| SHOTS ON GOAL | 13 | vs St. Mary's (Sep 08) | ||
| 10 | vs Colorado Mines (Oct 22) | |||
| SAVES | 9 | vs Colorado Mines (Oct 22) | ||
| 7 | at MSU Denver (Oct 06) | |||
| CORNER KICKS | 13 | vs Colorado Mesa (Sep 24) | ||
| 12 | vs UCCS (Oct 01) | |||
| FOULS | 20 | at UCCS (Sep 15) | ||
| 19 | vs Texas A&M Intl. (Sep 03) |
| Fort Lewis - GAME LOWS |
| POINTS | 0 | at Midwestern State (Sep 01) | ||
| 0 | vs Texas A&M Intl. (Sep 03) | |||
| 0 | vs St. Edward's (Sep 10) | |||
| 0 | at Colorado Mines (Oct 15) | |||
| 0 | vs Colorado Mesa (Nov 03) | |||
| GOALS | 0 | at Midwestern State (Sep 01) | ||
| 0 | vs Texas A&M Intl. (Sep 03) | |||
| 0 | vs St. Edward's (Sep 10) | |||
| 0 | at Colorado Mines (Oct 15) | |||
| 0 | vs Colorado Mesa (Nov 03) | |||
