| Date | Opponent | Score | Nation | Region | |||||
| Feb 09, 2012 | vs | #25 BYU-Hawaii | L | ||||||
| Feb 10, 2012 | vs | #10 UC San Diego | L | ||||||
| Feb 11, 2012 | vs | Hawaii Hilo | W | ||||||
| Feb 12, 2012 | at | #21 Grand Canyon (Ariz.) | L | ||||||
| % | Mar 09, 2012 | at | Colorado Christian | W | |||||
| Mar 15, 2012 | COLORADO COLLEGE | W | |||||||
| Mar 16, 2012 | SOUTH DAKOTA STATE | W | |||||||
| Mar 24, 2012 | BETHANY (KAN.) | L | |||||||
| %* | Mar 24, 2012 | COLORADO STATE-PUEBLO | W | ||||||
| Mar 27, 2012 | HOPE INTERNATIONAL | W | |||||||
| Mar 31, 2012 | at | Northern Colorado | L | ||||||
| %* | Apr 04, 2012 | COLORADO CHRISTIAN | W | ||||||
| %* | Apr 05, 2012 | at | Colorado Mesa University | W | |||||
| % | Apr 06, 2012 | vs | Augustana (S.D.) | W | |||||
| Apr 06, 2012 | vs | #45 Sonoma State (Calif.) | L | ||||||
| % | Apr 07, 2012 | vs | Colorado State-Pueblo | W | |||||
| %* | Apr 12, 2012 | #35 NEBRASKA-KEARNEY | L | ||||||
| * | Apr 13, 2012 | WESTERN NEW MEXICO | L | ||||||
| %* | Apr 14, 2012 | MONTANA STATE BILLINGS | L | ||||||
| % | Apr 20, 2012 | COLORADO STATE-PUEBLO | W | ||||||
| % | Apr 20, 2012 | #42 WESTERN NEW MEXICO | L | ||||||
| % | Apr 21, 2012 | MONTANA STATE BILLINGS | W | ||||||
| $% | May 01, 2012 | at | #35 Nebraska-Kearney | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Lucio Cangiano | ||||||||||||||
| Adrien Delvaux | ||||||||||||||
| Jonathan Evangelista | ||||||||||||||
| Ryan Joyce | ||||||||||||||
| Thomas Lowes | ||||||||||||||
| Alec Parmenter | ||||||||||||||
| Mike Riley | ||||||||||||||
| Gabriel Vlahos | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Lucio Cangiano/Gabriel Vlahos | |||||||||||
| Adrien Delvaux/Alec Parmenter | |||||||||||
| Jonathan Evangelista/Thomas Lowes | |||||||||||
| Ryan Joyce/Thomas Lowes | |||||||||||
| Ryan Joyce/Mike Riley | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Lucio Cangiano | |||||||||
| Adrien Delvaux | |||||||||
| Jonathan Evangelista | |||||||||
| Ryan Joyce | |||||||||
| Thomas Lowes | |||||||||
| Alec Parmenter | |||||||||
| Mike Riley | |||||||||
| Gabriel Vlahos | |||||||||
| Totals | |||||||||
| Percentage | |||||||||