| Date | Opponent | Score | Nation | Region | |||||
| Feb 07, 2013 | at | #10 Grand Canyon | L | ||||||
| Feb 08, 2013 | vs | #41 Sonoma State | L | ||||||
| % | Feb 08, 2013 | vs | Azusa Pacific | L | |||||
| % | Feb 09, 2013 | vs | Fresno Pacific | L | |||||
| Feb 16, 2013 | vs | South Dakota State | L | ||||||
| % | Mar 08, 2013 | #20 CAMERON (OKLA.) | L | ||||||
| % | Mar 14, 2013 | DALLAS BAPTIST | W | ||||||
| Mar 14, 2013 | #7 BETHANY (KAN.) | L | |||||||
| * | Mar 15, 2013 | at | CSU-Pueblo | W | |||||
| Mar 16, 2013 | vs | #13 Grand Canyon University | L | ||||||
| % | Mar 16, 2013 | vs | Sonoma State | W | |||||
| Mar 20, 2013 | ORAL ROBERTS | L | |||||||
| % | Mar 22, 2013 | at | Northern Colorado | L | |||||
| %* | Mar 30, 2013 | vs | Colorado Mesa Men's Tennis | L | |||||
| %* | Mar 30, 2013 | at | Montana State-Billings | L | |||||
| %* | Apr 05, 2013 | #33 WESTERN NEW MEXICO | L | ||||||
| %* | Apr 12, 2013 | COLORADO CHRISTIAN | W | ||||||
| Apr 13, 2013 | HASTINGS (NEB.) | W | |||||||
| % | Apr 13, 2013 | CSU-PUEBLO | W | ||||||
| Apr 20, 2013 | CSU-PUEBLO | W | |||||||
| Apr 20, 2013 | vs | Western New Mexico University | L | ||||||
| Apr 21, 2013 | vs | Montana State-Billings | L |
| Schedule legend |
| SINGLES | ||||||||||||||
| Nick Baker | ||||||||||||||
| Adrien Delvaux | ||||||||||||||
| Jonathan Evangelista | ||||||||||||||
| Ryan Joyce | ||||||||||||||
| Alec Parmenter | ||||||||||||||
| John Qualls | ||||||||||||||
| Gabriel Vlahos | ||||||||||||||
| Totals | ||||||||||||||
| Percentage | ||||||||||||||
| DOUBLES TEAMS | |||||||||||
| Adrien Delvaux/Gabriel Vlahos | |||||||||||
| Nick Baker/Alec Parmenter | |||||||||||
| Jonathan Evangelista/Ryan Joyce | |||||||||||
| John Qualls/Gabriel Vlahos | |||||||||||
| Ryan Joyce/John Qualls | |||||||||||
| Totals | |||||||||||
| Percentage | |||||||||||
| DOUBLES | |||||||||
| Nick Baker | |||||||||
| Adrien Delvaux | |||||||||
| Jonathan Evangelista | |||||||||
| Ryan Joyce | |||||||||
| Alec Parmenter | |||||||||
| John Qualls | |||||||||
| Gabriel Vlahos | |||||||||
| Totals | |||||||||
| Percentage | |||||||||