Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Karli Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
6 | Andi Dowell | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | |
7 | Emily Bruce | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | |
8 | Dominika Senkerikova | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
11 | Madison Webb | 3 | 3 | 1 | 5 | .400 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
14 | Mickey Trimble | 3 | 0 | 2 | 3 | -.667 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
17 | McKenna Hartigan | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
21 | Aijahnae Springs | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
22 | Gaby Varela | 3 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
25 | Timmi Keisel | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
27 | Megan Chintala | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 43 | 22 | 121 | .174 | 37 | 8 | 3 | 5 | 59 | 0 | 8 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
York College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Tori, Schindler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Taylor, Abraham | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jolene, Herzog | 3 | 1 | 1 | 6 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Quiana, Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | Cassidy, Wilson | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
9 | Taylor, O'Brien | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
11 | Katie, Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Natalie, Carrasco | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
14 | Deborah, Kurtzer | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
15 | Makenzi, Kissman | 3 | 2 | 2 | 14 | .000 | 5 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
17 | Molly, Little | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
18 | Kelsey, Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
22 | Rose, Tafaoialii | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
, TEAM | 4 | |||||||||||||||
Totals | 5 | 25 | 20 | 106 | .047 | 22 | 5 | 3 | 8 | 51 | 0 | 10 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Seward, NE (PE Center)
Date: 9/1/2017 Attend: Time: Referees: |
||||||||||||||||||||||||||||||||||||