Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | NELSON, Jordyn | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
3 | CHAPMAN, Kayla | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
6 | GAMMELL, Lauren | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
8 | JOHNSON, Sydney | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
9 | DOONAN, Hannah | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
10 | BARNEY, Brette | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
2 | ADAMS, Kaycee | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
5 | CONDIE, Jaclyn | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
7 | BRANDON, Sid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
11 | MOORE, Kara | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
16 | SORENSEN, Shannon | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 26 | 16 | 89 | .112 | 22 | 2 | 5 | 10 | 34 | 2 | 6 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
MSU Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | STURGES, Santaisha | 3 | 16 | 1 | 27 | .556 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
2 | SVALBERG, Alyssa | 3 | 3 | 1 | 7 | .286 | 33 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
6 | LARAWAY, Stephanie | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
8 | KELLING, Alyssa | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | DURYEA, Taylor | 3 | 7 | 7 | 27 | .000 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
13 | WHITE, Kayla | 3 | 2 | 1 | 8 | .125 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
3 | GORDON, Claire | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FIATOA, Vasati | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | LOPEZ, Jackie | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 15 | 97 | .268 | 39 | 10 | 8 | 2 | 46 | 0 | 4 | 2 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Seaside, CA (The Kelp Bed)
Date: Sept 1, 2017 Attend: 17 Time: 1:18 Referees: Russell Combs, Matt Wong, E. Wyrsch/L. Null |
||||||||||||||||||||||||||