Volleyball Box Score |
New Mexico Higlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Sierra Foley | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
8 | Stacy Johnson | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Cynthia Norris | 3 | 8 | 4 | 31 | .129 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
12 | Shayli Schulz | 3 | 6 | 1 | 16 | .312 | 25 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 |
13 | Tiffany Matchet | 3 | 14 | 2 | 30 | .400 | 1 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 |
16 | Brianna Montano | 3 | 12 | 3 | 23 | .391 | 1 | 3 | 4 | 1 | 17 | 0 | 0 | 0 | 0 |
2 | Celina Naranjo | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Kaitlin Meyer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
15 | Julie Staffler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Samantha Buresh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 12 | 122 | .295 | 44 | 7 | 11 | 2 | 66 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Limestone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Victoria Norwood | 3 | 6 | 0 | 25 | .240 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
5 | Kylie Moyer | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | |
9 | Mackenzie Proulx | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Madison Ford | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Alexis Dunbar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
17 | Mia Bergan | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | KayCee Tessitore | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
10 | Erin Kennedy | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
11 | Aidan Rohrer | 3 | 0 | 2 | 6 | -.333 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
19 | Rycki Ebert | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 22 | 18 | 112 | .036 | 19 | 2 | 1 | 7 | 53 | 1 | 10 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: San Angelo, TX (Stephens Arena)
Date: Sep 01, 2017 Attend: 23 Time: 1:09 Referees: |
||||||||||||||||||||||||||