Volleyball Box Score |
Augustana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ahrens,Kaylea | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
3 | Place,Courtney | 3 | 3 | 5 | 25 | -.080 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
6 | Justesen,Hanna | 3 | 5 | 2 | 23 | .130 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
9 | Banker,Alex | 3 | 1 | 1 | 3 | .000 | 25 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
10 | Wilson,Ashley | 3 | 4 | 7 | 22 | -.136 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
14 | Koch,Bailey | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
2 | Terwilleger,Sophia | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Lommori,Kassidy | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Banks,Tahlyr | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
8 | Miedema,Mearah | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Waite,Lauren | 3 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
16 | Rosendahl,Payton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nasby,Kathryn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 24 | 130 | .069 | 32 | 2 | 6 | 3 | 53 | 3 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Caitlyn Burroway | 3 | 9 | 7 | 28 | .071 | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 0 |
8 | Nikki Kennedy | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
10 | Kelsey Green | 3 | 14 | 2 | 38 | .316 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
13 | Caitlyn Martinez | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Kristen Hornung | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
17 | Silvia Basso | 3 | 1 | 0 | 6 | .167 | 35 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
1 | Drew Rhamy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 |
Totals | 3 | 41 | 14 | 119 | .227 | 40 | 3 | 4 | 2 | 61 | 0 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Golden, Colo. (Lockridge Arena)
Date: Sep 01, 2017 Attend: Time: 1:15 Referees: Craig Jordan, Rick Dubois |
||||||||||||||||||||||||||