Volleyball Box Score |
Mary (N.D.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Gabriela, Castillo | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
2 | Amanda, Lopes | 4 | 1 | 3 | 9 | -.222 | 35 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
5 | Geovana, Almeida | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | |
6 | Anna, Nietfeld | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Madison, Bergthold | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
11 | Morgan, Schnabel | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Katja, Berge | 4 | 4 | 2 | 19 | .105 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | |
14 | Rachell, Vargas-Comm | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
15 | Katelyn, Olson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Freddie, Campbell | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Lauren, Randall | 4 | 23 | 7 | 49 | .327 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | |
22 | Jody, Heidel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
, TEAM | 2 | |||||||||||||||
Totals | 5 | 41 | 22 | 120 | .158 | 40 | 5 | 7 | 9 | 48 | 1 | 8 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Andi Dowell | 4 | 13 | 8 | 28 | .179 | 1 | 2 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | |
7 | Emily Bruce | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
8 | Dominika Senkerikova | 4 | 8 | 8 | 25 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
11 | Madison Webb | 4 | 5 | 0 | 9 | .556 | 24 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
14 | Mickey Trimble | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | McKenna Hartigan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
18 | Ashton Burditt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
21 | Aijahnae Springs | 4 | 6 | 6 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
22 | Gaby Varela | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
23 | Keshia Ellwanger | 2 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Timmi Keisel | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
27 | Megan Chintala | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 43 | 26 | 133 | .128 | 38 | 9 | 2 | 5 | 48 | 0 | 16 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Seward, NE (PE Center)
Date: 9/2/2017 Attend: 66 Time: Referees: |
||||||||||||||||||||||||||||||||||||