Volleyball Box Score |
Cal Poly Pomona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | GOLDSBERRY, Jenna | 4 | 9 | 7 | 37 | .054 | 2 | 1 | 0 | 2 | 12 | 0 | 2 | 0 | 0 |
5 | MARTIN, Desi | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
11 | SMITH, Alina | 4 | 3 | 0 | 4 | .750 | 22 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
13 | BOSNIC, Andrea | 4 | 20 | 8 | 36 | .333 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 |
16 | GRESHAM, Alexandra | 4 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
18 | WILDER, Ally | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
1 | BOLLIER, Alexandria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | FIGUEROA, Samantha | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
3 | POWELL, Kay | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | GRIFFITHS, Karah | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Fields-Owens, Chloe | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 27 | 155 | .213 | 56 | 6 | 7 | 3 | 65 | 0 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | NELSON, Jordyn | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2 | ADAMS, Kaycee | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
3 | CHAPMAN, Kayla | 4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
6 | GAMMELL, Lauren | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | DOONAN, Hannah | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | BARNEY, Brette | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | CONDIE, Jaclyn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
7 | BRANDON, Sid | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
8 | JOHNSON, Sydney | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
11 | MOORE, Kara | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | SORENSEN, Shannon | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
Totals | 4 | 45 | 22 | 140 | .164 | 44 | 3 | 7 | 6 | 52 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Seaside, CA (The Kelp Bed)
Date: Sep 2, 2017 Attend: 32 Time: 1:55 Referees: Kevin Long, Michael Yoshikawa, L Eady/E Wyrsch |
|||||||||||||||||||||||||||||||