Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | NELSON, Jordyn | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
3 | CHAPMAN, Kayla | 4 | 8 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
6 | GAMMELL, Lauren | 4 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
8 | JOHNSON, Sydney | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 0 | 0 |
9 | DOONAN, Hannah | 4 | 8 | 2 | 23 | .261 | 1 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 |
10 | BARNEY, Brette | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2 | ADAMS, Kaycee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | CONDIE, Jaclyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BRANDON, Sid | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
11 | MOORE, Kara | 3 | 1 | 0 | 2 | .500 | 14 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
15 | GOULDING, Alexa | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | SORENSEN, Shannon | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
17 | LUNT, Ashtyn | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 4 | 45 | 18 | 137 | .197 | 44 | 7 | 7 | 6 | 56 | 2 | 12 | 5 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Northwest Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
9 | BODINE, Kendra | 4 | 17 | 7 | 52 | .192 | 1 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 |
10 | KNAUF, Natalie | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | COOK, Hailey | 4 | 2 | 0 | 7 | .286 | 52 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 |
13 | JOHNSON, Jacquelyn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
16 | THOMAS, Mari | 4 | 8 | 4 | 30 | .133 | 0 | 2 | 1 | 4 | 12 | 0 | 3 | 0 | 0 |
18 | FARRELL, Madi | 4 | 20 | 2 | 32 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 |
1 | SIEGFRIED, Shayli | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
2 | HENINGER, Cami | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
3 | WARD, Lexi | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SALE, Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | BRENNIS, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 59 | 20 | 156 | .250 | 55 | 6 | 5 | 7 | 62 | 1 | 20 | 1 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Seaside, CA (The Kelp Bed)
Date: Sep 2, 2017 Attend: 44 Time: 1:40 Referees: Michael Yoshikawa, Kevin Long, E Wyrsch/R McCarty |
|||||||||||||||||||||||||||||||