Volleyball Box Score |
MSU Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Santaisha Sturges | 3 | 11 | 7 | 34 | .118 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 0 |
2 | Alyssa Svalberg | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 |
6 | Stephanie Laraway | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Alyssa Kelling | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Tristyn Massey | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
15 | Vasati Fiatoa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Claire Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
10 | Taylor Duryea | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
13 | Kayla White | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
17 | Alexis Benda | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jackie Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Totals | 3 | 34 | 16 | 92 | .196 | 33 | 7 | 4 | 11 | 39 | 0 | 2 | 2 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Cal St. Monterey Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | CHAPA, Erica | 3 | 4 | 0 | 7 | .571 | 29 | 6 | 2 | 0 | 7 | 0 | 3 | 0 | 1 |
9 | BRENNAN, Samantha | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | UNDERWOOD, Maddy | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
11 | VISESIO, Anela | 3 | 16 | 3 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | BURRELL, Paige | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
22 | McKEAN, Chandler | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
8 | TYGART, Amber | 3 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | TOBIN, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | GALLOWAY, Kyra | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
20 | ARMSTRONG, Ashlynne | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 7 | 96 | .375 | 37 | 11 | 8 | 7 | 38 | 0 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Seaside, CA (The Kelp Bed)
Date: Sep 2, 2017 Attend: 111 Time: 1:16 Referees: Russell Combs, Tammy Yep, L Eady/R McCarty |
||||||||||||||||||||||||||