Volleyball Box Score |
Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Preuss, Alexandra | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
6 | Hyland, Elizabeth | 3 | 16 | 2 | 23 | .609 | 3 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
12 | Schneider, Aly | 3 | 12 | 2 | 21 | .476 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | Becker, Abby | 3 | 5 | 0 | 7 | .714 | 36 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
20 | Seliga, Maddie | 3 | 11 | 4 | 24 | .292 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
23 | Balash, Joyce | 3 | 5 | 2 | 8 | .375 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Goodman, Morgan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Poppen, Jamie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
10 | Stefanon, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Sparkman, Bailey | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 53 | 11 | 100 | .420 | 46 | 5 | 14 | 1 | 39 | 1 | 4 | 0 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Taylor Hamilton | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Anabela Cagen | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aly Morgan | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
10 | Raelynn Edge | 3 | 3 | 1 | 7 | .286 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
16 | Alyssa Brinton | 3 | 5 | 1 | 21 | .190 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
17 | Julie Ward | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
4 | Grace Nelson | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
11 | Natasha Habert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
12 | Taylor Smith | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 3 | 24 | 9 | 80 | .188 | 19 | 1 | 5 | 4 | 31 | 1 | 2 | 0 | 2 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Honolulu, Hawaii (McCabe Gym)
Date: 09/02/17 Attend: 60 Time: 1:17 Referees: Ryan Sakagawa, Kevin Chun, Kaena K. Gascon |
||||||||||||||||||||||||||