Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Grace Nelson | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Taylor Hamilton | 4 | 19 | 5 | 38 | .368 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Anabela Cagen | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Raelynn Edge | 4 | 1 | 2 | 6 | -.167 | 44 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 0 |
12 | Taylor Smith | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
16 | Alyssa Brinton | 4 | 12 | 2 | 36 | .278 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
1 | Allegra Shippy | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aly Morgan | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Natasha Habert | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0 |
15 | Josie Russell | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 4 | 53 | 21 | 139 | .230 | 49 | 2 | 11 | 5 | 49 | 2 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Hawai'i Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Pescaia, Mahea | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
5 | Pyle, Carson | 4 | 6 | 4 | 13 | .154 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
6 | Demari, Kayla | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
7 | Escobar, Perla | 4 | 17 | 2 | 40 | .375 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
10 | Felton, Lea | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brunner, Alyson | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2 | Wilmington, Abigail | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Poligratis, Kennedy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mohr, Kayley | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Collie, Cameryn | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lippincott, Chandler | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gillespie, Jade | 4 | 8 | 2 | 13 | .462 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Acosta, Amanda | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Totals | 4 | 53 | 19 | 132 | .258 | 48 | 5 | 7 | 2 | 53 | 1 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Honolulu, HI (James Castle Gym)
Date: Sep 02, 2017 Attend: 215 Time: 1:48 Referees: Wayne Lee, Kevin Chun, Harrison Hoe |
|||||||||||||||||||||||||||||||