Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Reed Jacobson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
6 | Mackenzie Edwards | 4 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1 | 1 |
14 | Megan Gianinetti | 4 | 8 | 5 | 27 | .111 | 2 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 0 |
15 | Alyssa Chutka | 4 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
16 | Samantha Ritter | 4 | 5 | 0 | 10 | .500 | 45 | 0 | 1 | 0 | 14 | 0 | 3 | 1 | 2 |
22 | Hattie Gianinetti | 4 | 15 | 2 | 29 | .448 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | Taylor Woods | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
5 | Camille Smith | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Naomi Pinnecoose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Hailey Crane | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
12 | Katie Scherr | 4 | 13 | 4 | 41 | .220 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 64 | 21 | 169 | .254 | 56 | 6 | 8 | 5 | 73 | 1 | 8 | 5 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
S.W. Oklahoma State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kodee Avery | 4 | 5 | 0 | 9 | .556 | 35 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 4 | |
2 | Lindsey McCauley | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
6 | DeLayni Fine | 4 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
10 | JaLisa Hollingshed | 4 | 2 | 1 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
13 | Addie Aman | 4 | 7 | 1 | 17 | .353 | 0 | 2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | |
14 | Danusia Sipa Borgeau | 4 | 8 | 5 | 41 | .073 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
3 | Valerie Vermillion | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
4 | Kaitlyn Dillon | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
5 | Allie Hoang | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
12 | Allison Russell | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Klemson Lancaster | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 42 | 16 | 148 | .176 | 40 | 5 | 6 | 6 | 71 | 2 | 14 | 1 | 4 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Lubbock, TX (Rip Griffin Center)
Date: Sep 08, 2017 Attend: 115 Time: 1:43 Referees: |
|||||||||||||||||||||||||||||||