Volleyball Box Score |
Central Oklahoma | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Spence,Jordan | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 3 | 0 |
10 | Washington,Alexis | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 |
11 | Fyfe,McKenzie | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
12 | Cramer,Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
16 | Bevis,Taylor | 3 | 17 | 8 | 41 | .220 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
21 | Davis,Allie | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
1 | Lipari,Dominique | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
4 | Scholl,Ericka | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Bangasser,Callie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Kaaiohelo,Malia | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
9 | Chrisman,Karyn | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 3 | 42 | 15 | 108 | .250 | 40 | 2 | 2 | 3 | 53 | 4 | 20 | 6 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Grace Nelson | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
7 | Taylor Hamilton | 3 | 10 | 7 | 31 | .097 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Raelynn Edge | 3 | 1 | 1 | 9 | .000 | 35 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
12 | Taylor Smith | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
15 | Josie Russell | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Alyssa Brinton | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | Allegra Shippy | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Aly Morgan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
11 | Natasha Habert | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
13 | Hagan Marozas | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 26 | 131 | .092 | 37 | 3 | 4 | 2 | 42 | 0 | 6 | 2 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Colorado Springs, CO (Gallogly Events Ctr.)
Date: Sep 08, 2017 Attend: 74 Time: 1:28 Referees: Rick Dubois, David Smith |
||||||||||||||||||||||||||