Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Andi Dowell | 3 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
8 | Dominika Senkerikova | 3 | 12 | 3 | 24 | .375 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 0 | 0 |
14 | Mickey Trimble | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
17 | McKenna Hartigan | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
21 | Aijahnae Springs | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
25 | Timmi Keisel | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
1 | Karli Noble | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 3 | 3 | 0 | 4 | .750 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
18 | Ashton Burditt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Megan Chintala | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 18 | 104 | .202 | 35 | 4 | 7 | 8 | 41 | 1 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ouachita Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Paige Williams | 3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
6 | Stormi Leonard | 3 | 2 | 0 | 3 | .667 | 35 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | |
7 | Adrianna Nolly | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
11 | Tabatha Huckabee | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
14 | Katie Camp | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
33 | Kori Bullard | 3 | 8 | 3 | 15 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
2 | Nikki Clay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Julianna Mack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
8 | Shannon Hogan | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Anna Lee Drennan | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 42 | 12 | 95 | .316 | 41 | 8 | 7 | 4 | 41 | 1 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Joplin, Mo. (Young Gym)
Date: Sep 09, 2017 Attend: Time: 1:13 Referees:, Hillarie Buholt |
||||||||||||||||||||||||||