Volleyball Box Score |
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Hannah Martinez | 3 | 6 | 1 | 26 | .192 | 0 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | |
9 | Laine Waters | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
10 | Kendra Swackenberg | 3 | 3 | 0 | 7 | .429 | 26 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | |
11 | Elise Hill | 3 | 1 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
13 | Maddie LeBlanc | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
21 | Taylor Knoll | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
3 | Bailey Longacre | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
4 | Megan Graefe | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
24 | Emily Dellenbach | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 34 | 11 | 100 | .230 | 29 | 10 | 3 | 3 | 42 | 1 | 18 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Hornets | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Evans,Jordan | 2 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Dixon,Emma | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
6 | Golder,Valerie | 3 | 1 | 7 | 10 | -.600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
7 | Joseph,Julia | 3 | 3 | 1 | 7 | .286 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
11 | Du,Yuchen | 3 | 14 | 3 | 34 | .324 | 15 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
16 | Graves,Tatum | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Hayes,Jessica | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Otting,Taylor | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
8 | Maloney,Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Hauptman,Jamie | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Simons,Mikayla | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Acebedo,Kylie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
15 | Patton,Karly | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 44 | 26 | 121 | .149 | 37 | 3 | 4 | 10 | 48 | 1 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Bolivar, Mo. (Meyer Sports Center)
Date: Sep 09, 2017 Attend: 39 Time: 1:14 Referees: Kevin Lane, Dana Gilliam |
||||||||||||||||||||||||||