Volleyball Box Score |
Florida Southern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Allie Geary | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
5 | Sydney Marshall | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
7 | Whitney Drost | 4 | 6 | 6 | 26 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
9 | Nicole Mattson | 4 | 11 | 7 | 48 | .083 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
10 | Bethany Besancenez | 4 | 3 | 3 | 9 | .000 | 48 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1 |
21 | Anna Tovo | 4 | 21 | 9 | 71 | .169 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
6 | Gabby Fresh | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
15 | Rachael Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nicci Joyce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
20 | Amanda Park | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Makena Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 30 | 197 | .127 | 52 | 0 | 4 | 3 | 91 | 3 | 2 | 2 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Caitlyn Burroway | 4 | 11 | 7 | 44 | .091 | 2 | 0 | 0 | 0 | 25 | 0 | 2 | 1 | 0 |
8 | Nikki Kennedy | 4 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
10 | Kelsey Green | 4 | 19 | 4 | 55 | .273 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
13 | Caitlyn Martinez | 4 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Kristen Hornung | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 |
17 | Silvia Basso | 4 | 4 | 0 | 8 | .500 | 53 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 |
1 | Drew Rhamy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
2 | Rebecca Abrahamson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabby Haugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
14 | Maddie Labor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Totals | 4 | 66 | 22 | 188 | .234 | 63 | 3 | 7 | 0 | 99 | 4 | 10 | 1 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Denver, Colo. (Regis Fieldhouse)
Date: Sep 09, 2017 Attend: 75 Time: 2 Hr Referees: Landry Homsher, Scott Catchpool |
|||||||||||||||||||||||||||||||