Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Allegra Shippy | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Taylor Hamilton | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
9 | Aly Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Raelynn Edge | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Taylor Smith | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Alyssa Brinton | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 |
8 | Anabela Cagen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Natasha Habert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
14 | Keilani Hiller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Josie Russell | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Julie Ward | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 12 | 81 | .259 | 32 | 8 | 5 | 1 | 37 | 1 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Andi Dowell | 3 | 0 | 8 | 18 | -.444 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
8 | Dominika Senkerikova | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 0 |
14 | Mickey Trimble | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | McKenna Hartigan | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Timmi Keisel | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Karli Noble | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Keshia Ellwanger | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Megan Chintala | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 20 | 86 | .035 | 23 | 1 | 10 | 8 | 31 | 0 | 0 | 3 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: Sep 15, 2017 Attend: 475 Time: 1:05 Referees: Curt Lauinger, Jennifer Youngs |
||||||||||||||||||||||||||