Volleyball Box Score |
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Drew Rhamy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
4 | Caitlyn Burroway | 4 | 16 | 4 | 30 | .400 | 0 | 0 | 5 | 1 | 20 | 0 | 0 | 0 | 0 |
8 | Nikki Kennedy | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
10 | Kelsey Green | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
15 | Kristen Hornung | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 |
17 | Silvia Basso | 4 | 0 | 0 | 5 | .000 | 44 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 |
2 | Rebecca Abrahamson | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabby Haugh | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Sophie Griese | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
13 | Caitlyn Martinez | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Maddie Labor | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Totals | 4 | 55 | 14 | 134 | .306 | 49 | 5 | 14 | 8 | 62 | 3 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Taylor Ferrel | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Hanna Hendrickson | 4 | 0 | 1 | 3 | -.333 | 40 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
10 | Kathleen Kasel | 4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
16 | Jordan Eatwell | 4 | 22 | 7 | 48 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Sarah Sparling | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
25 | Kaitlin Verhagen | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1 | Lyria Brook | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
7 | McKenzie Price | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | Logan Franek | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
14 | Maddy Johnson | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cierra Abbott | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kiki Johnson | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 4 | 47 | 22 | 137 | .182 | 43 | 8 | 7 | 5 | 55 | 1 | 4 | 3 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Gunnison, Colo. (Paul Wright Gym)
Date: Sep 23, 2017 Attend: 246 Time: 1:47 Referees: Terry Porter, Michelle Smith |
|||||||||||||||||||||||||||||||