Volleyball Box Score |
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Drew Rhamy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
4 | Caitlyn Burroway | 4 | 11 | 5 | 30 | .200 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
8 | Nikki Kennedy | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
10 | Kelsey Green | 4 | 19 | 2 | 41 | .415 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 0 | 0 |
15 | Kristen Hornung | 4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 |
17 | Silvia Basso | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 |
3 | Gabby Haugh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kristina Schell | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
13 | Caitlyn Martinez | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
14 | Maddie Labor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Totals | 4 | 52 | 15 | 133 | .278 | 49 | 8 | 6 | 6 | 54 | 4 | 20 | 1 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Dominika Senkerikova | 4 | 12 | 9 | 40 | .075 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 4 | 4 | 2 | 11 | .182 | 39 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
17 | McKenna Hartigan | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Ashton Burditt | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
22 | Gaby Varela | 4 | 13 | 12 | 46 | .022 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 0 |
25 | Timmi Keisel | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 |
1 | Karli Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Andi Dowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 4 | 12 | 8 | 35 | .114 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Megan Chintala | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 36 | 162 | .093 | 47 | 6 | 6 | 8 | 55 | 3 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 09/26/2017 Attend: 366 Time: 1:43 Referees: Alan Oberg, Curt Lauinger |
|||||||||||||||||||||||||||||||