Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Dominika Senkerikova | 5 | 19 | 10 | 39 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
11 | Madison Webb | 5 | 4 | 0 | 4 | 1.000 | 65 | 0 | 2 | 0 | 13 | 2 | 2 | 0 | 0 |
17 | McKenna Hartigan | 5 | 11 | 0 | 27 | .407 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
18 | Ashton Burditt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Gaby Varela | 5 | 15 | 7 | 55 | .145 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
25 | Timmi Keisel | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
6 | Andi Dowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 5 | 14 | 8 | 39 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
27 | Megan Chintala | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 |
Totals | 5 | 72 | 30 | 187 | .225 | 71 | 1 | 5 | 7 | 73 | 4 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Amara Spere | 5 | 14 | 4 | 35 | .286 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 0 | 0 |
6 | Taylor Harvey | 2 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Audrey Green | 5 | 21 | 6 | 46 | .326 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 |
14 | Taylor Gustafson | 5 | 4 | 1 | 5 | .600 | 64 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
16 | Sydnee Simmons | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
17 | Whitney Wakefield | 5 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
1 | Megan Gallegos | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
9 | Reilly Cronyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amber Lamborn | 5 | 9 | 0 | 31 | .290 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
Totals | 5 | 73 | 21 | 187 | .278 | 65 | 7 | 9 | 1 | 64 | 3 | 22 | 0 | 0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Sep 29, 2017 Attend: 263 Time: 2:17 Referees: MARCIE SCHAAP, LENA GUSTAFSON |
||||||||||||||||||||||||||||||||||||