Volleyball Box Score |
Black Hills State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Sierra Stugelmeyer | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
7 | Fehrin Ward | 4 | 4 | 0 | 12 | .333 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Tara Hall | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Ellise Lech | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
13 | Cheyenne Palu | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
15 | Laurel Lech | 4 | 4 | 2 | 9 | .222 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
1 | Valerie Blake | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Reilley Baty | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kenzie Kazmer | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sydney Ederhoff | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 19 | 116 | .198 | 38 | 4 | 9 | 0 | 32 | 2 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Andi Dowell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Dominika Senkerikova | 4 | 4 | 7 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Mickey Trimble | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
17 | McKenna Hartigan | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
22 | Gaby Varela | 4 | 18 | 8 | 37 | .270 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
25 | Timmi Keisel | 4 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Karli Noble | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 4 | 1 | 1 | 3 | .000 | 49 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Ashton Burditt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 3 | 12 | 3 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | Megan Chintala | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 4 | 58 | 25 | 122 | .270 | 57 | 0 | 8 | 4 | 44 | 0 | 6 | 0 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 10/06/17 Attend: 372 Time: 1:40 Referees: Levi McCallister, Amber Ontiveros Inadvertent Whistle at line 465, 4th set |
|||||||||||||||||||||||||||||||