Volleyball Box Score |
Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ellie Monarch | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | April Jergensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
6 | Madeline Behr | 3 | 12 | 3 | 30 | .300 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
10 | Marina Hansen | 3 | 0 | 0 | 5 | .000 | 43 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
12 | Abby Tiesman | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Janice Jin | 3 | 7 | 6 | 27 | .037 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
3 | Hailey Babcock | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Lindsey Jin | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | LaRose Currie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 52 | 18 | 131 | .260 | 46 | 2 | 9 | 3 | 54 | 2 | 6 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Hannah Martinez | 3 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 |
3 | Bailey Longacre | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
9 | Laine Waters | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
10 | Kendra Swackenberg | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
13 | Maddie LeBlanc | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
24 | Emily Dellenbach | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Megan Graefe | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
11 | Elise Hill | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
14 | Katherine Potter | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Addison Hays | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 25 | 19 | 104 | .058 | 23 | 3 | 2 | 2 | 48 | 4 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Durango, CO (Whalen Gymnasium)
Date: Oct 06, 2017 Attend: 226 Time: 1:25 Referees: AJ Egli, Tony Clark |
||||||||||||||||||||||||||