Volleyball Box Score |
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | Andi Dowell | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 3 | 3 | 1 | 7 | .286 | 38 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
17 | McKenna Hartigan | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
18 | Ashton Burditt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
22 | Gaby Varela | 3 | 15 | 5 | 34 | .294 | 0 | 1 | 1 | 1 | 8 | 0 | 4 | 0 | 0 |
25 | Timmi Keisel | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
7 | Emily Bruce | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Megan Chintala | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 48 | 17 | 112 | .277 | 45 | 3 | 5 | 5 | 53 | 2 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Hannah Martinez | 3 | 0 | 5 | 14 | -.357 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
3 | Bailey Longacre | 3 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
9 | Laine Waters | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
10 | Kendra Swackenberg | 3 | 3 | 0 | 7 | .429 | 30 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
13 | Maddie LeBlanc | 3 | 10 | 2 | 22 | .364 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Emily Dellenbach | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
1 | Elise Hill | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Megan Graefe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
5 | Chrystianne Valdez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jessie Roukema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Taylor Knoll | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Addison Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 19 | 117 | .145 | 34 | 5 | 4 | 3 | 39 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Durango, CO (Whalen Gymnasium)
Date: Oct 13, 2017 Attend: 458 Time: 1:28 Referees: Jim Grahm, Curtis Spencer |
||||||||||||||||||||||||||