Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Amara Spere | 4 | 8 | 4 | 17 | .235 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | |
6 | Taylor Harvey | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | Audrey Green | 4 | 17 | 6 | 39 | .282 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
14 | Taylor Gustafson | 4 | 1 | 0 | 3 | .333 | 41 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | |
16 | Sydnee Simmons | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
17 | Whitney Wakefield | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
1 | Megan Gallegos | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | |
2 | Hannah Stearman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
4 | Jaylee Lehenbauer | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
10 | Amber Lamborn | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
11 | Emilie Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Katie Hutchings | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 47 | 26 | 129 | .163 | 46 | 9 | 4 | 5 | 53 | 0 | 24 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Caitlin Broadwell | 4 | 16 | 5 | 44 | .250 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | |
6 | Melissa Nichols | 4 | 16 | 6 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
7 | Grace Miles | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Elena Michalski | 4 | 3 | 0 | 3 | 1.000 | 49 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | |
11 | Misha McDowell | 4 | 6 | 4 | 23 | .087 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
16 | Brooke Schilling | 4 | 9 | 4 | 28 | .179 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | |
1 | PuaLehua Keola | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |
9 | Page Heller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Mallorie Post | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mikala Morris | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 4 | 56 | 23 | 150 | .220 | 55 | 5 | 11 | 9 | 53 | 0 | 12 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Pueblo, Colo. (Massari Arena)
Date: Oct 17, 2017 Attend: 393 Time: 1:45 Referees: Larry Ruane, Pi'i aiu |
|||||||||||||||||||||||||||||||