Volleyball Box Score |
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Caitlin Broadwell | 4 | 14 | 5 | 42 | .214 | 2 | 1 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
6 | Melissa Nichols | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
7 | Grace Miles | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | Elena Michalski | 4 | 3 | 0 | 5 | .600 | 45 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
11 | Misha McDowell | 4 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
16 | Brooke Schilling | 4 | 4 | 3 | 26 | .038 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
1 | PuaLehua Keola | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
8 | Kelsey Bell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Page Heller | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Mallorie Post | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bayley Ricottone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
18 | Kiara Olson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 21 | 160 | .188 | 49 | 7 | 10 | 6 | 51 | 0 | 6 | 1 | 1 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Dominika Senkerikova | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
11 | Madison Webb | 4 | 4 | 0 | 5 | .800 | 55 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
17 | McKenna Hartigan | 4 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Ashton Burditt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
22 | Gaby Varela | 4 | 17 | 5 | 46 | .261 | 0 | 3 | 0 | 1 | 11 | 1 | 2 | 0 | 0 |
25 | Timmi Keisel | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
1 | Karli Noble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andi Dowell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 31 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Megan Chintala | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
Totals | 4 | 61 | 19 | 139 | .302 | 58 | 6 | 2 | 7 | 71 | 2 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 10/21/2017 Attend: 391 Time: 1:47 Referees: Jackie Casey, Levi McCallister |
|||||||||||||||||||||||||||||||