Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
7 | Taylor Hamilton | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | |
9 | Aly Morgan | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | |
10 | Raelynn Edge | 4 | 2 | 0 | 6 | .333 | 51 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
15 | Josie Russell | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
16 | Alyssa Brinton | 4 | 17 | 10 | 52 | .135 | 0 | 4 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | |
17 | Julie Ward | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
4 | Grace Nelson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Natasha Habert | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
12 | Taylor Smith | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
14 | Keilani Hiller | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 59 | 21 | 157 | .242 | 56 | 6 | 7 | 7 | 50 | 2 | 16 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
|
Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Hailey Babcock | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
5 | Lindsey Jin | 4 | 16 | 3 | 29 | .448 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
6 | Madeline Behr | 4 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
10 | Marina Hansen | 4 | 1 | 1 | 6 | .000 | 56 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2 |
12 | Abby Tiesman | 4 | 8 | 4 | 19 | .211 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
14 | Janice Jin | 4 | 11 | 7 | 35 | .114 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 1 | 0 |
1 | Ellie Monarch | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
4 | April Jergensen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
13 | LaRose Currie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
15 | Michelle Rugh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 63 | 23 | 146 | .274 | 60 | 7 | 2 | 6 | 64 | 2 | 14 | 1 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Golden, Colo. (Lockridge Arena)
Date: Oct 21, 2017 Attend: 324 Time: 1:46 Referees: Landry Homsher, Julie Meining |
|||||||||||||||||||||||||||||||