Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Amara Spere | 5 | 19 | 5 | 32 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
6 | Taylor Harvey | 5 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
10 | Amber Lamborn | 5 | 17 | 5 | 45 | .267 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
12 | Audrey Green | 5 | 28 | 10 | 68 | .265 | 0 | 2 | 3 | 0 | 24 | 1 | 3 | 1 | 0 |
14 | Taylor Gustafson | 5 | 3 | 3 | 10 | .000 | 68 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
16 | Sydnee Simmons | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
1 | Megan Gallegos | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
Totals | 5 | 82 | 27 | 191 | .288 | 76 | 5 | 11 | 3 | 78 | 2 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Hannah Martinez | 5 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
3 | Bailey Longacre | 5 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
9 | Laine Waters | 5 | 11 | 0 | 28 | .393 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 |
10 | Kendra Swackenberg | 5 | 6 | 4 | 14 | .143 | 44 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 1 |
13 | Maddie LeBlanc | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Hannah Hargrove | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Megan Graefe | 5 | 0 | 1 | 2 | -.500 | 3 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
8 | Chrystianne Valdez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elise Hill | 5 | 0 | 1 | 9 | -.111 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
20 | Addison Hays | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
24 | Emily Dellenbach | 5 | 8 | 0 | 27 | .296 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Totals | 5 | 57 | 20 | 165 | .224 | 51 | 3 | 2 | 5 | 69 | 3 | 10 | 0 | 1 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Durango, CO (Whalen Gymnasium)
Date: Oct 21, 2017 Attend: 194 Time: 2:07 Referees: Tony Clark, AJ Elgi |
||||||||||||||||||||||||||||||||||||