Volleyball Box Score |
Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Amara Spere | 4 | 23 | 4 | 40 | .475 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
6 | Taylor Harvey | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 |
10 | Amber Lamborn | 4 | 6 | 7 | 32 | -.031 | 0 | 1 | 0 | 3 | 19 | 1 | 0 | 0 | 0 |
12 | Audrey Green | 4 | 21 | 8 | 53 | .245 | 0 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
14 | Taylor Gustafson | 4 | 2 | 2 | 5 | .000 | 48 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
16 | Sydnee Simmons | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
1 | Megan Gallegos | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
2 | Hannah Stearman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
4 | Jaylee Lehenbauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mackenzie Willis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Katie Hutchings | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Breanna Vawter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 57 | 27 | 161 | .186 | 54 | 2 | 8 | 7 | 82 | 3 | 4 | 2 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Taylor Ferrel | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
9 | Hanna Hendrickson | 4 | 2 | 0 | 4 | .500 | 40 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 |
10 | Kathleen Kasel | 4 | 15 | 4 | 36 | .306 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
16 | Jordan Eatwell | 4 | 2 | 8 | 25 | -.240 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
20 | Sarah Sparling | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
21 | Cammi Baumann | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
1 | Lyria Brook | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
7 | McKenzie Price | 3 | 4 | 4 | 21 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
11 | Logan Franek | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
12 | Emilee Scates | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Kirsten Companik | 2 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kiki Johnson | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
Totals | 4 | 46 | 27 | 168 | .113 | 43 | 7 | 10 | 2 | 72 | 1 | 14 | 1 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Gunnison, Colo. (Paul Wright Gym)
Date: Oct 26, 2017 Attend: 132 Time: 2:06 pm Referees: Laura Leveroos, Jim Marcelo |
|||||||||||||||||||||||||||||||