Volleyball Box Score |
Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ellie Monarch | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
5 | Lindsey Jin | 3 | 11 | 5 | 23 | .261 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Madeline Behr | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
10 | Marina Hansen | 3 | 0 | 0 | 0 | .000 | 45 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
12 | Abby Tiesman | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
14 | Janice Jin | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
3 | Hailey Babcock | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
4 | April Jergensen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
13 | LaRose Currie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 49 | 10 | 99 | .394 | 47 | 4 | 7 | 0 | 43 | 0 | 12 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Chadron State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Dominika Senkerikova | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madison Webb | 3 | 2 | 0 | 5 | .400 | 31 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
17 | McKenna Hartigan | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Ashton Burditt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
22 | Gaby Varela | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
25 | Timmi Keisel | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Karli Noble | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Andi Dowell | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Bruce | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
21 | Aijahnae Springs | 3 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Megan Chintala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 17 | 103 | .184 | 32 | 0 | 3 | 4 | 32 | 0 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Chadron, NE (Chicoine Center)
Date: 10/27/2017 Attend: 505 Time: 1:15 Referees: Antonio King, David Smith |
||||||||||||||||||||||||||