Volleyball Box Score |
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Hannah Martinez | 5 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
3 | Bailey Longacre | 5 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
7 | Audrey Stansberry | 5 | 5 | 3 | 21 | .095 | 2 | 0 | 3 | 1 | 12 | 0 | 8 | 0 | 0 |
9 | Laine Waters | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 |
10 | Kendra Swackenberg | 5 | 5 | 1 | 15 | .267 | 49 | 1 | 0 | 0 | 24 | 0 | 6 | 0 | 1 |
24 | Emily Dellenbach | 5 | 18 | 4 | 46 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Megan Graefe | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 0 |
11 | Elise Hill | 5 | 0 | 1 | 7 | -.143 | 3 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
13 | Maddie LeBlanc | 5 | 19 | 8 | 70 | .157 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
21 | Taylor Knoll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 59 | 23 | 210 | .171 | 57 | 6 | 5 | 7 | 110 | 0 | 34 | 0 | 1 | |
TOTAL TEAM BLOCKS: 17.0 |
|
|
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Caitlin Broadwell | 5 | 14 | 11 | 50 | .060 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |
6 | Melissa Nichols | 5 | 26 | 3 | 51 | .451 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
10 | Elena Michalski | 5 | 1 | 1 | 6 | .000 | 64 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | |
11 | Misha McDowell | 5 | 8 | 4 | 40 | .100 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
14 | Mikala Morris | 5 | 6 | 6 | 32 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | |
16 | Brooke Schilling | 5 | 14 | 14 | 53 | .000 | 2 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 0 | |
1 | PuaLehua Keola | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | |
9 | Page Heller | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
13 | Mallorie Post | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Bayley Ricottone | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 72 | 39 | 242 | .136 | 69 | 7 | 7 | 6 | 119 | 0 | 8 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Pueblo, Colo. (Massari Arena)
Date: Oct 28, 2017 Attend: 275 Time: 2:32 Referees: Jim Vitro, Ashley Hudson |
||||||||||||||||||||||||||||||||||||