Volleyball Box Score |
Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Kelsey Ansec | 3 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
5 | Ashley Beyers | 3 | 0 | 0 | 4 | .000 | 28 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
11 | Ally Smith | 3 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
14 | Rebekah Smith | 3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
21 | Maggie Wilhelm | 3 | 2 | 0 | 11 | .182 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
22 | Ashley Kerestes | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
2 | Aubree Lanman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Laura Bebinger | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Toni Leitshuh | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
19 | Sara Crandall | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
Totals | 3 | 43 | 18 | 126 | .198 | 36 | 8 | 1 | 5 | 59 | 1 | 12 | 2 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Caitlyn Burroway | 3 | 12 | 7 | 40 | .125 | 1 | 1 | 3 | 4 | 11 | 0 | 2 | 1 | 0 | |
8 | Nikki Kennedy | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
10 | Kelsey Green | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | |
13 | Caitlyn Martinez | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
15 | Kristen Hornung | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | |
17 | Silvia Basso | 3 | 0 | 1 | 3 | -.333 | 30 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
1 | Drew Rhamy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
7 | Sophie Griese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kristina Schell | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |
14 | Maddie Labor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 37 | 19 | 124 | .145 | 33 | 5 | 6 | 8 | 55 | 2 | 16 | 2 | 0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Pensacola, Fla. (UWF Field House)
Date: Dec 07, 2017 Attend: 402 Time: 1:30 Referees: Rebecca Carstenson, Gary Hajek, Patrick Loebig |
||||||||||||||||||||||||||