RMAC Volleyball

Adams State


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  vs UT Permian Basin  3-1  25-17,25-17,29-31,25-13  1-0  0-0  176 
  Sep 01  vs St. Mary's  L   1-3  24-26,21-25,25-13,22-25  1-1  0-0  173 
  Sep 02  at West Texas A&M  L   1-3  25-23,19-25,20-25,23-25  1-2  0-0  427 
  Sep 02  vs S.W. Oklahoma State  3-0  25-18,25-22,25-18  2-2  0-0  112 
  Sep 06  #9 ANGELO STATE  L   0-3  16-25,18-25,28-30  2-3  0-0  87 
  Sep 09  at Southwest Baptist  3-1  25-21,26-24,16-25,28-26  3-3  0-0  101 
  Sep 09  vs Oklahoma Baptist  3-2  29-27,14-25,25-21,21-25,15-13  4-3  0-0  132 
  Sep 08  vs Drury  L   1-3  25-20,19-25,14-25,17-25  4-4  0-0  107 
  Sep 08  vs Hornets  L   1-3  17-25,26-24,21-25,22-25  4-5  0-0  61 
*   Sep 15  SOUTH DAKOTA MINES  3-0  25-16,25-15,25-22  5-5  1-0  277 
*   Sep 16  BLACK HILLS STATE  3-2  25-17,20-25,25-23,18-25,15-10  6-5  2-0  234 
*   Sep 22  at MSU Denver  L   0-3  18-25,20-25,21-25  6-6  2-1  289 
*   Sep 23  at UCCS  L   0-3  23-25,33-35,17-25  6-7  2-2  215 
*   Sep 29  at Colorado Mesa  L   2-3  13-25,18-25,25-23,25-21,10-15  6-8  2-3  472 
*   Sep 30  at Western  3-0  25-21,25-23,25-16  7-8  3-3  225 
*   Oct 06  COLORADO CHRISTIAN  L   1-3  18-25,25-21,23-25,18-25  7-9  3-4  144 
*   Oct 07  #22 COLORADO MINES  L   1-3  19-25,25-18,23-25,15-25  7-10  3-5  234 
*   Oct 13  #12 REGIS  L   0-3  18-25,26-28,16-25  7-11  3-6  212 
*   Oct 14  CHADRON STATE  3-0  25-18,25-20,25-23  8-11  4-6  255 
*   Oct 17  at Fort Lewis  3-2  20-25,25-18,23-25,33-31,15-9  9-11  5-6  323 
*   Oct 19  WESTMINSTER  3-1  25-20,25-19,22-25,25-19  10-11  6-6  368 
*   Oct 27  at CSU-Pueblo  3-1  25-19,22-25,25-16,25-17  11-11  7-6  523 
*   Oct 28  at New Mexico Highlands  3-2  24-26,25-17,29-27,16-25,15-13  12-11  8-6  167 
*   Nov 03  at #17 Colorado Mines  L   0-3  16-25,28-30,24-26  12-12  8-7  310 
*   Nov 04  at Colorado Christian  L   1-3  25-21,17-25,24-26,22-25  12-13  8-8  167 
*   Nov 10  CSU-PUEBLO  3-0  25-23,25-20,25-23  13-13  9-8  346 
*   Nov 11  WESTERN  3-1  21-25,25-16,25-12,27-25  14-13  10-8  181 
  Nov 14  at #17 Colorado Mines  L   2-3  27-25,25-18,22-25,13-25,9-15  14-14  10-8  240 

Team Record  W-L 
Overall:  14-14 
Conference:  10-8 
Home:  6-4 
Away:  5-7 
Neutral:  3-3 
3 sets:  5-5 
4 sets:  5-7 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  28  6558  234 
Home:  10  2338  233 
Away:  12  3459  288 
Neutral:  761  126 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 14-14 Conference: 10-8

TEAM STATISTICS  ASU  OPP 
ATTACK     
   Kills  1389  1417 
   Errors  653  673 
   Total Attacks  3993  4036 
   Attack Pct  .184  .184 
   Kills/Set  12.9  13.1 
SET     
   Assists  1294  1332 
   Assists/Set  12.0  12.3 
SERVE     
   Aces  109  125 
   Errors  167  166 
   Aces/Set  1.0  1.2 
SERVE RECEPTIONS     
   Errors  126  109 
   Errors/Set  1.2  1.0 
DEFENSE     
   Digs  1625  1629 
   Digs/Set  15.0  15.1 
BLOCKING     
   Block Solo  50  32 
   Block Assist  378  390 
   Total Blocks  239.0  227.0 
   Blocks/Set  2.2  2.1 
   Block Errors  37  45 
Ball handling errors 
ATTENDANCE     
   Total  2338  3459 
   Dates/Avg Per Date  10/234  12/288 
   Neutral site #/Avg  6/127   
   Current win streak 
   Home win streak 



 

Overall Individual Statistics

 

Overall record: 14-14 Conference: 10-8

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
1   Julianna Zamora   70  18-5   87  1.24  40  257  .183  0.06  0.06  10 
2   Hannah Goddard   108  28-24  296  2.74  147  936  .159  19  0.18  22  0.20  26 
3   Hannah Atkinson   17  8-1   25  1.47  12  103  .126  0.06  0.00 
4   Mackenzie Swanson   90  25-6   0.07  30  .033  20  0.22  19  0.21  10 
5   Shannon Mulkey   98  28-26  207  2.11  85  500  .244  0.02  0.00  13 
6   Macie Magallon   77  27-19  160  2.08  123  524  .071  0.01  0.00 
7   Mallory Grimsrud   107  28-26  400  3.74  107  859  .341  0.05  10  0.09  18 
8   Gabrielle Timmen   108  28-0   0.04  48  .000  57  0.53  15  0.14  18 
9   Alexia Gerdes   83  25-15  103  1.24  74  333  .087  0.01  0.00 
11  Megan Conlan   3-0   0.00  -1.000  0.00  0.00 
12  Jade Phares   2-0   0.00  .000  0.00  0.00 
13  Katelyn Schwartz   63  22-14  20  0.32  73  .178  600  9.52  10  0.16  21 
14  Rachel Ringler   78  23-17  33  0.42  17  141  .113  565  7.24  13  0.17  26 
15  Alie Miller   74  22-7   0.00  30  -.067  18  0.24  14  0.19  13 
16  Grecia Diaz Martinez  51  23-8   48  0.94  29  157  .121  0.02  0.04  12 
  ADAMS STATE.........  108  28-28  1389  12.86  653  3993  .184  1294  11.98  109  1.01  167 
  Opponents...........  108  28-28  1417  13.12  673  4036  .184  1332  12.33  125  1.16  166 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Julianna Zamora   70  13  167  2.39  12  13  0.19 
2   Hannah Goddard   108  28  197  1.82  42  42  0.39 
3   Hannah Atkinson   17  0.41  0.18 
4   Mackenzie Swanson   90  18  193  2.14  0.00 
5   Shannon Mulkey   98  39  0.40  11  71  82  0.84 
6   Macie Magallon   77  26  0.34  23  24  0.31 
7   Mallory Grimsrud   107  52  0.49  28  102  130  1.21 
8   Gabrielle Timmen   108  30  495  4.58  0.00 
9   Alexia Gerdes   83  17  0.20  38  40  0.48 
11  Megan Conlan   0.33  0.00 
12  Jade Phares   0.00  0.00 
13  Katelyn Schwartz   63  90  1.43  26  26  0.41 
14  Rachel Ringler   78  159  2.04  38  40  0.51 
15  Alie Miller   74  11  164  2.22  0.00 
16  Grecia Diaz Martinez  51  18  0.35  23  28  0.55 
   TEAM     17 
  ADAMS STATE.........  108  126  1625  15.05  50  378  239.0  2.21  37 
  Opponents...........  108  109  1629  15.08  32  390  227.0  2.10  45 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Julianna Zamora   70  87  1.24  40  257  .183 
2   Hannah Goddard   108  296  2.74  147  936  .159 
3   Hannah Atkinson   17  25  1.47  12  103  .126 
4   Mackenzie Swanson   90  0.07  30  .033 
5   Shannon Mulkey   98  207  2.11  85  500  .244 
6   Macie Magallon   77  160  2.08  123  524  .071 
7   Mallory Grimsrud   107  400  3.74  107  859  .341 
8   Gabrielle Timmen   108  0.04  48  .000 
9   Alexia Gerdes   83  103  1.24  74  333  .087 
11  Megan Conlan   0.00  -1.000 
12  Jade Phares   0.00  .000 
13  Katelyn Schwartz   63  20  0.32  73  .178 
14  Rachel Ringler   78  33  0.42  17  141  .113 
15  Alie Miller   74  0.00  30  -.067 
16  Grecia Diaz Martinez  51  48  0.94  29  157  .121 
  ADAMS STATE.........  108  1389  12.86  653  3993  .184 
  Opponents...........  108  1417  13.12  673  4036  .184 

##  SET (by A/Set)  Ast  Ast/Set 
13  Katelyn Schwartz   63  600  9.52 
14  Rachel Ringler   78  565  7.24 
8   Gabrielle Timmen   108  57  0.53 
15  Alie Miller   74  18  0.24 
4   Mackenzie Swanson   90  20  0.22 
2   Hannah Goddard   108  19  0.18 
3   Hannah Atkinson   17  0.06 
1   Julianna Zamora   70  0.06 
7   Mallory Grimsrud   107  0.05 
5   Shannon Mulkey   98  0.02 
16  Grecia Diaz Martinez  51  0.02 
6   Macie Magallon   77  0.01 
9   Alexia Gerdes   83  0.01 
11  Megan Conlan   0.00 
  ADAMS STATE.........  108  1294  11.98 
  Opponents...........  108  1332  12.33 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
7   Mallory Grimsrud   107  28  102  130.0  1.21 
5   Shannon Mulkey   98  11  71  82.0  0.84 
16  Grecia Diaz Martinez  51  23  28.0  0.55 
14  Rachel Ringler   78  38  40.0  0.51 
9   Alexia Gerdes   83  38  40.0  0.48 
13  Katelyn Schwartz   63  26  26.0  0.41 
2   Hannah Goddard   108  42  42.0  0.39 
6   Macie Magallon   77  23  24.0  0.31 
1   Julianna Zamora   70  12  13.0  0.19 
3   Hannah Atkinson   17  3.0  0.18 
15  Alie Miller   74  0.0  0.00 
4   Mackenzie Swanson   90  0.0  0.00 
  ADAMS STATE.........  108  50  378  239.0  2.21  37 
  Opponents...........  108  32  390  227.0  2.10  45 

##  KILL (by ##)  K/Set 
1   Julianna Zamora   70  87  1.24 
2   Hannah Goddard   108  296  2.74 
3   Hannah Atkinson   17  25  1.47 
4   Mackenzie Swanson   90  0.07 
5   Shannon Mulkey   98  207  2.11 
6   Macie Magallon   77  160  2.08 
7   Mallory Grimsrud   107  400  3.74 
8   Gabrielle Timmen   108  0.04 
9   Alexia Gerdes   83  103  1.24 
11  Megan Conlan   0.00 
12  Jade Phares   0.00 
13  Katelyn Schwartz   63  20  0.32 
14  Rachel Ringler   78  33  0.42 
15  Alie Miller   74  0.00 
16  Grecia Diaz Martinez  51  48  0.94 
  ADAMS STATE.........  108  1389  12.86 
  Opponents...........  108  1417  13.12 

##  SERVE (by ##)  SA  SE  SA/Set 
1   Julianna Zamora   70  10  0.06 
2   Hannah Goddard   108  22  26  0.20 
3   Hannah Atkinson   17  0.00 
4   Mackenzie Swanson   90  19  10  0.21 
5   Shannon Mulkey   98  13  0.00 
6   Macie Magallon   77  0.00 
7   Mallory Grimsrud   107  10  18  0.09 
8   Gabrielle Timmen   108  15  18  0.14 
9   Alexia Gerdes   83  0.00 
13  Katelyn Schwartz   63  10  21  0.16 
14  Rachel Ringler   78  13  26  0.17 
15  Alie Miller   74  14  13  0.19 
16  Grecia Diaz Martinez  51  12  0.04 
  ADAMS STATE.........  108  109  167  1.01 
  Opponents...........  108  125  166  1.16 

##  DEFENSE (by BHE)  Dig  Dig/Set 
13  Katelyn Schwartz   63  90  1.43 
14  Rachel Ringler   78  159  2.04 
4   Mackenzie Swanson   90  193  2.14 
5   Shannon Mulkey   98  39  0.40 
6   Macie Magallon   77  26  0.34 
7   Mallory Grimsrud   107  52  0.49 
8   Gabrielle Timmen   108  495  4.58 
9   Alexia Gerdes   83  17  0.20 
11  Megan Conlan   0.33 
12  Jade Phares   0.00 
15  Alie Miller   74  164  2.22 
16  Grecia Diaz Martinez  51  18  0.35 
3   Hannah Atkinson   17  0.41 
2   Hannah Goddard   108  197  1.82 
1   Julianna Zamora   70  167  2.39 
  ADAMS STATE.........  108  1625  15.05 
  Opponents...........  108  1629  15.08 

##  RECEPT (by Pct)  RE  RE/Set 
16  Grecia Diaz Martinez  51  0.00 
11  Megan Conlan   0.00 
9   Alexia Gerdes   83  0.00 
5   Shannon Mulkey   98  0.00 
6   Macie Magallon   77  0.00 
3   Hannah Atkinson   17  0.00 
2   Hannah Goddard   108  28  0.26 
15  Alie Miller   74  11  0.15 
4   Mackenzie Swanson   90  18  0.20 
8   Gabrielle Timmen   108  30  0.28 
1   Julianna Zamora   70  13  0.19 
14  Rachel Ringler   78  0.06 
TM  TEAM   108  17  0.16 
7   Mallory Grimsrud   107  0.03 
13  Katelyn Schwartz   63  0.02 
  ADAMS STATE.........  108  126  1.17 
  Opponents...........  108  109  1.01 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
1   Julianna Zamora   70  87  1.24  .183  0.06    
2   Hannah Goddard   108  296  2.74  .159  19  0.18    
3   Hannah Atkinson   17  25  1.47  .126  0.06    
4   Mackenzie Swanson   90  0.07  .033  20  0.22    
5   Shannon Mulkey   98  207  2.11  .244  0.02    
6   Macie Magallon   77  160  2.08  .071  0.01    
7   Mallory Grimsrud   107  400  3.74  .341  0.05    
8   Gabrielle Timmen   108  0.04  .000  57  0.53    
9   Alexia Gerdes   83  103  1.24  .087  0.01    
11  Megan Conlan   0.00  -1.000  0.00    
12  Jade Phares   0.00  .000  0.00    
13  Katelyn Schwartz   63  20  0.32  .178  600  9.52    
14  Rachel Ringler   78  33  0.42  .113  565  7.24    
15  Alie Miller   74  0.00  -.067  18  0.24    
16  Grecia Diaz Martinez  51  48  0.94  .121  0.02    
  ADAMS STATE  108  1389  12.86  .184  1294  11.98    
  Opponents  108  1417  13.12  .184  1332  12.33    
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
65  71  1.09  .168  0.05    
68  173  2.54  .160  13  0.19    
0.33  .167  0.33    
57  0.07  .000  10  0.18    
60  131  2.18  .259  0.03    
48  96  2.00  .067  0.02    
68  269  3.96  .359  0.01    
68  0.03  -.024  37  0.54    
52  67  1.29  .064  0.02    
0.00  .000  0.00    
0.00  .000  0.00    
35  0.23  .105  323  9.23    
46  24  0.52  .109  430  9.35    
40  0.00  -.059  11  0.28    
37  41  1.11  .120  0.03    
68  887  13.04  .186  834  12.26    
68  882  12.97  .170  835  12.28    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Julianna Zamora  0.06  13  167  2.39  12  13  0.19 
Hannah Goddard  22  0.20  28  197  1.82  42  42  0.39 
Hannah Atkinson  0.00  0.41  0.18 
Mackenzie Swanson  19  0.21  18  193  2.14  0.00 
Shannon Mulkey  0.00  39  0.40  11  71  82  0.84 
Macie Magallon  0.00  26  0.34  23  24  0.31 
Mallory Grimsrud  10  0.09  52  0.49  28  102  130  1.21 
Gabrielle Timmen  15  0.14  30  495  4.58  0.00 
Alexia Gerdes  0.00  17  0.20  38  40  0.48 
Megan Conlan  0.00  0.33  0.00 
Jade Phares  0.00  0.00  0.00 
Katelyn Schwartz  10  0.16  90  1.43  26  26  0.41 
Rachel Ringler  13  0.17  159  2.04  38  40  0.51 
Alie Miller  14  0.19  11  164  2.22  0.00 
Grecia Diaz Martinez  0.04  18  0.35  23  28  0.55 
TEAM        17 
ADAMS STATE  109  1.01  126  1625  15.05  50  378  239.0  2.21 
Opponents  125  1.16  109  1629  15.08  32  390  227.0  2.10 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.05  12  159  2.45  11  12  0.18 
0.12  18  120  1.76  25  25  0.37 
0.00  0.67  0.00 
12  0.21  12  123  2.16  0.00 
0.00  28  0.47  11  53  64  1.07 
0.00  14  0.29  15  15  0.31 
0.06  27  0.40  24  63  87  1.28 
13  0.19  14  334  4.91  0.00 
0.00  13  0.25  28  30  0.58 
0.00  0.00  0.00 
0.00  0.00  0.00 
0.14  38  1.09  14  14  0.40 
0.17  91  1.98  25  27  0.59 
0.12  86  2.15  0.00 
0.05  14  0.38  16  20  0.54 
     
60  0.88  68  1049  15.43  44  250  169.0  2.49 
67  0.99  60  1014  14.91  21  252  147.0  2.16 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs UT Permian Basin   41  22  126  .151  38  45  20  11.0  56.0 
Sep 01  vs St. Mary's   51  18  151  .219  47  63  12  7.0  65.0 
Sep 02  at West Texas A&M   53  29  153  .157  47  63  16  8.0  64.0 
Sep 02  vs S.W. Oklahoma State   44  21  106  .217  41  40  3.0  53.0 
Sep 06  ANGELO STATE   43  26  132  .129  41  48  10  5.0  49.0 
Sep 09  at Southwest Baptist   53  26  161  .168  49  65  5.0  63.0 
Sep 09  vs Oklahoma Baptist   59  29  181  .166  48  11  65  16  8.0  75.0 
Sep 08  vs Drury   45  22  147  .156  45  10  62  10  6.0  56.0 
Sep 08  vs Hornets   55  16  152  .257  52  59  10  5.0  66.0 
Sep 15  SOUTH DAKOTA MINES   45  18  91  .297  43  40  5.0  53.0 
Sep 16  BLACK HILLS STATE   68  26  185  .227  64  64  12  7.0  79.0 
Sep 22  at MSU Denver   24  18  101  .059  22  37  5.0  35.0 
Sep 23  at UCCS   47  18  115  .252  46  52  12  11.0  59.0 
Sep 29  at Colorado Mesa   53  29  159  .151  49  52  10  6.0  64.0 
Sep 30  at Western   41  23  126  .143  34  56  12  8.0  50.0 
Oct 06  COLORADO CHRISTIAN   56  27  161  .180  52  65  10  8.0  68.0 
Oct 07  COLORADO MINES   49  28  142  .148  46  55  20  11.0  63.0 
Oct 13  REGIS   38  23  124  .121  33  39  3.0  44.0 
Oct 14  CHADRON STATE   40  16  103  .233  39  43  16  9.0  55.0 
Oct 17  at Fort Lewis   70  36  200  .170  66  81  18  14.0  88.0 
Oct 19  WESTMINSTER   59  20  157  .248  58  72  24  14.0  73.0 
Oct 27  at CSU-Pueblo   54  21  144  .229  50  71  18  12.0  72.0 
Oct 28  at New Mexico Highlands  58  23  163  .215  58  10  68  28  18.0  82.0 
Nov 03  at Colorado Mines   43  17  111  .234  40  43  8.0  51.0 
Nov 04  at Colorado Christian   49  30  165  .115  47  76  16  11.0  65.0 
Nov 10  CSU-PUEBLO   42  23  125  .152  40  68  14  10.0  53.0 
Nov 11  WESTERN   51  23  145  .193  47  67  14  9.0  62.0 
Nov 14  at Colorado Mines   58  25  167  .198  52  10  66  24  12.0  74.0 
Adams State 108  1389  653  3993  .184  1294  109  167  126  1625  50  378  37  239.0  1737.0 
Opponent 108  1417  673  4036  .184  1332  125  166  109  1629  32  390  45  227.0  1769.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.86
Assists per set: 11.98
Service aces per set: 1.01
Reception errors per set: 1.17
Digs per set: 15.05
Blocks per set: 2.21
Ball handling errors per set: 0.06
Reception errors per set: 1.17

Overall record: 14-14 Conference: 10-8



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs UT Permian Basin   43  44  146  -.007  41  51  18  11.0  60.0 
Sep 01  vs St. Mary's   57  27  158  .190  54  67  3.0  65.0 
Sep 02  at West Texas A&M   58  19  155  .252  56  58  28  15.0  78.0 
Sep 02  vs S.W. Oklahoma State   30  19  99  .111  29  32  4.0  37.0 
Sep 06  ANGELO STATE   44  15  118  .246  42  54  12  8.0  55.0 
Sep 09  at Southwest Baptist   51  18  141  .234  48  72  18  11.0  69.0 
Sep 09  vs Oklahoma Baptist   65  21  170  .259  51  74  18  10.0  80.0 
Sep 08  vs Drury   52  21  148  .209  48  68  18  9.0  70.0 
Sep 08  vs Hornets   69  15  159  .340  66  65  3.0  77.0 
Sep 15  SOUTH DAKOTA MINES   28  18  90  .111  26  23  12  6.0  35.0 
Sep 16  BLACK HILLS STATE   62  25  174  .213  58  69  20  10.0  76.0 
Sep 22  at MSU Denver   44  19  106  .236  40  44  14  8.0  55.0 
Sep 23  at UCCS   54  18  137  .263  50  46  16  9.0  69.0 
Sep 29  at Colorado Mesa   66  23  154  .279  61  67  12  6.0  76.0 
Sep 30  at Western   25  28  115  -.026  22  51  5.0  33.0 
Oct 06  COLORADO CHRISTIAN   60  26  165  .206  54  65  16  11.0  71.0 
Oct 07  COLORADO MINES   51  20  139  .223  49  53  24  12.0  72.0 
Oct 13  REGIS   45  14  103  .301  44  49  12  9.0  58.0 
Oct 14  CHADRON STATE   33  24  108  .083  31  36  10  5.0  38.0 
Oct 17  at Fort Lewis   63  34  192  .151  59  79  24  13.0  78.0 
Oct 19  WESTMINSTER   51  31  167  .120  50  62  10  6.0  61.0 
Oct 27  at CSU-Pueblo   46  33  160  .081  44  60  12  7.0  57.0 
Oct 28  at New Mexico Highlands  66  37  181  .160  63  10  72  12  8.0  84.0 
Nov 03  at Colorado Mines   55  17  124  .306  52  42  10  8.0  65.0 
Nov 04  at Colorado Christian   54  25  163  .178  54  79  14  8.0  67.0 
Nov 10  CSU-PUEBLO   31  21  132  .076  30  53  14  9.0  45.0 
Nov 11  WESTERN   48  33  159  .094  48  10  64  12  7.0  56.0 
Nov 14  at Colorado Mines   66  28  173  .220  62  10  74  10  6.0  82.0 
Opponent totals 108  1417  673  4036  .184  1332  125  166  109  1629  32  390  45  227.0  1769.0 
Adams State 108  1389  653  3993  .184  1294  109  167  126  1625  50  378  37  239.0  1737.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 13.12
Assists per set: 12.33
Service aces per set: 1.16
Reception errors per set: 1.01
Digs per set: 15.08
Blocks per set: 2.10
Ball handling errors per set: 0.06
Reception errors per set: 1.01



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
UT Permian Basin  3-1  41 /  43  .151 /  -.007  38 /  41  4 /  7 / 
St. Mary's  1-3  51 /  57  .219 /  .190  47 /  54  7 /  7 / 
West Texas A&M  1-3  53 /  58  .157 /  .252  47 /  56  3 /  4 / 
S.W. Oklahoma State  3-0  44 /  30  .217 /  .111  41 /  29  6 /  3 / 
ANGELO STATE  0-3  43 /  44  .129 /  .246  41 /  42  1 /  7 / 
Southwest Baptist  3-1  53 /  51  .168 /  .234  49 /  48  5 /  9 / 
Oklahoma Baptist  3-2  59 /  65  .166 /  .259  48 /  51  8 /  11 / 
Drury  1-3  45 /  52  .156 /  .209  45 /  48  5 /  10 / 
Hornets  1-3  55 /  69  .257 /  .340  52 /  66  6 /  4 / 
SOUTH DAKOTA MINES  3-0  45 /  28  .297 /  .111  43 /  26  3 /  5 / 
BLACK HILLS STATE  3-2  68 /  62  .227 /  .213  64 /  58  4 /  3 / 
MSU Denver  0-3  24 /  44  .059 /  .236  22 /  40  6 /  7 / 
UCCS  0-3  47 /  54  .252 /  .263  46 /  50  1 /  5 / 
Colorado Mesa  2-3  53 /  66  .151 /  .279  49 /  61  5 /  7 / 
Western  3-0  41 /  25  .143 /  -.026  34 /  22  1 /  6 / 
COLORADO CHRISTIAN  1-3  56 /  60  .180 /  .206  52 /  54  4 /  7 / 
COLORADO MINES  1-3  49 /  51  .148 /  .223  46 /  49  3 /  5 / 
REGIS  0-3  38 /  45  .121 /  .301  33 /  44  3 /  5 / 
CHADRON STATE  3-0  40 /  33  .233 /  .083  39 /  31  6 /  6 / 
Fort Lewis  3-2  70 /  63  .170 /  .151  66 /  59  4 /  3 / 
WESTMINSTER  3-1  59 /  51  .248 /  .120  58 /  50  0 /  5 / 
CSU-Pueblo  3-1  54 /  46  .229 /  .081  50 /  44  6 /  6 / 
New Mexico Highlands  3-2  58 /  66  .215 /  .160  58 /  63  6 /  10  7 / 
Colorado Mines  0-3  43 /  55  .234 /  .306  40 /  52  0 /  7 / 
Colorado Christian  1-3  49 /  54  .115 /  .178  47 /  54  5 /  7 / 
CSU-PUEBLO  3-0  42 /  31  .152 /  .076  40 /  30  1 /  4 / 
WESTERN  3-1  51 /  48  .193 /  .094  47 /  48  2 /  4 /  10 
Colorado Mines  2-3  58 /  66  .198 /  .220  52 /  62  4 /  10  6 / 
Totals  53-55  108  1389 /  1417  .184 /  .184  1294 /  1332  109 /  125  167 /  166 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
UT Permian Basin  6 /  45 /  51  1-20 /  2-18  11.0 /  11.0  2 /  0 / 
St. Mary's  5 /  63 /  67  1-12 /  0-6  7.0 /  3.0  1 /  0 / 
West Texas A&M  5 /  63 /  58  0-16 /  1-28  8.0 /  15.0  1 /  0 / 
S.W. Oklahoma State  3 /  40 /  32  2-2 /  0-8  3.0 /  4.0  0 /  0 / 
ANGELO STATE  3 /  48 /  54  0-10 /  2-12  5.0 /  8.0  1 /  0 / 
Southwest Baptist  7 /  65 /  72  1-8 /  2-18  5.0 /  11.0  0 /  0 / 
Oklahoma Baptist  5 /  65 /  74  0-16 /  1-18  8.0 /  10.0  0 /  0 / 
Drury  9 /  62 /  68  1-10 /  0-18  6.0 /  9.0  4 /  0 / 
Hornets  5 /  59 /  65  0-10 /  2-2  5.0 /  3.0  3 /  0 / 
SOUTH DAKOTA MINES  1 /  40 /  23  2-6 /  0-12  5.0 /  6.0  0 /  0 / 
BLACK HILLS STATE  4 /  64 /  69  1-12 /  0-20  7.0 /  10.0  1 /  0 / 
MSU Denver  3 /  37 /  44  1-8 /  1-14  5.0 /  8.0  1 /  1 / 
UCCS  6 /  52 /  46  5-12 /  1-16  11.0 /  9.0  3 /  2 / 
Colorado Mesa  4 /  52 /  67  1-10 /  0-12  6.0 /  6.0  4 /  1 / 
Western  3 /  56 /  51  2-12 /  1-8  8.0 /  5.0  0 /  0 / 
COLORADO CHRISTIAN  0 /  65 /  65  3-10 /  3-16  8.0 /  11.0  2 /  0 / 
COLORADO MINES  9 /  55 /  53  1-20 /  0-24  11.0 /  12.0  0 /  0 / 
REGIS  4 /  39 /  49  1-4 /  3-12  3.0 /  9.0  0 /  0 / 
CHADRON STATE  0 /  43 /  36  1-16 /  0-10  9.0 /  5.0  0 /  0 / 
Fort Lewis  3 /  81 /  79  5-18 /  1-24  14.0 /  13.0  1 /  1 / 
WESTMINSTER  4 /  72 /  62  2-24 /  1-10  14.0 /  6.0  0 /  0 / 
CSU-Pueblo  4 /  71 /  60  3-18 /  1-12  12.0 /  7.0  1 /  0 / 
New Mexico Highlands  10 /  68 /  72  4-28 /  2-12  18.0 /  8.0  1 /  0 / 
Colorado Mines  2 /  43 /  42  4-8 /  3-10  8.0 /  8.0  4 /  0 / 
Colorado Christian  5 /  76 /  79  3-16 /  1-14  11.0 /  8.0  3 /  1 / 
CSU-PUEBLO  5 /  68 /  53  3-14 /  2-14  10.0 /  9.0  0 /  0 / 
WESTERN  1 /  67 /  64  2-14 /  1-12  9.0 /  7.0  2 /  0 / 
Colorado Mines  10 /  66 /  74  0-24 /  1-10  12.0 /  6.0  2 /  0 / 
Totals  126 /  109  1625 /  1629  50-378 /  32-390  239.0 /  227.0  37 /  45  6 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (13- 1-18)  Mallory Grimsrud  vs Chadron State (Oct 14, 2017) 
.476 (12- 2-21)  Shannon Mulkey  vs Westminster (Oct 19, 2017) 
