Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 1 | vs Bemidji State | L | 1-3 | 7-25,17-25,26-24,8-25 | 0-1 | 0-0 | 35 | ||
Sep 1 | at Minot State | L | 2-3 | 23-25,17-25,26-24,25-18,11-15 | 0-2 | 0-0 | 127 | ||
Sep 2 | vs MSU Billings | L | 0-3 | 20-25,23-25,16-25 | 0-3 | 0-0 | 22 | ||
Sep 2 | vs MSU Moorhead | L | 0-3 | 10-25,22-25,21-25 | 0-4 | 0-0 | 39 | ||
Sep 08 | at #23 Northern State | L | 0-3 | 11-25,17-25,15-25 | 0-5 | 0-0 | 184 | ||
Sep 08 | vs Minnesota Crookston | L | 1-3 | 19-25,19-25,27-25,24-26 | 0-6 | 0-0 | 98 | ||
Sep 09 | vs Minnesota State | L | 1-3 | 25-21,22-25,14-25,18-25 | 0-7 | 0-0 | 117 | ||
Sep 09 | vs Minot State | W | 3-0 | 25-21,25-22,25-23 | 1-7 | 0-0 | 127 | ||
* | Sep 15 | at Adams State | L | 0-3 | 16-25,15-25,22-25 | 1-8 | 0-1 | 277 | |
* | Sep 16 | at Fort Lewis | L | 2-3 | 19-25,25-16,25-23,20-25,12-15 | 1-9 | 0-2 | 223 | |
* | Sep 22 | NEW MEXICO HIGHLANDS | L | 1-3 | 25-20,13-25,13-25,22-25 | 1-10 | 0-3 | 345 | |
* | Sep 23 | CSU-PUEBLO | L | 1-3 | 25-20,25-27,16-25,25-27 | 1-11 | 0-4 | 211 | |
Sep 26 | at #22 Wayne State | L | 0-3 | 7-25,10-25,19-25 | 1-12 | 0-4 | 623 | ||
* | Sep 29 | COLORADO CHRISTIAN | L | 0-3 | 18-25,12-25,22-25 | 1-13 | 0-5 | 356 | |
* | Sep 30 | #23 COLORADO MINES | L | 0-3 | 22-25,13-25,18-25 | 1-14 | 0-6 | 198 | |
* | Oct 06 | at #10 Regis | L | 0-3 | 23-25,14-25,12-25 | 1-15 | 0-7 | 165 | |
Oct 06 | at Johnson & Wales | W | 3-0 | 25-12,25-14,26-24 | 2-15 | 0-7 | 63 | ||
* | 10/07/2017 | at Chadron State | L | 1-3 | 25-20,18-25,14-25,23-25 | 2-16 | 0-8 | 367 | |
* | Oct 10 | BLACK HILLS STATE | L | 0-3 | 22-25,18-25,21-25 | 2-17 | 0-9 | 454 | |
* | Oct 13 | at Westminster | W | 3-2 | 15-25,25-23,21-25,25-22,16-14 | 3-17 | 1-9 | 131 | |
* | Oct 20 | at Western | L | 1-3 | 18-25,19-25,25-15,22-25 | 3-18 | 1-10 | 203 | |
* | Oct 21 | at Colorado Mesa | L | 0-3 | 17-25,18-25,10-25 | 3-19 | 1-11 | 862 | |
* | Oct 27 | MSU DENVER | L | 0-3 | 21-25,15-25,17-25 | 3-20 | 1-12 | 267 | |
* | Oct 29 | UCCS | L | 0-3 | 22-25,18-25,23-25 | 3-21 | 1-13 | 211 | |
* | Nov 03 | CHADRON STATE | L | 0-3 | 20-25,21-25,23-25 | 3-22 | 1-14 | 331 | |
* | Nov 04 | REGIS | L | 1-3 | 24-26,15-25,25-22,16-25 | 3-23 | 1-15 | 278 | |
* | Nov 07 | at Black Hills State | L | 2-3 | 28-26,14-25,25-23,15-25,6-15 | 3-24 | 1-16 | 447 | |
* | Nov 11 | at UCCS | L | 0-3 | 21-25,20-25,21-25 | 3-25 | 1-17 | 233 |
|
|
Overall Team Statistics |
TEAM STATISTICS | SDSMT | OPP |
ATTACK | ||
Kills | 1041 | 1289 |
Errors | 602 | 528 |
Total Attacks | 3704 | 3746 |
Attack Pct | .119 | .203 |
Kills/Set | 10.4 | 12.9 |
SET | ||
Assists | 983 | 1205 |
Assists/Set | 9.8 | 12.1 |
SERVE | ||
Aces | 101 | 170 |
Errors | 191 | 173 |
Aces/Set | 1.0 | 1.7 |
SERVE RECEPTIONS | ||
Errors | 169 | 101 |
Errors/Set | 1.7 | 1.0 |
DEFENSE | ||
Digs | 1694 | 1813 |
Digs/Set | 16.9 | 18.1 |
BLOCKING | ||
Block Solo | 32 | 33 |
Block Assist | 280 | 248 |
Total Blocks | 172.0 | 157.0 |
Blocks/Set | 1.7 | 1.6 |
Block Errors | 43 | 26 |
Ball handling errors | 20 | 6 |
ATTENDANCE | ||
Total | 2651 | 3905 |
Dates/Avg Per Date | 9/295 | 13/300 |
Neutral site #/Avg | 6/73 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Overall Individual Statistics |
|
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs Bemidji State | 4 | 26 | 31 | 134 | -.037 | 24 | 6 | 8 | 10 | 58 | 0 | 8 | 0 | 4.0 | 1 | 36.0 |
Sep 1 | at Minot State | 5 | 45 | 39 | 164 | .037 | 39 | 8 | 8 | 8 | 71 | 5 | 8 | 1 | 9.0 | 3 | 62.0 |
Sep 2 | vs MSU Billings | 3 | 32 | 18 | 111 | .126 | 29 | 6 | 7 | 6 | 45 | 0 | 6 | 2 | 3.0 | 2 | 41.0 |
Sep 2 | vs MSU Moorhead | 3 | 30 | 24 | 116 | .052 | 30 | 3 | 6 | 3 | 66 | 0 | 6 | 0 | 3.0 | 5 | 36.0 |
Sep 08 | at Northern State | 3 | 24 | 21 | 100 | .030 | 23 | 1 | 4 | 9 | 41 | 0 | 10 | 2 | 5.0 | 0 | 30.0 |
Sep 08 | vs Minnesota Crookston | 4 | 53 | 27 | 157 | .166 | 48 | 9 | 8 | 9 | 80 | 1 | 2 | 0 | 2.0 | 0 | 64.0 |
Sep 09 | vs Minnesota State | 4 | 43 | 15 | 114 | .246 | 39 | 5 | 13 | 11 | 54 | 2 | 8 | 5 | 6.0 | 0 | 54.0 |
Sep 09 | vs Minot State | 3 | 44 | 13 | 104 | .298 | 44 | 5 | 5 | 8 | 51 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Sep 15 | at Adams State | 3 | 28 | 18 | 90 | .111 | 26 | 1 | 6 | 3 | 23 | 0 | 12 | 5 | 6.0 | 0 | 35.0 |
Sep 16 | at Fort Lewis | 5 | 59 | 28 | 178 | .174 | 56 | 2 | 6 | 4 | 83 | 3 | 10 | 6 | 8.0 | 3 | 69.0 |
Sep 22 | NEW MEXICO HIGHLANDS | 4 | 31 | 19 | 140 | .086 | 29 | 2 | 6 | 5 | 66 | 0 | 10 | 0 | 5.0 | 0 | 38.0 |
Sep 23 | CSU-PUEBLO | 4 | 51 | 18 | 169 | .195 | 46 | 4 | 8 | 9 | 77 | 2 | 18 | 0 | 11.0 | 0 | 66.0 |
Sep 26 | at Wayne State | 3 | 20 | 17 | 87 | .034 | 19 | 3 | 4 | 9 | 36 | 2 | 2 | 0 | 3.0 | 1 | 26.0 |
Sep 29 | COLORADO CHRISTIAN | 3 | 25 | 23 | 118 | .017 | 24 | 1 | 2 | 4 | 51 | 1 | 16 | 3 | 9.0 | 0 | 35.0 |
Sep 30 | COLORADO MINES | 3 | 23 | 15 | 116 | .069 | 23 | 3 | 6 | 6 | 53 | 0 | 12 | 3 | 6.0 | 0 | 32.0 |
Oct 06 | at Regis | 3 | 30 | 23 | 130 | .054 | 28 | 0 | 2 | 2 | 64 | 1 | 12 | 2 | 7.0 | 0 | 37.0 |
Oct 06 | at Johnson & Wales | 3 | 35 | 16 | 94 | .202 | 32 | 4 | 7 | 2 | 51 | 2 | 24 | 0 | 14.0 | 0 | 53.0 |
10/07/2017 | at Chadron State | 4 | 42 | 20 | 121 | .182 | 41 | 8 | 11 | 7 | 46 | 2 | 12 | 0 | 8.0 | 0 | 58.0 |
Oct 10 | BLACK HILLS STATE | 3 | 38 | 24 | 119 | .118 | 35 | 1 | 6 | 3 | 50 | 1 | 2 | 2 | 2.0 | 0 | 41.0 |
Oct 13 | at Westminster | 5 | 58 | 23 | 181 | .193 | 55 | 5 | 7 | 10 | 85 | 4 | 26 | 0 | 17.0 | 0 | 80.0 |
Oct 20 | at Western | 4 | 42 | 28 | 152 | .092 | 40 | 4 | 10 | 6 | 76 | 4 | 6 | 3 | 7.0 | 0 | 53.0 |
Oct 21 | at Colorado Mesa | 3 | 29 | 14 | 93 | .161 | 28 | 2 | 8 | 9 | 31 | 0 | 6 | 1 | 3.0 | 3 | 34.0 |
Oct 27 | MSU DENVER | 3 | 31 | 15 | 132 | .121 | 28 | 4 | 5 | 5 | 60 | 0 | 0 | 1 | 0.0 | 0 | 35.0 |
Oct 29 | UCCS | 3 | 32 | 14 | 124 | .145 | 32 | 3 | 7 | 8 | 59 | 0 | 10 | 1 | 5.0 | 0 | 40.0 |
Nov 03 | CHADRON STATE | 3 | 38 | 20 | 157 | .115 | 38 | 2 | 8 | 3 | 85 | 0 | 20 | 0 | 10.0 | 0 | 50.0 |
Nov 04 | REGIS | 4 | 44 | 24 | 177 | .113 | 42 | 5 | 7 | 2 | 86 | 0 | 16 | 4 | 8.0 | 0 | 57.0 |
Nov 07 | at Black Hills State | 5 | 52 | 39 | 207 | .063 | 50 | 4 | 6 | 5 | 98 | 1 | 6 | 1 | 4.0 | 1 | 60.0 |
Nov 11 | at UCCS | 3 | 36 | 16 | 119 | .168 | 35 | 0 | 10 | 3 | 48 | 0 | 4 | 1 | 2.0 | 1 | 38.0 |
South Dakota Mines | 100 | 1041 | 602 | 3704 | .119 | 983 | 101 | 191 | 169 | 1694 | 32 | 280 | 43 | 172.0 | 20 | 1314.0 | |
Opponent | 100 | 1289 | 528 | 3746 | .203 | 1205 | 170 | 173 | 101 | 1813 | 33 | 248 | 26 | 157.0 | 6 | 1616.0 |
TEAM PER-GAME: Sets played: 100 Kills per set: 10.41 Assists per set: 9.83 Service aces per set: 1.01 Reception errors per set: 1.69 Digs per set: 16.94 Blocks per set: 1.72 Ball handling errors per set: 0.20 Reception errors per set: 1.69 |
Overall record: 3-25 Conference: 1-17
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 1 | vs Bemidji State | 4 | 47 | 17 | 128 | .234 | 40 | 10 | 9 | 6 | 66 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
Sep 1 | at Minot State | 5 | 49 | 38 | 168 | .065 | 47 | 8 | 9 | 8 | 74 | 1 | 20 | 0 | 11.0 | 0 | 68.0 |
Sep 2 | vs MSU Billings | 3 | 40 | 9 | 101 | .307 | 39 | 6 | 11 | 6 | 51 | 0 | 0 | 0 | 0.0 | 0 | 46.0 |
Sep 2 | vs MSU Moorhead | 3 | 37 | 12 | 124 | .202 | 31 | 3 | 5 | 3 | 54 | 0 | 4 | 4 | 2.0 | 0 | 42.0 |
Sep 08 | at Northern State | 3 | 37 | 12 | 99 | .253 | 37 | 9 | 5 | 1 | 48 | 1 | 14 | 2 | 8.0 | 0 | 54.0 |
Sep 08 | vs Minnesota Crookston | 4 | 53 | 13 | 151 | .265 | 49 | 9 | 8 | 9 | 73 | 2 | 14 | 2 | 9.0 | 0 | 71.0 |
Sep 09 | vs Minnesota State | 4 | 56 | 15 | 132 | .311 | 49 | 11 | 14 | 5 | 50 | 0 | 8 | 4 | 4.0 | 0 | 71.0 |
Sep 09 | vs Minot State | 3 | 38 | 18 | 113 | .177 | 35 | 8 | 3 | 5 | 41 | 0 | 10 | 1 | 5.0 | 0 | 51.0 |
Sep 15 | at Adams State | 3 | 45 | 18 | 91 | .297 | 43 | 3 | 5 | 1 | 40 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
Sep 16 | at Fort Lewis | 5 | 63 | 30 | 190 | .174 | 59 | 4 | 8 | 2 | 77 | 1 | 6 | 2 | 4.0 | 1 | 71.0 |
Sep 22 | NEW MEXICO HIGHLANDS | 4 | 53 | 18 | 143 | .245 | 51 | 5 | 15 | 2 | 81 | 1 | 10 | 0 | 6.0 | 0 | 64.0 |
Sep 23 | CSU-PUEBLO | 4 | 55 | 23 | 166 | .193 | 52 | 10 | 4 | 4 | 87 | 0 | 8 | 0 | 4.0 | 0 | 69.0 |
Sep 26 | at Wayne State | 3 | 42 | 9 | 88 | .375 | 41 | 9 | 4 | 3 | 45 | 1 | 14 | 1 | 8.0 | 0 | 59.0 |
Sep 29 | COLORADO CHRISTIAN | 3 | 40 | 18 | 117 | .188 | 40 | 4 | 5 | 1 | 65 | 2 | 10 | 2 | 7.0 | 0 | 51.0 |
Sep 30 | COLORADO MINES | 3 | 40 | 13 | 115 | .235 | 37 | 6 | 6 | 3 | 67 | 0 | 8 | 0 | 4.0 | 0 | 50.0 |
Oct 06 | at Regis | 3 | 47 | 16 | 133 | .233 | 41 | 2 | 2 | 0 | 70 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
Oct 06 | at Johnson & Wales | 3 | 22 | 28 | 106 | -.057 | 20 | 2 | 9 | 4 | 37 | 0 | 4 | 3 | 2.0 | 0 | 26.0 |
10/07/2017 | at Chadron State | 4 | 56 | 25 | 134 | .231 | 53 | 7 | 4 | 8 | 53 | 2 | 4 | 0 | 4.0 | 1 | 67.0 |
Oct 10 | BLACK HILLS STATE | 3 | 35 | 16 | 107 | .178 | 32 | 3 | 5 | 1 | 46 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
Oct 13 | at Westminster | 5 | 65 | 30 | 206 | .170 | 60 | 10 | 4 | 5 | 77 | 2 | 6 | 0 | 5.0 | 0 | 80.0 |
Oct 20 | at Western | 4 | 44 | 25 | 156 | .122 | 42 | 6 | 10 | 4 | 76 | 0 | 12 | 0 | 6.0 | 0 | 56.0 |
Oct 21 | at Colorado Mesa | 3 | 41 | 9 | 87 | .368 | 35 | 9 | 1 | 2 | 44 | 0 | 2 | 1 | 1.0 | 1 | 51.0 |
Oct 27 | MSU DENVER | 3 | 48 | 14 | 131 | .260 | 46 | 5 | 1 | 4 | 75 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
Oct 29 | UCCS | 3 | 42 | 16 | 131 | .198 | 41 | 8 | 9 | 3 | 67 | 2 | 8 | 1 | 6.0 | 0 | 56.0 |
Nov 03 | CHADRON STATE | 3 | 38 | 23 | 154 | .097 | 38 | 3 | 0 | 2 | 88 | 4 | 10 | 0 | 9.0 | 0 | 50.0 |
Nov 04 | REGIS | 4 | 57 | 20 | 169 | .219 | 55 | 2 | 8 | 5 | 101 | 3 | 12 | 0 | 9.0 | 0 | 68.0 |
Nov 07 | at Black Hills State | 5 | 54 | 23 | 185 | .168 | 52 | 5 | 6 | 4 | 104 | 3 | 14 | 1 | 10.0 | 1 | 69.0 |
Nov 11 | at UCCS | 3 | 45 | 20 | 121 | .207 | 40 | 3 | 3 | 0 | 56 | 2 | 2 | 1 | 3.0 | 2 | 51.0 |
Opponent totals | 100 | 1289 | 528 | 3746 | .203 | 1205 | 170 | 173 | 101 | 1813 | 33 | 248 | 26 | 157.0 | 6 | 1616.0 | |
South Dakota Mines | 100 | 1041 | 602 | 3704 | .119 | 983 | 101 | 191 | 169 | 1694 | 32 | 280 | 43 | 172.0 | 20 | 1314.0 |
OPPONENT PER-GAME: Sets played: 100 Kills per set: 12.89 Assists per set: 12.05 Service aces per set: 1.70 Reception errors per set: 1.01 Digs per set: 18.13 Blocks per set: 1.57 Ball handling errors per set: 0.06 Reception errors per set: 1.01 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Bemidji State | 1-3 | 4 | 26 / | 47 | -.037 / | .234 | 24 / | 40 | 6 / | 10 | 8 / | 9 |
Minot State | 2-3 | 5 | 45 / | 49 | .037 / | .065 | 39 / | 47 | 8 / | 8 | 8 / | 9 |
MSU Billings | 0-3 | 3 | 32 / | 40 | .126 / | .307 | 29 / | 39 | 6 / | 6 | 7 / | 11 |
MSU Moorhead | 0-3 | 3 | 30 / | 37 | .052 / | .202 | 30 / | 31 | 3 / | 3 | 6 / | 5 |
Northern State | 0-3 | 3 | 24 / | 37 | .030 / | .253 | 23 / | 37 | 1 / | 9 | 4 / | 5 |
Minnesota Crookston | 1-3 | 4 | 53 / | 53 | .166 / | .265 | 48 / | 49 | 9 / | 9 | 8 / | 8 |
Minnesota State | 1-3 | 4 | 43 / | 56 | .246 / | .311 | 39 / | 49 | 5 / | 11 | 13 / | 14 |
Minot State | 3-0 | 3 | 44 / | 38 | .298 / | .177 | 44 / | 35 | 5 / | 8 | 5 / | 3 |
Adams State | 0-3 | 3 | 28 / | 45 | .111 / | .297 | 26 / | 43 | 1 / | 3 | 6 / | 5 |
Fort Lewis | 2-3 | 5 | 59 / | 63 | .174 / | .174 | 56 / | 59 | 2 / | 4 | 6 / | 8 |
NEW MEXICO HIGHLANDS | 1-3 | 4 | 31 / | 53 | .086 / | .245 | 29 / | 51 | 2 / | 5 | 6 / | 15 |
CSU-PUEBLO | 1-3 | 4 | 51 / | 55 | .195 / | .193 | 46 / | 52 | 4 / | 10 | 8 / | 4 |
Wayne State | 0-3 | 3 | 20 / | 42 | .034 / | .375 | 19 / | 41 | 3 / | 9 | 4 / | 4 |
COLORADO CHRISTIAN | 0-3 | 3 | 25 / | 40 | .017 / | .188 | 24 / | 40 | 1 / | 4 | 2 / | 5 |
COLORADO MINES | 0-3 | 3 | 23 / | 40 | .069 / | .235 | 23 / | 37 | 3 / | 6 | 6 / | 6 |
Regis | 0-3 | 3 | 30 / | 47 | .054 / | .233 | 28 / | 41 | 0 / | 2 | 2 / | 2 |
Johnson & Wales | 3-0 | 3 | 35 / | 22 | .202 / | -.057 | 32 / | 20 | 4 / | 2 | 7 / | 9 |
Chadron State | 1-3 | 4 | 42 / | 56 | .182 / | .231 | 41 / | 53 | 8 / | 7 | 11 / | 4 |
BLACK HILLS STATE | 0-3 | 3 | 38 / | 35 | .118 / | .178 | 35 / | 32 | 1 / | 3 | 6 / | 5 |
Westminster | 3-2 | 5 | 58 / | 65 | .193 / | .170 | 55 / | 60 | 5 / | 10 | 7 / | 4 |
Western | 1-3 | 4 | 42 / | 44 | .092 / | .122 | 40 / | 42 | 4 / | 6 | 10 / | 10 |
Colorado Mesa | 0-3 | 3 | 29 / | 41 | .161 / | .368 | 28 / | 35 | 2 / | 9 | 8 / | 1 |
MSU DENVER | 0-3 | 3 | 31 / | 48 | .121 / | .260 | 28 / | 46 | 4 / | 5 | 5 / | 1 |
UCCS | 0-3 | 3 | 32 / | 42 | .145 / | .198 | 32 / | 41 | 3 / | 8 | 7 / | 9 |
CHADRON STATE | 0-3 | 3 | 38 / | 38 | .115 / | .097 | 38 / | 38 | 2 / | 3 | 8 / | 0 |
REGIS | 1-3 | 4 | 44 / | 57 | .113 / | .219 | 42 / | 55 | 5 / | 2 | 7 / | 8 |
Black Hills State | 2-3 | 5 | 52 / | 54 | .063 / | .168 | 50 / | 52 | 4 / | 5 | 6 / | 6 |
UCCS | 0-3 | 3 | 36 / | 45 | .168 / | .207 | 35 / | 40 | 0 / | 3 | 10 / | 3 | Totals | 23-77 | 100 | 1041 / | 1289 | .119 / | .203 | 983 / | 1205 | 101 / | 170 | 191 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Bemidji State | 10 / | 6 | 58 / | 66 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
Minot State | 8 / | 8 | 71 / | 74 | 5-8 / | 1-20 | 9.0 / | 11.0 | 1 / | 0 | 3 / | 0 |
MSU Billings | 6 / | 6 | 45 / | 51 | 0-6 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
MSU Moorhead | 3 / | 3 | 66 / | 54 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 4 | 5 / | 0 |
Northern State | 9 / | 1 | 41 / | 48 | 0-10 / | 1-14 | 5.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
Minnesota Crookston | 9 / | 9 | 80 / | 73 | 1-2 / | 2-14 | 2.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
Minnesota State | 11 / | 5 | 54 / | 50 | 2-8 / | 0-8 | 6.0 / | 4.0 | 5 / | 4 | 0 / | 0 |
Minot State | 8 / | 5 | 51 / | 41 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
Adams State | 3 / | 1 | 23 / | 40 | 0-12 / | 2-6 | 6.0 / | 5.0 | 5 / | 0 | 0 / | 0 |
Fort Lewis | 4 / | 2 | 83 / | 77 | 3-10 / | 1-6 | 8.0 / | 4.0 | 6 / | 2 | 3 / | 1 |
NEW MEXICO HIGHLANDS | 5 / | 2 | 66 / | 81 | 0-10 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
CSU-PUEBLO | 9 / | 4 | 77 / | 87 | 2-18 / | 0-8 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Wayne State | 9 / | 3 | 36 / | 45 | 2-2 / | 1-14 | 3.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
COLORADO CHRISTIAN | 4 / | 1 | 51 / | 65 | 1-16 / | 2-10 | 9.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
COLORADO MINES | 6 / | 3 | 53 / | 67 | 0-12 / | 0-8 | 6.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
Regis | 2 / | 0 | 64 / | 70 | 1-12 / | 3-8 | 7.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
Johnson & Wales | 2 / | 4 | 51 / | 37 | 2-24 / | 0-4 | 14.0 / | 2.0 | 0 / | 3 | 0 / | 0 |
Chadron State | 7 / | 8 | 46 / | 53 | 2-12 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
BLACK HILLS STATE | 3 / | 1 | 50 / | 46 | 1-2 / | 0-12 | 2.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
Westminster | 10 / | 5 | 85 / | 77 | 4-26 / | 2-6 | 17.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Western | 6 / | 4 | 76 / | 76 | 4-6 / | 0-12 | 7.0 / | 6.0 | 3 / | 0 | 0 / | 0 |
Colorado Mesa | 9 / | 2 | 31 / | 44 | 0-6 / | 0-2 | 3.0 / | 1.0 | 1 / | 1 | 3 / | 1 |
MSU DENVER | 5 / | 4 | 60 / | 75 | 0-0 / | 0-8 | 0.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
UCCS | 8 / | 3 | 59 / | 67 | 0-10 / | 2-8 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
CHADRON STATE | 3 / | 2 | 85 / | 88 | 0-20 / | 4-10 | 10.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
REGIS | 2 / | 5 | 86 / | 101 | 0-16 / | 3-12 | 8.0 / | 9.0 | 4 / | 0 | 0 / | 0 |
Black Hills State | 5 / | 4 | 98 / | 104 | 1-6 / | 3-14 | 4.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
UCCS | 3 / | 0 | 48 / | 56 | 0-4 / | 2-2 | 2.0 / | 3.0 | 1 / | 1 | 1 / | 2 | Totals | 169 / | 101 | 1694 / | 1813 | 32-280 / | 33-248 | 172.0 / | 157.0 | 43 / | 26 | 20 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.522 (15- 3-23) | Emily Newton | vs Minnesota Crookston (Sep 08, 2017) |
.440 (12- 1-25) | Anna Breidt | vs UCCS (Oct 29, 2017) |
.423 (13- 2-26) | Anna Breidt | vs Minnesota Crookston (Sep 08, 2017) |
.419 (16- 3-31) | Anna Breidt | at Westminster (Oct 13, 2017) |
.407 (13- 2-27) | Caryn Hazard | vs Minot State (Sep 09, 2017) |
.370 (13- 3-27) | Emily Newton | at Fort Lewis (Sep 16, 2017) |
.367 (14- 3-30) | Anna Breidt | at Chadron State (10/07/2017) |
.341 (16- 2-41) | Caryn Hazard | vs CSU-Pueblo (Sep 23, 2017) |
.341 (19- 4-44) | Mikkella Reese | vs Minnesota State (Sep 09, 2017) |
.244 (13- 3-41) | Darla Drenckhahn | vs CSU-Pueblo (Sep 23, 2017) |
KILLS (K-E-TA)
21 (21-11-65) 5s | Mikkella Reese | at Fort Lewis (Sep 16, 2017) |
20 (20- 7-61) 5s | Mikkella Reese | at Westminster (Oct 13, 2017) |
19 (19- 4-44) 4s | Mikkella Reese | vs Minnesota State (Sep 09, 2017) |
16 (16- 2-41) 4s | Caryn Hazard | vs CSU-Pueblo (Sep 23, 2017) |
16 (16- 3-31) 5s | Anna Breidt | at Westminster (Oct 13, 2017) |
16 (16-10-58) 5s | Mikkella Reese | at Black Hills State (Nov 07, 2017) |
15 (15- 7-46) 4s | Emily Newton | at Western (Oct 20, 2017) |
15 (15- 8-41) 3s | Mikkella Reese | vs Black Hills State (Oct 10, 2017) |
15 (15- 3-23) 4s | Emily Newton | vs Minnesota Crookston (Sep 08, 2017) |
14 (14- 7-40) 5s | Mikkella Reese | at Minot State (Sep 1, 2017) |
KILLS 3-SETS (K-E-TA)
15 (15- 8-41) | Mikkella Reese | vs Black Hills State (Oct 10, 2017) |
13 (13- 2-27) | Caryn Hazard | vs Minot State (Sep 09, 2017) |
12 (12- 5-36) | Emily Newton | vs Black Hills State (Oct 10, 2017) |
12 (12- 3-38) | Mikkella Reese | at UCCS (Nov 11, 2017) |
12 (12- 7-32) | Mikkella Reese | vs Minot State (Sep 09, 2017) |
KILLS 4-SETS (K-E-TA)
19 (19- 4-44) | Mikkella Reese | vs Minnesota State (Sep 09, 2017) |
16 (16- 2-41) | Caryn Hazard | vs CSU-Pueblo (Sep 23, 2017) |
15 (15- 7-46) | Emily Newton | at Western (Oct 20, 2017) |
15 (15- 3-23) | Emily Newton | vs Minnesota Crookston (Sep 08, 2017) |
14 (14- 5-46) | Mikkella Reese | vs Regis (Nov 04, 2017) |
KILLS 5-SETS (K-E-TA)
21 (21-11-65) | Mikkella Reese | at Fort Lewis (Sep 16, 2017) |
20 (20- 7-61) | Mikkella Reese | at Westminster (Oct 13, 2017) |
16 (16-10-58) | Mikkella Reese | at Black Hills State (Nov 07, 2017) |
16 (16- 3-31) | Anna Breidt | at Westminster (Oct 13, 2017) |
14 (14- 7-40) | Mikkella Reese | at Minot State (Sep 1, 2017) |
TOTAL ATTEMPTS (K-E-TA)
65 (21-11-65) 5s | Mikkella Reese | at Fort Lewis (Sep 16, 2017) |
61 (20- 7-61) 5s | Mikkella Reese | at Westminster (Oct 13, 2017) |
58 (16-10-58) 5s | Mikkella Reese | at Black Hills State (Nov 07, 2017) |
56 (11-10-56) 3s | Mikkella Reese | vs Chadron State (Nov 03, 2017) |
54 (12- 8-54) 5s | Emily Newton | at Westminster (Oct 13, 2017) |
50 ( 9- 6-50) 3s | Caryn Hazard | vs Colorado Mines (Sep 30, 2017) |
46 (14- 5-46) 4s | Mikkella Reese | vs Regis (Nov 04, 2017) |
46 (15- 7-46) 4s | Emily Newton | at Western (Oct 20, 2017) |
45 (13- 5-45) 5s | Anna Breidt | at Black Hills State (Nov 07, 2017) |
