Volleyball Box Score |
CSU-Pueblo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | ShiAnn Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
6 | Sarah Vang | 3 | 17 | 5 | 42 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Kelsey Bell | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
13 | Mallorie Post | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Madelaine Haynie | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Brooke Schilling | 3 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 |
5 | Sam Novak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Grace Miles | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Page Heller | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 16 | 100 | .160 | 31 | 1 | 9 | 5 | 39 | 0 | 2 | 0 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Washburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Berg,Genna | 3 | 6 | 0 | 19 | .316 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 0 |
5 | Conner,Shayla | 3 | 5 | 0 | 6 | .833 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Antonowich,Taylor | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
9 | Montgomery,Erica | 3 | 5 | 0 | 16 | .312 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
11 | Fitzgibbons,Sydney | 2 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Maxwell,Makayla | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Palasak,Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Heeter,Katie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Maxwell,Allison | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Powell,Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Sadler,Allison | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
13 | Longbine,Lexie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Gordon,Kelsey | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Meister,Halle | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Johnson,Madison | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Dunlavy,Alaina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Rottinghaus,Faith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 42 | 5 | 91 | .407 | 40 | 5 | 8 | 1 | 49 | 1 | 10 | 1 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Topeka, Kan. (Lee Arena)
Date: Aug 24, 2018 Attend: 713 Time: 1:02 Referees: Tracy Shadle, Robert Segarra Washburn Invitational |
||||||||||||||||||||||||||