Volleyball Box Score |
Biola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Winslow, Sabrina | 5 | 13 | 10 | 48 | .062 | 0 | 0 | 0 | 5 | 16 | 0 | 3 | 0 | 0 |
6 | Beresford, Brinley | 5 | 4 | 3 | 15 | .067 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
13 | O'Brien, Kaitlin | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
17 | Roth, Bekah | 5 | 9 | 1 | 22 | .364 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
19 | Hilde, Savannah | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Bauder, Sierra | 5 | 18 | 4 | 27 | .519 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
3 | Van Warmerdam, Hanna | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 1 | 0 | 16 | 0 | 2 | 0 | 0 |
7 | Dantuma, Karly | 5 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
8 | Jewett, Stephanie | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stainbrook, Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hover, Sami | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
16 | Garcia, Vanessa | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 2 |
18 | Brewster, Abby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 64 | 26 | 178 | .213 | 60 | 4 | 8 | 12 | 79 | 2 | 16 | 0 | 2 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 5 | 1 | 0 | 2 | .500 | 31 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
6 | Lauren Gammell | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
8 | Malary Marshall | 5 | 13 | 7 | 29 | .207 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 2 | 0 |
12 | Hannah Doonan | 5 | 5 | 2 | 20 | .150 | 1 | 1 | 1 | 0 | 16 | 1 | 3 | 0 | 0 |
13 | Megan Treanor | 5 | 16 | 6 | 39 | .256 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
19 | To'a Faleao-Baich | 5 | 12 | 4 | 35 | .229 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
3 | Abbey Smith | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
4 | Amanda Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sid Brandon | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 5 | 0 | 0 | 1 | .000 | 14 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
16 | Shannon Sorensen | 5 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
Totals | 5 | 58 | 29 | 177 | .164 | 55 | 12 | 5 | 4 | 76 | 1 | 18 | 3 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Nampa, Idaho (Johnson Sports Ctr)
Date: Aug 24, 2018 Attend: 103 Time: 2:15 Referees: Gary Dean, Kevin Martinez |
||||||||||||||||||||||||||||||||||||