Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 5 | 4 | 0 | 5 | .800 | 26 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
6 | Lauren Gammell | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
8 | Malary Marshall | 5 | 10 | 0 | 15 | .667 | 1 | 2 | 4 | 0 | 2 | 0 | 6 | 1 | 0 |
12 | Hannah Doonan | 5 | 4 | 3 | 20 | .050 | 2 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 |
13 | Megan Treanor | 5 | 19 | 3 | 44 | .364 | 11 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 1 |
19 | To'a Faleao-Baich | 5 | 11 | 6 | 34 | .147 | 1 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 |
3 | Abbey Smith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Sydney Johnson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Sid Brandon | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 2 |
16 | Shannon Sorensen | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
17 | Miranda Marshall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 57 | 19 | 151 | .252 | 55 | 10 | 12 | 1 | 61 | 4 | 16 | 4 | 3 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Northwest Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Heninger,Cami | 5 | 10 | 5 | 42 | .119 | 4 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
3 | Ward,Lexi | 5 | 5 | 5 | 15 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
5 | Lee,Mckenzie | 5 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 |
6 | Blum,Abbey | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
9 | Foster,Brooke | 5 | 9 | 9 | 30 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 |
13 | Markland,Tayler | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
1 | Siegfreid,Shayli | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
4 | Owen,Cayla | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
7 | Sale,Kayla | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
8 | Nelson,Megan | 5 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
17 | Brennis,Jess | 5 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 5 | 61 | 31 | 164 | .183 | 57 | 1 | 5 | 10 | 70 | 0 | 8 | 1 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Nampa, Idaho (Johnson Sports Ctr)
Date: Aug 24, 2018 Attend: 1213 Time: 2hrs Referees: Lovena Magalsky, Kevin Martinez |
||||||||||||||||||||||||||||||||||||