Volleyball Box Score |
Henderson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Karlie Greene | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
4 | Adrianna Hartmann | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
5 | Tyasia McGruder | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Abby Blackburn | 3 | 0 | 0 | 2 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
9 | Zuzana Ondruskova | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
11 | Courtney Bolf | 3 | 10 | 5 | 36 | .139 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
2 | Gigi Garramone | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
3 | Danika Daum | 2 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
7 | Magan Wicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kaelee Simmons | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Alex Tyler | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Taylor Scalzi | 1 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 15 | 111 | .189 | 31 | 4 | 4 | 4 | 43 | 3 | 2 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Lauren Brown | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | Grace Nelson | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Raelynn Edge | 3 | 1 | 0 | 5 | .200 | 39 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
12 | Taylor Smith | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
15 | Josie Russell | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
16 | Alyssa Brinton | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
2 | Jordyn Kinsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
8 | Anabela Cagen | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Aly Morgan | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
11 | Lauryn Shockley | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | Hagan Marozas | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 50 | 14 | 120 | .300 | 43 | 4 | 8 | 4 | 56 | 0 | 2 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Topeka, Kan. (Lee Arena)
Date: Aug 24, 2018 Attend: 105 Time: 1:25 Referees: Gary Urkevich, Denise Jett Washburn Invitational |
||||||||||||||||||||||||||