Volleyball Box Score |
Dixie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Jordyn Nelson | 3 | 2 | 0 | 5 | .400 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
6 | Lauren Gammell | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
8 | Malary Marshall | 3 | 8 | 2 | 12 | .500 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
12 | Hannah Doonan | 3 | 5 | 3 | 21 | .095 | 2 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | 0 |
13 | Megan Treanor | 3 | 8 | 3 | 24 | .208 | 11 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 |
19 | To'a Faleao-Baich | 3 | 9 | 3 | 22 | .273 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
3 | Abbey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
7 | Sid Brandon | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
11 | Kara Moore | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
16 | Shannon Sorensen | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Totals | 3 | 39 | 16 | 109 | .211 | 37 | 5 | 2 | 6 | 63 | 2 | 17 | 2 | 5 | |
TOTAL TEAM BLOCKS: 10.5 |
|
|
Monterey Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
6 | CHAPA, Erica | 3 | 2 | 1 | 5 | .200 | 21 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
7 | TOBIN, Jenna | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
9 | BRENNAN, Samatha | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | VISESIO, Anela | 3 | 5 | 6 | 30 | -.033 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
12 | BLUNT, Alexa | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
22 | McKEAN, Chandler | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
1 | OLSON, Ala | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | HAVEMAN, Hannah | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TUATAGALOA, Malia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | TRIMM, Payton | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | PIERSON, Baylie | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | TORRES, Sophia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GALLOWAY, Kyra | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | ARMSTRONG, Ashlynne | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
Totals | 3 | 28 | 23 | 126 | .040 | 27 | 6 | 6 | 5 | 52 | 1 | 8 | 1 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Nampa, Idaho (Johnson Sports Ctr)
Date: Aug 25, 2018 Attend: 109 Time: 1:25 Referees: Carmen Hartley, Conrad Johnston |
||||||||||||||||||||||||||