Volleyball Box Score |
SW Minnesota State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Reiss, Taylor | 5 | 33 | 5 | 72 | .389 | 2 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | |
5 | Thomssen, Emma | 5 | 2 | 0 | 5 | .400 | 50 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 5 | |
7 | Hjerleid, Payton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 | Burmeister, Kaylee | 5 | 9 | 5 | 46 | .087 | 4 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
11 | Smith, Sarina | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
12 | Reinhardt, Caedyn | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
2 | Omtvedt, Sydney | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | |
9 | Schmidt, Meg | 4 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
15 | Corrigan, Erin | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
18 | Young, Angela | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 5 | 63 | 14 | 184 | .266 | 58 | 4 | 9 | 5 | 87 | 1 | 10 | 0 | 6 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Regis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Isabelle Gosar | 5 | 10 | 3 | 30 | .233 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | |
6 | Silvia Basso | 5 | 2 | 1 | 7 | .143 | 55 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | |
8 | Nikki Kennedy | 5 | 16 | 3 | 32 | .406 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
10 | Kelsey Green | 5 | 12 | 1 | 37 | .297 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
13 | Caitlyn Burroway | 5 | 13 | 8 | 45 | .111 | 0 | 2 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | |
15 | Kristen Hornung | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
1 | Rachel Siurek | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gabby Haugh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sophie Griese | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
11 | Drew Rhamy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
12 | Kristina Schell | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 66 | 19 | 184 | .255 | 61 | 5 | 10 | 4 | 90 | 1 | 8 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Pensacola, Fla. (UWF Field House)
Date: Aug 25, 2018 Attend: 179 Time: 2:07 Referees: Terri Looney, John Evans, Rey Roura |
||||||||||||||||||||||||||||||||||||