Volleyball Box Score |
UCCS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Lauren Brown | 5 | 12 | 5 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
4 | Grace Nelson | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
10 | Raelynn Edge | 5 | 5 | 3 | 11 | .182 | 49 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
12 | Taylor Smith | 5 | 13 | 9 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
15 | Josie Russell | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
16 | Alyssa Brinton | 5 | 13 | 2 | 38 | .289 | 4 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 0 |
2 | Jordyn Kinsey | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 24 | 0 | 0 | 0 | 0 |
8 | Anabela Cagen | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aly Morgan | 5 | 2 | 2 | 9 | .000 | 4 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
11 | Lauryn Shockley | 5 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Hagan Marozas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 63 | 35 | 182 | .154 | 60 | 6 | 7 | 10 | 74 | 2 | 8 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Meisinger, Raechel | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
5 | Vogt, Tori | 5 | 19 | 5 | 49 | .286 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
10 | Rhule, Megan | 5 | 1 | 0 | 3 | .333 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
13 | Johnson, Lily | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Baucom, Grace | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
24 | Albers, Lacey | 5 | 6 | 1 | 15 | .333 | 1 | 2 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
7 | Ruckh, Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Wingert, Maddie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Rau, Jenna | 5 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | Auman, Harper | 5 | 2 | 0 | 2 | 1.000 | 27 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
16 | Richterkessing, Stef | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | |
17 | Tolberd, Olivia | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | |
21 | Quinn, Elizabeth | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 63 | 23 | 173 | .231 | 62 | 10 | 8 | 6 | 71 | 5 | 12 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Topeka, Kan. (Lee Arena)
Date: Aug 25, 2018 Attend: 75 Time: 2:02 Referees: Robert Segarra, Gary Urkevich, Alex Gordon Washburn Invitational |
||||||||||||||||||||||||||||||||||||