Volleyball Box Score |
MSUB | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Clarke,Kylee | 3 | 1 | 1 | 4 | .000 | 30 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Vigil,Maddi | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | |
8 | Monck,Bayli | 3 | 8 | 3 | 21 | .238 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Sherman,Taylor | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Taylor,Eavan | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | McConnell,Miranda | 3 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | Alvarez,Izela | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
7 | Smythe,Alexa | 1 | 1 | 0 | 3 | .333 | 12 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
9 | Reed,Skylar | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Moore,Riley | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 50 | 12 | 105 | .362 | 46 | 11 | 12 | 6 | 38 | 1 | 2 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Western | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Chelsea Bostwick | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
9 | Hanna Hendrickson | 3 | 1 | 1 | 4 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
10 | Kathleen Kasel | 3 | 4 | 4 | 16 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Brianna Duke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
12 | Emilee Scates | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | Maddy Johnson | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Lyria Brook | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
7 | Gabby Yoder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Kirsten Companik | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Sarah Sparling | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
21 | Cammi Baumann | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 27 | 9 | 81 | .222 | 26 | 6 | 6 | 11 | 38 | 0 | 4 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Moorhead, Minn. (Nemzek Fieldhouse)
Date: Aug 25, 2018 Attend: 72 Time: 1:20 Referees: |
||||||||||||||||||||||||||