Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ara Norwood | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
5 | Camille Smith | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Mackenzie Edwards | 3 | 8 | 5 | 21 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 |
9 | Kasie Gilfert | 3 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
12 | Katie Scherr | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 0 | 0 |
13 | Natalee Todd | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
3 | Emily Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Taylor Woods | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
10 | Ashton Reese | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Kerstin Layman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
15 | Alyssa Chutka | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Samantha Ritter | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
17 | Holly Schmidt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hannah Bokal | 3 | 0 | 0 | 2 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 20 | 108 | .120 | 30 | 3 | 6 | 6 | 48 | 2 | 8 | 2 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Rockhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Reichert, Karli | 3 | 8 | 2 | 23 | .261 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
9 | Wingate, Justice | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Prusha, Dani | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
11 | Woodman, Alyssa | 3 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
13 | Kriete, Emma | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
18 | Matio, Emily | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
2 | Rolf, Mary | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
3 | Roudebush, Bridget | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Inman, Gabbie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
5 | Arnold, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
22 | Arand, Audrey | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 37 | 12 | 101 | .248 | 35 | 6 | 8 | 3 | 47 | 3 | 10 | 2 | 1 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Kansas City, Mo. (Mason-Halpin Fieldho)
Date: Aug 31, 2018 Attend: 152 Time: 1:25 Referees: Gregg Nace, D'Anne Carnahan |
||||||||||||||||||||||||||