Volleyball Box Score |
Harding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Emily Smith | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
8 | Madison Poen | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 1 | 11 | 0 | 4 | 1 | 0 |
9 | Katherine Cowart | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Zoe Hardin | 3 | 15 | 3 | 28 | .429 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
12 | Emma Reeves | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Rachel Heussner | 3 | 1 | 0 | 7 | .143 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 2 |
2 | Taylor Eubank | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Emily Clayton | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
13 | Taylor Lake | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 9 | 104 | .288 | 39 | 4 | 7 | 2 | 48 | 2 | 12 | 5 | 2 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Colo. Sch. of Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Danielle Mullen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Amanda Donais | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Abby Tiesman | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 |
13 | Megan Neil | 3 | 14 | 5 | 32 | .281 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
18 | Drew Stokes | 3 | 4 | 0 | 5 | .800 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Taylor Hicken | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | April Jergensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Lindsey Jin | 3 | 5 | 3 | 25 | .080 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Elle Duis | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
11 | Delaney Duis | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Janice Jin | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 3 | 44 | 23 | 123 | .171 | 40 | 2 | 7 | 4 | 53 | 1 | 2 | 0 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Indianapolis, Ind. (Nicoson Hall)
Date: Sep 03, 2018 Attend: Time: 1:10 Referees: |
||||||||||||||||||||||||||