Volleyball Box Score |
Fort Lewis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Addison Hays | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
4 | Haley Christiansen | 4 | 13 | 4 | 49 | .184 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0 |
8 | Bailey Longacre | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
10 | Hannah Martinez | 4 | 4 | 2 | 27 | .074 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
11 | Bella Valdez | 4 | 1 | 0 | 5 | .200 | 26 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
13 | Maddie LeBlanc | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
16 | Noni Thomas | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Ohiyah Shirley | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 |
2 | Kendra Swackenberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Chrystianne Valdez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Megan Graefe | 4 | 2 | 1 | 4 | .250 | 3 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 |
9 | Jacalyn Sharko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
12 | Cailyn Cook | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tye Wedhorn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katherine Potter | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Audrey Stansberry | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 43 | 16 | 152 | .178 | 34 | 1 | 6 | 9 | 56 | 2 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Truman State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Kaat, Ellie | 4 | 12 | 1 | 23 | .478 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Hughes, Savvy | 4 | 5 | 2 | 13 | .231 | 45 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
8 | Gasper, Meghan | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
12 | Yancy, Sam | 4 | 8 | 6 | 40 | .050 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
18 | Brimeyer, Natalie | 4 | 12 | 1 | 13 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
20 | Smith, Morgan | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hildebrand, Holly | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
2 | Renault, Elle | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
9 | Wacker, Lauren | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
10 | Wandrey, Claire | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
11 | Livingston, Jocelynn | 4 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Berthold, Emma | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
23 | Whitlock, Ambria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 19 | 149 | .275 | 53 | 9 | 13 | 1 | 63 | 2 | 8 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Salt Lake City, UT (Behnken Fieldhouse)
Date: Aug 31, 2018 Attend: 80 Time: 1:50 Referees: Dan Swenson, Paul Merrell, Nick Watts |
|||||||||||||||||||||||||||||||